UDC Men's Basketball 2011-2012
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
UDCMBB /UDC
Game Results
| Date | Location | Result | |
| 03/10/12 | Worcester, Mass. (Laska Gym) | Stonehill 65, UDC 61 | Box score |
| 03/03/12 | Flushing, N.Y. - Fitzgerald Gymnasium | U. of Bridgeport 76, UDC 65 | Box score |
| 02/25/12 | Brookville, N.Y (Pratt Rec Center) | CWPM 85, UDC 75 | Box score |
| 02/22/12 | Washington, DC | UDC 109, Molloy 78 | Box score |
| 02/18/12 | Washington, DC | UDC 89, U. of Bridgeport 66 | Box score |
| 02/15/12 | Dobbs Ferry, N.Y. (Mercy Gymnasium) | UDC 111, MERM 68 | Box score |
| 02/11/12 | Washington, DC | UDC 65, Dowling 60 | Box score |
| 02/08/12 | Old Westbury, N.Y. (Recreation Hall) | UDC 109, NYITM 73 | Box score |
| 02/04/12 | Flushing, N.Y. - Fitzgerald Gymnasium | UDC 91, QUEM 67 | Box score |
| 01/28/12 | Washington, DC | UDC 63, St. Thomas Aquinas 62 | Box score |
| 01/25/12 | Quealy Gymnasium - Rockville Centre, NY | UDC 78, Molloy 65 | Box score |
| 01/21/12 | Washington, DC | CWPM 92, UDC 85 | Box score |
| 01/18/12 | Washington, DC | UDC 90, MERM 58 | Box score |
| 01/14/12 | Bridgeport, Conn.-Hubbell Gym | U. of Bridgeport 77, UDC 75 | Box score |
| 01/11/12 | Washington, DC | UDC 83, NYITM 74 | Box score |
| 1/7/2012 | Oakdale, NY | UDC 70, Dowling 68 | Box score |
| 01/04/12 | Washington, DC | UDC 88, Washington Adventist 81 | Box score |
| 12-30-11 | Washington, DC | UDC 74, Dominican 63 | Box score |
| 12-10-11 | Aquinas Hall | UDC 72, St. Thomas Aquinas 60 | Box score |
| 12/7/11 | Fairmont, W.Va. -- Joe Retton Arena | UDC 74, Fairmont State 68 | Box score |
| 12/03/11 | Takoma Park, MD (The Pitt) | UDC 104, Washington Adventist 86 | Box score |
| 11/30/11 | Washington, DC | UDC 77, QUEM 69 | Box score |
| 11/26/11 | Clemente Center (Melbourne, Fla.) | UDC 82, Florida Tech 75 | Box score |
| 11/25/11 | Clemente Center (Melbourne, Fla.) | UDC 83, Flagler 70 | Box score |
| 11/20/11 | Valparaiso, Ind. (ARC) | UDC 87, IU Kokomo 51 | Box score |
| 11/18/11 | Valparaiso, Ind. (ARC) | Duquesne 97, UDC 81 | Box score |
| 11/15/11 | Washington, DC | UDC 65, ECSU-M 63 | Box score |
| 11/12/11 | Washington, D.C. (UDC Sports Complex) | UDC 83, Alderson Broaddus 72 | Box score |
