Dist. Columbia at Washington Adventist October 17, 2011
Box Score
Dist. Columbia
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Heatherington, Kyle | 0 | 0 | 0 | 0 |
| 2 - Benegas, Mario | 0 | 0 | 0 | 0 |
| 5 - Ryan,Tom | 0 | 0 | 0 | 0 |
| 6 - | 0 | 0 | 0 | 0 |
| 9 - Borba,Bruno - Yellow card 56:29 | 1 | 0 | 0 | 0 |
| 10 - Korkmaz,Tansu | 0 | 0 | 0 | 0 |
| 11 - Garcia, Adriel | 0 | 0 | 0 | 1 |
| 13 - Davis,Ramu | 1 | 1 | 0 | 1 |
| 14 - Garcia,jose | 1 | 0 | 0 | 0 |
| 15 - During, John | 0 | 0 | 0 | 0 |
| 16 - Alvarado | 1 | 0 | 0 | 0 |
| 20 - Coulibaly,Bakary | 0 | 0 | 0 | 0 |
| 21 - Diaz,Ben | 2 | 1 | 1 | 0 |
| 24 - Akum,Atunde | 0 | 0 | 0 | 0 |
| 25 - Brown,Byron - Yellow card 85:20 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - VENOLIA, Jake | 0 | 0 | 0 | 0 |
| 01 - OLOFINSUA, Daniel | 0 | 0 | 0 | 0 |
| 4 - KRAMER, J. AUSTIN | 0 | 0 | 0 | 0 |
| 5 - PHANOR, Jerry | 1 | 0 | 0 | 0 |
| 6 - Kassaye, Abraham | 1 | 0 | 0 | 0 |
| 7 - KAMARA, Mohamed | 0 | 0 | 0 | 0 |
| 8 - ELMEUS, Lesly | 1 | 0 | 0 | 0 |
| 9 - ISMAIL, Jinmi | 0 | 0 | 0 | 0 |
| 11 - NKWANYUO, Abanda | 7 | 5 | 0 | 0 |
| 12 - ALMAROOF, Mugniu - Yellow card 89:22 | 2 | 0 | 0 | 0 |
| 14 - GBADAMOSI, Awwal | 1 | 1 | 0 | 0 |
| 16 - PETERSON, Caleb | 0 | 0 | 0 | 0 |
| 17 - BEYENE, Zerubbabel | 5 | 0 | 0 | 0 |
| 19 - LOPES, William | 0 | 0 | 0 | 0 |
| 20 - ADELEKE, Allen | 1 | 1 | 0 | 0 |
| 22 - | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Heatherington, Kyle | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - OLOFINSUA, Daniel | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dist. Columbia
1st
|
52:54 | Diaz,Ben (1) (Garcia, Adriel & Davis,Ramu) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
2nd
|
56:29 | Yellow card - Borba,Bruno |
|
Dist. Columbia
2nd
|
85:20 | Yellow card - Brown,Byron |
|
Dist. Columbia
2nd
|
89:22 | Yellow card - ALMAROOF, Mugniu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 3 | 7 |
| Washington Adventist | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 3 | 4 | 7 |
| Washington Adventist | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 0 | 4 |
| Washington Adventist | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dist. Columbia | 4 | 2 | 6 |
| Washington Adventist | 6 | 4 | 10 |
| Date/Time: | October 17, 2011 - 7:00pm |
|---|---|
| Location: | Takoma Park, MD |
| Game Length: | 1h 50m |
| Attendance: | 20 |
Play By Play
| 00:00 | [00:00] OLOFINSUA, Daniel at goalie for Wash. Adventist MS. | ||
| 00:00 | Heatherington, Kyle at goalie for District of Columbia. | ||
| Foul on District of Columbia. | |||
| Foul on Wash. Adventist MS. | |||
| 03:51 | Shot by UDC Garcia,jose WIDE. | ||
| 04:03 | Corner kick by UDC Garcia, Adriel. | ||
| 05:10 | Shot by WAUMS11 NKWANYUO, Abanda WIDE. | ||
| Foul on Wash. Adventist MS. | |||
| 07:12 | Shot by UDC Diaz,Ben WIDE. | ||
| Corner kick by WAUMS11 BEYENE, Zerubbabel. | |||
| 11:51 | Offside against Wash. Adventist MS. | ||
| 12:39 | Corner kick by UDC Garcia, Adriel. | ||
| 13:23 | Corner kick by UDC Garcia, Adriel. | ||
| 15:45 | Corner kick by WAUMS11 PHANOR, Jerry. | ||
| 17:16 | Substitution!WAUMS11 substitution: Kassaye, Abraham for 22. | ||
| Foul on Wash. Adventist MS. | |||
| 19:37 | Shot by WAUMS11 Kassaye, Abraham WIDE. | ||
| Foul on District of Columbia. | |||
| 21:57 | Shot by WAUMS11 BEYENE, Zerubbabel WIDE. | ||
| 22:12 | Corner kick by WAUMS11 BEYENE, Zerubbabel. | ||
| 22:41 | Shot by WAUMS11 ADELEKE, Allen, SAVE Heatherington, Kyle. | ||
| Foul on Wash. Adventist MS. | |||
| 24:38 | Offside against District of Columbia. | ||
| 24:59 | Shot by UDC Diaz,Ben, SAVE OLOFINSUA, Daniel. | ||
| 25:56 | Shot by WAUMS11 GBADAMOSI, Awwal, SAVE Heatherington, Kyle. | ||
| 27:51 | Corner kick by WAUMS11 PHANOR, Jerry. | ||
| 29:11 | Substitution!WAUMS11 substitution: LOPES, William for ADELEKE, Allen. | ||
| Foul on Wash. Adventist MS. | |||
| 30:55 | Corner kick by UDC Garcia, Adriel. | ||
| 31:11 | Header Shot by UDC Borba,Bruno WIDE. | ||
| 33:30 | Shot by WAUMS11 NKWANYUO, Abanda, SAVE Heatherington, Kyle. | ||
| 33:54 | Corner kick by WAUMS11 BEYENE, Zerubbabel. | ||
| Foul on Wash. Adventist MS. | |||
| 35:21 | Shot by WAUMS11 ALMAROOF, Mugniu WIDE. | ||
| 36:28 | Shot by WAUMS11 ELMEUS, Lesly WIDE. | ||
| 37:56 | Shot by WAUMS11 PHANOR, Jerry WIDE. | ||
| Foul on District of Columbia. | |||
| 40:00 | Substitution!WAUMS11 substitution: KAMARA, Mohamed for LOPES, William. | ||
| 40:00 | Substitution!UDC substitution: 6 for Benegas, Mario. | ||
| Foul on District of Columbia. | |||
| 44:32 | Shot by WAUMS11 BEYENE, Zerubbabel WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Wash. Adventist MS. | |||
| 51:43 | Shot by WAUMS11 BEYENE, Zerubbabel WIDE. | ||
| 52:54 | Goal!GOAL by UDC 6 (FIRST GOAL). * ( 1 - 0 ) |
||
| 54:25 | Shot by WAUMS11 NKWANYUO, Abanda, SAVE Heatherington, Kyle. | ||
| 56:29 | Yellow card on UDC Borba,Bruno. | ||
| 57:10 | Substitution!WAUMS11 substitution: 22 for Kassaye, Abraham. | ||
| Foul on District of Columbia. | |||
| 60:08 | Offside against District of Columbia. | ||
| 60:38 | Shot by WAUMS11 NKWANYUO, Abanda, SAVE Heatherington, Kyle. | ||
| 60:48 | Shot by WAUMS11 NKWANYUO, Abanda, SAVE Heatherington, Kyle. | ||
| 62:57 | Shot by UDC Alvarado WIDE. | ||
| Foul on Wash. Adventist MS. | |||
| 67:31 | Shot by WAUMS11 BEYENE, Zerubbabel WIDE. | ||
| Foul on Wash. Adventist MS. | |||
| 74:14 | Shot by UDC Davis,Ramu WIDE. | ||
| 74:29 | Substitution!UDC substitution: Brown,Byron for Coulibaly,Bakary. | ||
| 74:58 | Shot by WAUMS11 NKWANYUO, Abanda, SAVE Heatherington, Kyle. | ||
| 75:07 | Shot by WAUMS11 NKWANYUO, Abanda WIDE. | ||
| Foul on District of Columbia. | |||
| Offside against District of Columbia. | |||
| 80:38 | Shot by WAUMS11 ALMAROOF, Mugniu WIDE. | ||
| 85:20 | Yellow card on UDC Brown,Byron. | ||
| 87:58 | Substitution!WAUMS11 substitution: KAMARA, Mohamed for ELMEUS, Lesly. | ||
| Foul on Wash. Adventist MS. | |||
| 89:22 | Yellow card on WAUMS11 ALMAROOF, Mugniu. | ||
| 90:00 | Shot by WAUMS11 BEYENE, Zerubbabel WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

