Seton Hill at Dist. Columbia October 24, 2011
Box Score
Seton Hill
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Scott Matthews - g | 0 | 0 | 0 | 0 |
| 2 - Joe Gorirossi | 2 | 2 | 0 | 0 |
| 3 - Kevin Behar - d | 0 | 0 | 0 | 0 |
| 5 - Mike Belsito - m | 0 | 0 | 0 | 0 |
| 8 - Paul Cornelius - d - Yellow card 83:05 | 0 | 0 | 0 | 0 |
| 9 - Nico Morocco - d | 1 | 0 | 0 | 0 |
| 11 - Macdonald Taylor - f | 0 | 0 | 0 | 0 |
| 13 - Bovey Masioli | 0 | 0 | 0 | 0 |
| 14 - Stefan Walcott - m | 0 | 0 | 0 | 0 |
| 15 - Alex Bradshaw - m | 0 | 0 | 0 | 0 |
| 16 - Manuel Mazo - m | 0 | 0 | 0 | 0 |
| 17 - Andrew Starcevic - f | 2 | 0 | 0 | 0 |
| 18 - Tim Harrer - d | 0 | 0 | 0 | 0 |
| 20 - Nick Piccirilli | 0 | 0 | 0 | 0 |
| 26 - Mike Burnheimer | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Vert, Alex - g | 0 | 0 | 0 | 0 |
| 2 - Benegas, Mario | 2 | 1 | 0 | 0 |
| 3 - Bamfo,Nana - b | 2 | 2 | 0 | 0 |
| 5 - Ryan,Tom - b - Yellow card 96:34 | 0 | 0 | 0 | 0 |
| 7 - Hernandez,Roque - m | 0 | 0 | 0 | 0 |
| 9 - Borba,Bruno | 2 | 0 | 0 | 0 |
| 11 - Garcia, Adriel - m | 4 | 2 | 0 | 0 |
| 13 - Davis,Ramu | 1 | 0 | 0 | 0 |
| 14 - Garcia,jose - b | 1 | 0 | 0 | 0 |
| 16 - Alvarado - m | 0 | 0 | 0 | 0 |
| 17 - Pimba,Landry | 0 | 0 | 0 | 0 |
| 20 - Coulibaly,Bakary - f | 4 | 2 | 0 | 0 |
| 21 - Diaz,Ben - m | 1 | 0 | 0 | 0 |
| 22 - Teran,Andrew - b | 1 | 0 | 0 | 0 |
| 24 - Akum,Atunde - m | 2 | 0 | 0 | 0 |
| 25 - Brown,Byron | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Matthews | 7 | 0 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Vert, Alex | 2 | 0 | 2 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Dist. Columbia
1st
|
83:05 | Yellow card - Paul Cornelius |
|
Dist. Columbia
1st
|
96:34 | Yellow card - Ryan,Tom |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 0 | 4 | 0 | 1 | 5 |
| Dist. Columbia | 9 | 6 | 2 | 3 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 2 | 3 | 1 | 1 | 7 |
| Dist. Columbia | 0 | 1 | 0 | 1 | 2 |
| CORNER KICKS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 0 | 1 | 0 | 0 | 1 |
| Dist. Columbia | 0 | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Seton Hill | 3 | 4 | 0 | 3 | 10 |
| Dist. Columbia | 5 | 4 | 4 | 2 | 15 |
| Date/Time: | October 24, 2011 - 3:15 |
|---|---|
| Location: | Washington, dc |
| Game Length: | 165:00 |
| Attendance: | 72 |

