Dist. Columbia
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 14 | 0.8 | .069 | 12.0 | 1.24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-5-4 (.588) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-1-3 |
| Away | 2-4-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at East Stroudsburg | T, 1-1 |
| Oct 17 | at Washington Adventist | W, 1-0 |
| Oct 19 | Millersville | L, 3-2 |
| Oct 22 | Pitt.-Johnstown | W, 2-1 |
| Oct 24 | Seton Hill | T, 0-0 |
| Oct 27 | at St. Thomas Aquinas | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Shots | 204 | - | ||
| Goals scored | 14 | - | ||
| Shot percentage | .069 | - | ||
| Shots-per game | 12.0 | 0.0 | ||
| Shots on goal | 71 | - | ||
| SOG percentage | .348 | - | ||
| Assists | 20 | - | ||
| Corner kicks | 69 | - | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 31 | - | ||
| Red cards | 2 | - | ||
| Home Attendance | 478 | - | ||
| Home Attendance average | 60 | - | ||
