Mercy at. District of Columbia
@ Washington, DC (UDC Gym)
11/5/2011 at 2:00pm
@ Washington, DC (UDC Gym)
11/5/2011 at 2:00pm
|
Mercy
3 |
Dist. Columbia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mercy (10-24) | 25 | 25 | 13 | 25 | 3 |
| Dist. Columbia (11-22) | 23 | 18 | 25 | 15 | 1 |
Mercy | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 31 | .323 | ||
| 2 | 9 | 4 | 20 | .250 | ||
| 3 | 9 | 5 | 25 | .160 | ||
| 4 | 13 | 4 | 26 | .346 | ||
Dist. Columbia | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 | ||
| 2 | 6 | 10 | 29 | -.138 | ||
| 3 | 11 | 2 | 29 | .310 | ||
| 4 | 7 | 5 | 28 | .071 | ||
Mercy | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ronan, McKenna * | 4 | 2 | 2 | 9 | .000 | 23 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Pepe, Nicole * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | White, Brenna * | 4 | 27 | 8 | 46 | .413 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 0 | 28.5 |
| 8 | Ward, Crasheena * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Bjerstedt, Christina * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Phillips, Kassy * | 4 | 2 | 3 | 6 | -.167 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Malicka, Syntia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hurley, Marissa | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Clemons, Zoe | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abreu, Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Askew, Michala | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Kane, Ericka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Gebhardt, Nicolette | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 102 | .275 | 41 | 5 | 7 | 8 | 53 | 2 | 4 | 1 | 0 | 57.0 | ||
Dist. Columbia | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walls, Amber * | 4 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Rose, Kamene * | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Garley, Vanessa * | 4 | 19 | 6 | 43 | .302 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 23.0 |
| 10 | Nunes, Mirella * | 4 | 7 | 7 | 29 | .000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Scott, Arianna * | 4 | 1 | 2 | 14 | -.071 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Angell, Sonas * | 4 | 2 | 3 | 17 | -.059 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 117 | .111 | 28 | 8 | 5 | 5 | 28 | 3 | 0 | 5 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: UDC Gym Attendance: 50 Time: 90min. |
* = Starter
