Dist. Columbia
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 10.78 | .174 | 9.32 | 1.32 | 1.70 | 12.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-22 (.333) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Lost 4 |
| Home | 6-7 |
| Away | 4-9 |
| Neutral | 1-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | vs. Assumption | L, 3-1 |
| Oct 24 | Bowie St. | W, 3-0 |
| Oct 26 | Bridgeport | L, 3-0 |
| Oct 30 | at Bridgeport | L, 3-0 |
| Nov 4 | Dowling | L, 3-0 |
| Nov 5 | Mercy | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 9 | ||
| Sets | 82 | 29 | ||
| Kills | 884 | 283 | ||
| Kills per set | 10.78 | 9.76 | ||
| Errors | 442 | 157 | ||
| Total Attacks | 2542 | 909 | ||
| Hitting Percentage | .174 | .139 | ||
| Assists | 764 | 242 | ||
| Assists per set | 9.32 | 8.34 | ||
| Service Aces | 139 | 34 | ||
| Service Errors | 135 | 47 | ||
| Service Aces per set | 1.70 | 1.17 | ||
| Reception Errors | 154 | 59 | ||
| Digs | 1030 | 373 | ||
| Digs per set | 12.56 | 12.86 | ||
| Block Solo | 56 | 32 | ||
| Block Assist | 104 | 42 | ||
| Block Total | 108 | 53 | ||
| Blocks per set | 1.32 | 1.83 | ||
| Block Errors | 59 | 29 | ||
| Ball Handling Errors | 17 | 11 | ||
| Points | 1131.0 | 370.0 | ||
| Points per set | 13.8 | 12.8 | ||
| Home Attendance | 843 | 333 | ||
| Home Attendance average | 70 | 56 | ||
