Official Basketball Box Score
Dist. Columbia at. Wilmington (DE)
11/24/2021 @ WU Athletics Complex

VISITORS: Dist. Columbia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nicolaus Kenton..... F   1-2   1-2   1-2 2 2 3 4 1 0 0 23
5 Phillip Brown Jr.... F   5-12   0-3   0-0 0 3 1 10 1 2 1 36
13 Hartnel Haye........ F   4-7   0-1   3-4 1 0 5 11 0 1 1 20
15 David Buriss........ C   1-3   0-0   0-0 0 0 1 2 0 2 0 9
12 Tevin Curtis........ G   5-10   1-1   5-5 1 6 2 16 2 2 1 37
23 Kenyon Stone........ G   9-14   0-2   2-3 2 6 1 20 2 1 2 38
TM TEAM................       0 0 0 0  
Totals.............. 26-57 2-10 13-16 6 22 28  17 67 14 12 8 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 45.6%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 33.3% Game: 20.0%
F Throw% 1st Half : 80.0% 2nd Half : 81.8% Game: 81.3%

HOME TEAM: Wilmington (Del.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Eli Gibson.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Justin Thomas....... F   2-6   0-3   0-0 0 7 1 4 5 1 1 30
13 Jordan Perkins...... F   1-3   0-0   2-2 2 1 2 4 1 1 0 11
0 Jordan Jackson...... G   6-9   1-3   0-0 1 2 0 13 1 1 2 26
1 Ethan Tarte......... G   1-4   0-2   0-0 0 2 1 2 0 1 0 12
2 Kameron Cooper...... G   5-11   1-2   0-0 0 1 2 11 3 1 0 26
4 Taalib Holloman..... G   4-6   1-2   2-4 2 1 1 11 0 1 0 20
5 Randy Rickards...... G   5-7   0-0   4-8 6 5 11  4 14 1 3 0 32
10 Caleb Matthews...... G   4-9   3-5   2-2 2 5 2 13 2 1 1 26
15 Qadir Burgess....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Danny Walsh......... G   1-7   0-4   0-0 0 1 1 2 3 4 0 17
TM TEAM................       2 1 0 1  
Totals.............. 29-62 6-21 10-16 15 26 41  14 74 16 15 4 200
TOTAL FG% 1st Half : 38.7% 2nd Half : 54.8% Game: 46.8%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 33.3% 2nd Half : 69.2% Game: 62.5%

Score by Periods 1 2 Total
 
Dist. Columbia...... 35 32 - 67
Wilmington (Del.)... 28 46 - 74
Attendance: 185
Technical fouls: UDC-None. WILMU-None.
Points in the paint: UDC-42, WILMU-42. Points off turnovers: UDC-14, WILMU-14.
2nd chance points: UDC-10, WILMU-15. Fast break points: UDC-8, WILMU-13.
Bench Points: UDC-6, WILMU-41.