Official Basketball Box Score
Dist. Columbia at. Mercy
1/15/2022 at 2:00 pm

VISITORS: Dist. Columbia (3-15,2-6 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Nicolaus Kenton..... f   4-9   0-2   0-0 0 2 2 8 2 1 3 30
13 Hartnel Haye........ f   5-12   0-1   2-2 2 9 11  4 12 0 4 1 33
12 Tevin Curtis........ g   0-2   0-1   0-0 0 3 1 0 2 3 2 19
02 Jahmir Marable-Williams *   4-15   0-3   3-6 0 4 3 11 6 2 1 35
11 Juanye Colon........ *   2-7   1-5   0-0 1 1 1 5 0 0 1 27
05 Phillip Brown Jr....   0-1   0-0   1-2 0 3 1 1 1 0 0 11
10 Toren Portee........   0-1   0-0   0-0 0 1 1 0 0 1 0 11
15 David Buriss........   1-2   0-0   0-1 0 2 4 2 1 0 0 7
23 Kenyon Stone........   4-10   1-3   2-3 0 3 0 11 0 4 1 27
TM TEAM................       2 0 0 0  
Totals.............. 20-59 2-15 8-14 5 28 33  17 50 12 15 9 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 20.0% Game: 33.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 11.1% Game: 13.3%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 57.1%

HOME TEAM: Mercy (2-12,2-5 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 James Taylor Jr..... g   6-16   1-4   4-4 0 4 4 17 4 5 0 37
03 Jaden Mclellan...... g   1-5   0-0   0-2 4 2 0 2 0 0 0 12
11 Jay Turner.......... g   3-5   0-0   0-0 0 2 4 6 1 3 1 19
21 Brandon Wilson...... g   3-11   2-4   2-2 2 2 2 10 1 2 4 35
24 Amadou Camara....... g   0-2   0-2   0-0 1 1 1 0 1 3 0 11
04 Garrett Kirkland....   1-7   1-5   0-0 0 3 1 3 2 1 1 21
13 Jonathan Lapierre...   1-2   0-0   4-4 0 6 1 6 0 0 0 32
15 Jayden Dewaal.......   8-14   0-0   3-6 5 15 20  2 19 0 3 0 33
TM TEAM................       2 2 0 1  
Totals.............. 23-62 4-15 13-18 14 37 51  15 63 9 18 6 200
TOTAL FG% 1st Half : 31.4% 2nd Half : 44.4% Game: 37.1%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.7%
F Throw% 1st Half : 28.6% 2nd Half : 100.0% Game: 72.2%

Score by Periods 1 2 Total
 
Dist. Columbia...... 32 18 - 50
Mercy............... 27 36 - 63
Officials: Robert Barker,Dennis Allocco,Martin Herrick
Attendance: 0
Technical fouls: UDC-None. Mercy-None.
Points in the paint: UDC-30, Mercy-26. Points off turnovers: UDC-8, Mercy-17.
2nd chance points: UDC-6, Mercy-11. Fast break points: UDC-11, Mercy-8.
Bench Points: UDC-14, Mercy-28.