Official Basketball Box Score
Dist. Columbia at. D'Youville
01/29/2022 @ College Center Gym

VISITORS: Dist. Columbia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nicolaus Kenton..... F   3-5   0-0   0-0 1 1 2 6 1 2 3 14
5 Phillip Brown Jr.... F   0-2   0-0   1-2 0 4 0 1 0 3 0 13
13 Hartnel Haye........ F   3-7   0-0   4-4 4 2 2 10 3 0 3 31
15 David Buriss........ C   5-10   0-0   0-2 1 3 1 10 2 1 0 21
3 Deonte Hicks........ G   5-6   0-0   0-0 0 1 2 10 1 1 1 17
12 Tevin Curtis........ G   0-7   0-0   2-2 2 5 2 2 3 1 3 26
23 Kenyon Stone........ G   5-10   1-1   1-2 2 3 3 12 0 0 0 17
TM TEAM................       3 4 0 0  
Totals.............. 30-70 2-7 14-21 18 26 44  18 76 16 12 13 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 45.7% Game: 42.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 28.6% 2nd Half : 85.7% Game: 66.7%

HOME TEAM: D'Youville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Trey Boling......... F   1-3   0-2   0-0 2 2 3 2 0 0 1 10
14 Grant Beyer......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Noah Denz........... F   2-10   0-5   1-2 2 1 1 5 2 0 0 32
20 Rod Johnson......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Omar Sangare........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jaeger Martino...... F   0-3   0-1   0-0 0 0 2 0 0 0 0 4
24 Jared Sullivan...... F   1-2   0-1   0-1 0 5 1 2 0 1 1 13
25 Menggeer ........... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Olivier Ngarukiyintwari F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Chris Stineman...... F   5-14   0-0   5-5 2 8 10  5 15 1 4 0 31
1 Kaori Barley........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Nelson St. Louis.... G   4-9   0-2   1-2 2 2 0 9 1 2 0 30
5 Bryson Birdsong..... G   1-4   1-3   4-4 1 2 0 7 1 0 1 10
10 Luke Theisen........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Latrell Butler...... G   5-8   1-3   1-2 1 3 4 12 5 7 1 32
13 Mason Putnam........ G   4-7   2-3   1-1 0 1 0 11 1 4 1 38
23 Garrian Wade........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 2 0 0  
Totals.............. 23-60 4-20 13-17 12 26 38  16 63 11 18 5 200
TOTAL FG% 1st Half : 24.2% 2nd Half : 55.6% Game: 38.3%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 30.0% Game: 20.0%
F Throw% 1st Half : 71.4% 2nd Half : 80.0% Game: 76.5%

Score by Periods 1 2 Total
 
Dist. Columbia...... 31 45 - 76
D'Youville.......... 22 41 - 63
Officials: Todd Sweeney, Tom Roberts, Devon Maio
Attendance: 104
Technical fouls: UDC-None. DYC-None.
Points in the paint: UDC-46, DYC-32. Points off turnovers: UDC-19, DYC-10.
2nd chance points: UDC-21, DYC-11. Fast break points: UDC-19, DYC-12.
Bench Points: UDC-37, DYC-11.