Official Basketball Box Score
Dist. Columbia at. Daemen
1/30/2022 at 2:00 pm @ Amherst, N.Y. (Lumsden Gymnasium)

VISITORS: Dist. Columbia (5-16,4-7 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Nicolaus Kenton..... f   1-4   0-2   0-0 0 0 4 2 1 1 1 17
13 Hartnel Haye........ f   1-8   0-0   3-4 2 4 3 5 1 1 3 26
23 Kenyon Stone........ g   4-9   0-1   0-0 0 4 1 8 1 3 1 34
02 Jahmir Marable-Williams *   7-10   2-2   4-4 1 4 3 20 1 3 3 27
11 Juanye Colon........ *   1-6   1-4   0-0 2 0 1 3 0 0 0 16
03 Deonte Hicks........   0-0   0-0   0-0 0 1 0 0 0 0 0 6
05 Phillip Brown Jr....   1-4   0-1   4-6 1 4 0 6 1 0 0 22
10 Toren Portee........   1-5   0-0   0-0 0 2 2 2 2 3 0 13
12 Tevin Curtis........   3-7   0-0   2-2 0 4 3 8 0 2 0 24
15 David Buriss........   2-5   0-0   0-0 2 2 2 4 0 1 0 15
TM TEAM................       2 2 0 0  
Totals.............. 21-58 3-10 13-16 10 27 37  19 58 7 14 8 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 31.0% Game: 36.2%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 33.3% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 78.6% Game: 81.3%

HOME TEAM: Daemen (14-6,11-0 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Andrew Sischo....... c   13-19   0-0   9-13 2 11 13  1 35 0 2 0 35
02 Sean Fasoyiro....... g   5-11   2-3   3-3 3 4 3 15 1 1 1 30
04 Kyle Harris......... g   2-6   2-6   0-0 0 4 1 6 5 1 0 34
05 Ryan Salzberg....... g   2-7   1-4   3-4 0 2 1 8 1 5 2 34
15 Andrew Mason........ g   0-5   0-3   0-0 0 2 0 0 1 2 3 30
11 Juston Johnson......   1-1   0-0   0-0 0 0 2 2 0 0 0 6
13 Nick MacDonald......   0-3   0-2   0-0 0 0 0 0 2 2 0 18
30 Zecaree Veiga.......   0-1   0-1   0-0 0 1 1 0 0 1 0 2
33 Joey Atkins.........   0-0   0-0   0-0 0 1 3 0 0 0 1 11
TM TEAM................       1 2 0 0  
Totals.............. 23-53 5-19 15-20 6 27 33  12 66 10 14 7 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 40.9% Game: 43.4%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 37.5% Game: 26.3%
F Throw% 1st Half : 83.3% 2nd Half : 71.4% Game: 75.0%

Score by Periods 1 2 Total
 
Dist. Columbia...... 27 31 - 58
Daemen.............. 35 31 - 66
Officials: Dennis Hartnett,Todd Fettes,Kevin Ferguson
Attendance: 300
Technical fouls: UDCM-None. DAEM-None.
Points in the paint: UDCM-30, DAEM-36. Points off turnovers: UDCM-12, DAEM-13.
2nd chance points: UDCM-8, DAEM-4. Fast break points: UDCM-4, DAEM-6.
Bench Points: UDCM-20, DAEM-2.