Official Basketball Box Score
Dist. Columbia at. D'Youville
1/11/2026 at 3:00 pm @ Saints Center Gym, Buffalo, NY

VISITORS: Dist. Columbia (1-12,0-5 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Rejuan Gray......... F   5-14   1-2   4-4 0 2 1 15 1 2 1 34
13 Kevon Corley........ F   1-4   0-1   0-0 1 0 1 2 0 1 0 9
21 Oliver Spence....... C   7-12   0-0   0-1 5 4 4 14 0 1 1 28
04 Ty Williams......... G   1-10   1-3   0-0 0 1 1 3 1 0 1 21
11 Michael Harrell..... G   2-6   0-0   1-2 0 5 1 5 1 2 0 26
00 Darnell Dantzler....   0-3   0-2   0-0 0 0 0 0 0 1 1 15
02 Karris Scott........   0-3   0-1   0-0 2 1 1 0 1 1 0 14
10 Justin Minor........   2-2   0-0   0-0 0 1 1 4 1 0 0 10
12 David Pope..........   0-2   0-1   0-0 0 1 0 0 0 0 0 6
15 Arthur Roache.......   6-12   0-2   2-2 3 5 1 14 0 0 1 25
23 Chris Smith.........   0-3   0-0   3-4 0 1 3 3 0 2 0 12
TM TEAM................       3 2 0 0  
Totals.............. 24-71 2-12 10-13 14 23 37  14 60 5 10 5 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 35.3% Game: 33.8%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 80.0% 2nd Half : 75.0% Game: 76.9%

HOME TEAM: D'Youville (3-11,3-3 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Milivojevic,Marko... F   2-3   0-0   0-0 1 4 1 4 1 0 2 19
00 Massadila,Maxence... G   1-4   0-2   1-2 0 2 1 3 7 4 0 25
02 Reynolds,Sean....... G   6-10   4-8   0-0 0 2 0 16 1 2 0 26
04 Matsell,Dawson...... G   2-5   0-2   0-0 1 11 12  2 4 4 0 2 26
05 Warren,Elisha....... G   5-7   3-4   1-2 1 4 0 14 2 1 1 26
01 Lowry Jr,LaShard....   2-5   0-2   4-4 1 2 2 8 6 3 1 21
07 Trice,Trayton.......   2-4   1-3   3-3 0 1 1 8 1 0 0 15
10 White,Isaac.........   1-2   1-2   0-0 0 0 0 3 0 0 0 2
11 Robertson,Exzavia...   1-3   0-1   0-0 0 0 0 2 0 0 1 4
12 Moore,Justin........   5-11   1-2   5-6 3 4 0 16 1 2 0 17
23 Brown,Lucus.........   0-0   0-0   0-0 0 0 2 0 0 0 0 7
25 Kuol,Dut............   0-1   0-0   0-0 0 0 0 0 0 0 0 2
30 Andrice,Nathan......   2-7   0-2   0-0 1 1 3 4 0 0 0 10
TM TEAM................       1 1 0 0  
Totals.............. 29-62 10-28 14-17 9 32 41  12 82 23 12 7 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 50.0% Game: 46.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 40.0% Game: 35.7%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 82.4%

Score by Periods 1 2 Total
 
Dist. Columbia...... 29 31 - 60
D'Youville.......... 35 47 - 82
Officials: Ka'Ron Barnes, Dennis Hartnett, Devon Malo
Attendance: 50
Technical fouls: UDC-None. DYO-None.
Points in the paint: UDC-36, DYO-36. Points off turnovers: UDC-17, DYO-14.
2nd chance points: UDC-16, DYO-6. Fast break points: UDC-4, DYO-18.
Bench Points: UDC-21, DYO-41.