Skip to navigation Skip to content Skip to footer

Roberts Wesleyan at Dist. Columbia January 21, 2026

(3-10, 1-4)
74
(3-13, 2-6)
85
Final 1 2 T
Roberts Wesleyan 28 46 74
Dist. Columbia 43 42 85

Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brown,Jordan 39 7-12 0-1 6-7 0 5 5 1 2 0 2 3 20
05 - Woods,Collin 31 3-15 2-8 5-6 0 2 2 2 0 0 1 2 13
08 - Carter,Keonjay 29 4-7 2-4 0-0 0 1 1 3 0 0 1 5 10
10 - Kleitz,Trey 18 0-3 0-3 0-0 0 0 0 5 0 0 0 0 0
22 - Soumahoro,Mohamed 18 2-3 0-0 4-8 1 4 5 0 1 0 0 3 8
RESERVES  
02 - Lee,Jaden 21 3-5 2-4 2-4 2 2 4 3 1 0 3 1 10
03 - Gardner,Khalik 17 4-6 1-1 2-4 1 2 3 0 1 0 0 2 11
11 - Hicks,Zach 8 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
12 - Battle,Jaden 11 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
20 - Joseph,Jonald 10 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   24-54 7-23 19-29 6 16 22 15 5 1 10 20 74
    44.4% 30.4% 65.5%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - David Pope - f 10 2-4 1-2 0-0 0 1 1 2 0 0 0 1 5
02 - Karris Scott 25 0-3 0-1 2-2 1 3 4 3 0 0 3 5 2
11 - Michael Harrell 36 8-12 3-6 5-6 2 6 8 5 2 0 1 3 24
15 - Arthur Roache 35 5-7 0-1 6-7 0 7 7 3 1 1 0 3 16
21 - Oliver Spence 29 7-9 0-0 2-5 1 4 5 2 1 2 4 2 16
RESERVES  
00 - Darnell Dantzler 19 1-2 0-0 2-3 1 1 2 5 0 0 2 3 4
03 - Rejuan Gray - g 24 6-10 0-2 0-1 0 3 3 2 1 0 2 1 12
10 - Justin Minor - f 12 2-2 0-0 0-0 1 2 3 0 0 0 1 2 4
13 - Kevon Corley 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Chris Smith - f 5 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
TM - Team 1 0 1 2 0
TOTALS   32-50 4-12 17-24 7 29 36 23 5 3 16 23 85
    64.0% 33.3% 70.8%  

Game Information

Date/Time: January 21, 2026 - 7:30 PM
Location: UDC
Technical fouls: Roberts Wesleyan-None ; Dist. Columbia-None .
Officials: ,,
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat Roberts Wesleyan Dist. Columbia
Field Goal 24-54 32-50
Field Goal % 44.4% 64.0%
3 Point 7-23 4-12
3 Point % 30.4% 33.3%
Free Throw 19-29 17-24
Free Throw % 65.5% 70.8%
Rebounds 22 36
Assists 15 23
Turnovers 10 16
Points off Turnovers 15 13
2nd Chance Points 1 8
Points in the Paint 34 46
Fastbreak Points 9 11
Bench Points 23 22
Largest Lead 3 18
Time of Largest Lead 1st-19:17 1st-02:51
Trends Ties: 1; Lead Changes: 1
Field Goals %
Roberts Wesleyan
44.4%
64.0%
Dist. Columbia
3 Point %
Roberts Wesleyan
30.4%
33.3%
Dist. Columbia
Rebounds
Roberts Wesleyan
22
36
Dist. Columbia
Turnovers
Roberts Wesleyan
10
16
Dist. Columbia

Period1 Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brown,Jordan 19 1-3 0-1 3-4 0 2 2 0 0 0 0 1 5
05 - Woods,Collin 15 1-8 0-4 4-4 0 1 1 1 0 0 1 1 6
08 - Carter,Keonjay 13 2-5 1-3 0-0 0 1 1 1 0 0 0 1 5
10 - Kleitz,Trey 9 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
22 - Soumahoro,Mohamed 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
02 - Lee,Jaden 11 1-3 1-3 0-0 2 2 4 2 0 0 2 1 3
03 - Gardner,Khalik 7 2-3 1-1 0-2 0 1 1 0 0 0 0 0 5
11 - Hicks,Zach 8 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
12 - Battle,Jaden 6 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
20 - Joseph,Jonald 10 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   9-28 3-16 7-10 3 7 10 7 0 1 5 10 28
    32.1% 18.8% 70.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - David Pope - f 6 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
02 - Karris Scott 16 0-1 0-1 2-2 1 2 3 3 0 0 2 3 2
11 - Michael Harrell 16 4-6 2-4 3-3 0 3 3 1 1 0 0 1 13
15 - Arthur Roache 15 0-2 0-1 2-2 0 5 5 2 0 0 0 1 2
21 - Oliver Spence 16 7-8 0-0 2-5 1 1 2 0 0 0 1 1 16
RESERVES  
00 - Darnell Dantzler 8 1-1 0-0 0-0 0 0 0 2 0 0 0 2 2
03 - Rejuan Gray - g 8 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
10 - Justin Minor - f 6 1-1 0-0 0-0 1 2 3 0 0 0 1 1 2
13 - Kevon Corley 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
23 - Chris Smith - f 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   16-25 2-7 9-12 3 18 21 11 1 0 6 10 43
    64.0% 28.6% 75.0%  

Period2 Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Brown,Jordan 20 6-9 0-0 3-3 0 3 3 1 2 0 2 2 15
05 - Woods,Collin 16 2-7 2-4 1-2 0 1 1 1 0 0 0 1 7
08 - Carter,Keonjay 16 2-2 1-1 0-0 0 0 0 2 0 0 1 4 5
10 - Kleitz,Trey 9 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0
22 - Soumahoro,Mohamed 16 1-2 0-0 4-8 1 4 5 0 1 0 0 1 6
RESERVES  
02 - Lee,Jaden 10 2-2 1-1 2-4 0 0 0 1 1 0 1 0 7
03 - Gardner,Khalik 10 2-3 0-0 2-2 1 1 2 0 1 0 0 2 6
11 - Hicks,Zach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Battle,Jaden 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Joseph,Jonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   15-26 4-7 12-19 2 9 11 8 5 0 5 10 46
    57.7% 57.1% 63.2%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - David Pope - f 4 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
02 - Karris Scott 9 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Michael Harrell 20 4-6 1-2 2-3 2 3 5 4 1 0 1 2 11
15 - Arthur Roache 20 5-5 0-0 4-5 0 2 2 1 1 1 0 2 14
21 - Oliver Spence 13 0-1 0-0 0-0 0 3 3 2 1 2 3 1 0
RESERVES  
00 - Darnell Dantzler 11 0-1 0-0 2-3 1 1 2 3 0 0 2 1 2
03 - Rejuan Gray - g 16 5-7 0-2 0-1 0 1 1 2 1 0 1 1 10
10 - Justin Minor - f 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Kevon Corley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Smith - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   16-25 2-5 8-12 3 11 14 12 4 3 8 13 42
    64.0% 40.0% 66.7%