Dist. Columbia at Molloy
@ Rockville Centre, NY (RVC Sports Complex )
4/19/2025 at 3:30 pm
@ Rockville Centre, NY (RVC Sports Complex )
4/19/2025 at 3:30 pm
|
Dist. Columbia
3 |
Molloy
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (0-11, 0-5 ECC) | 1 | 0 | 0 | 2 | 3 |
| Molloy (13-3, 5-0 ECC) | 5 | 10 | 9 | 5 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | Molloy | ||
| Molloy | 11:08 | Alexis, Dre (unassisted) | 0 | 1 |
| Molloy | 07:29 | Diliberto, Bryan (unassisted) | 0 | 2 |
| Dist. Columbia | 06:58 | Dylan Donaldson (unassisted) | 1 | 2 |
| Molloy | 04:41 | Taylor, Noah (Hickam, Luke ) | 1 | 3 |
| Molloy | 03:58 | Green, Brian (Corcoron, Tommy ) | 1 | 4 |
| Molloy | 01:46 | Hickam, Luke (Taylor, Noah ) | 1 | 5 |
| -- 2nd -- | Dist. Columbia | Molloy | ||
| Molloy | 14:38 | UP - Diliberto, Bryan (Taylor, Noah ) | 1 | 6 |
| Molloy | 14:33 | Pazienza, Brandon (unassisted) | 1 | 7 |
| Molloy | 10:48 | UP - D'Amato, Mike (Herzlinger, Jack ) | 1 | 8 |
| Molloy | 10:14 | D'Amato, Mike (unassisted) | 1 | 9 |
| Molloy | 08:30 | Taylor, Noah (unassisted) | 1 | 10 |
| Molloy | 07:49 | Green, Brian (unassisted) | 1 | 11 |
| Molloy | 06:21 | Taylor, Noah (Green, Brian ) | 1 | 12 |
| Molloy | 02:32 | Taylor, Noah (Hickam, Luke ) | 1 | 13 |
| Molloy | 02:02 | Alexis, Dre (Hickam, Luke ) | 1 | 14 |
| Molloy | 00:21 | Hickam, Luke (unassisted) | 1 | 15 |
| -- 3rd -- | Dist. Columbia | Molloy | ||
| Molloy | 13:55 | Diliberto, Bryan (unassisted) | 1 | 16 |
| Molloy | 11:28 | Taylor, Owen (unassisted) | 1 | 17 |
| Molloy | 10:40 | Taylor, Owen (unassisted) | 1 | 18 |
| Molloy | 08:49 | Barrera, Luke (unassisted) | 1 | 19 |
| Molloy | 04:20 | Barrera, Luke (Palulis, Justin ) | 1 | 20 |
| Molloy | 04:00 | Taiani, Nick (McLeod, Jaden ) | 1 | 21 |
| Molloy | 02:45 | McClain, Michael (Herzlinger, Jack ) | 1 | 22 |
| Molloy | 02:33 | Coromilas, James (unassisted) | 1 | 23 |
| Molloy | 00:24 | Barrera, Luke (unassisted) | 1 | 24 |
| -- 4th -- | Dist. Columbia | Molloy | ||
| Molloy | 14:08 | Palulis, Justin (unassisted) | 1 | 25 |
| Molloy | 11:55 | DN - Palulis, Justin (Polehinke, Ryan ) | 1 | 26 |
| Molloy | 09:43 | McClain, Michael (Calvo, Matt ) | 1 | 27 |
| Molloy | 08:51 | Palulis, Justin (Faison, Jacob ) | 1 | 28 |
| Dist. Columbia | 06:13 | Alan Fuentes (unassisted) | 2 | 28 |
| Molloy | 02:48 | Polehinke, Ryan (LaSala, Anthony ) | 2 | 29 |
| Dist. Columbia | 00:32 | Julian Schemm (unassisted) | 3 | 29 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelton Tessier * | d | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2 | Joshua Copeland | 0 | 0 | 3 | 3 | 3 | 1 | 1 | |
| 3 | Kalam Howlett | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 4 | Alan Fuentes | 1 | 0 | 6 | 2 | 0 | 2 | 0 | |
| 5 | Kamauri Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Najuane Phillpotts * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | Gabreleul Yacob | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Jahi Guise | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 9 | Patrick Nyarko * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Julian Schemm * | a | 1 | 0 | 5 | 3 | 3 | 5 | 0 |
| 11 | Aiden O'Brien * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jordan Schemm * | m | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 14 | Ignacio Pericet * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Isaiah Wynn | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 17 | Nehemiah Humphries | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Dylan Donaldson * | a | 1 | 0 | 7 | 4 | 2 | 4 | 0 |
| 21 | Maxwell Hansberry * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Shalom Sabater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nathan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kanu Paz Estupinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Israel Amajioyi * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Totals | 3 | 0 | 26 | 14 | 28 | 32 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Israel Amajioyi (L, 0-11) | 29 | 60:00 | 22 | 51 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Copeland 1-16; Najuane Phillpotts 3-19 | |||||||||
| PIM: Shelton Tessier 1-30; Ignacio Pericet 3-150 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diliberto, Bryan | 3 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 2 | Green, Brian | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | Herzlinger, Jack | 0 | 2 | 4 | 3 | 3 | 2 | 0 | |
| 4 | Palulis, Justin | 3 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 5 | Polehinke, Ryan * | a | 1 | 1 | 7 | 4 | 0 | 2 | 0 |
| 6 | Pazienza, Brandon * | m | 1 | 0 | 1 | 1 | 6 | 2 | 0 |
| 7 | Schiller, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dinnigan, Aiden * | d | 0 | 0 | 1 | 1 | 4 | 1 | 3 |
| 10 | McLeod, Jaden | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 11 | McClain, Michael | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 12 | D'Amato, Mike | 2 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 13 | Alexis, Dre * | m | 2 | 0 | 8 | 7 | 5 | 1 | 1 |
| 14 | Faison, Jacob | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Calvo, Matt | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Taylor, Noah * | a | 4 | 2 | 7 | 4 | 1 | 1 | 0 |
| 18 | Franz, James | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Taiani, Nick | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 21 | Taylor, Owen | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 23 | Michaels, Christian * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Kofod, Thomas * | m | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 25 | Hogan, Rocco | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Vandewater, Justin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 28 | Payton, Sean | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 30 | Coromilas, James | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 31 | Basile, John | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Hovanec, Cameron | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 33 | Calvo, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Maligres, Zachary | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Corcoron, Tommy | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 37 | Dankenbrink, Jack | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Taylor, Liam | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 39 | LaSala, Anthony | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Apuzzo Jr., Carmine | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 41 | DeLiso, Aydan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Barrera, Luke | 3 | 0 | 4 | 3 | 3 | 0 | 2 | |
| 44 | McCabe, Shawn * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 48 | Taylor, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | McLaughlin, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hickam, Luke * | a | 2 | 3 | 3 | 3 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 15 | 66 | 51 | 72 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Michaels, Christian (W, 13-3) | 1 | 30:00 | 4 | 5 |
| 31 | Basile, John | 2 | 30:00 | 7 | 9 |
| Totals | 3 | 60:00 | 11 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pazienza, Brandon 12-12; Franz, James 5-6; Hovanec, Cameron 9-10; Maligres, Zachary 5-7 | |||||||||
| PIM: Faison, Jacob 1-60; Coromilas, James 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 5 | 10 | 3 | 4 | 22 |
| Molloy | 3 | 1 | 2 | 5 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 8 | 5 | 9 | 6 | 28 |
| Molloy | 16 | 21 | 21 | 14 | 72 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 7 | 9 | 9 | 7 | 32 |
| Molloy | 8 | 5 | 5 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4-4 | 6-9 | 4-6 | 7-10 | 21 -29 |
| Molloy | 5-6 | 2-2 | 6-6 | 4-6 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0-7 | 1-10 | 2-10 | 1-8 | 4 -35 |
| Molloy | 7-7 | 9-10 | 8-10 | 7-8 | 31 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Molloy | 0-1 | 2-2 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 6 | 2 | 6 | 12 | 26 |
| Molloy | 15 | 26 | 16 | 9 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0 | 0 | 1 | 0 | 1 |
| Molloy | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dist. Columbia | 60 seconds | 00:02 | Ignacio Pericet : - TRIPPING | ||
| -- 2nd -- | |||||
| Dist. Columbia | 30 seconds | 11:08 | Ignacio Pericet : - HOLDING | ||
| Dist. Columbia | 30 seconds | 11:08 | Shelton Tessier : - HOLDING | ||
| Dist. Columbia | 60 seconds | 04:46 | Ignacio Pericet : - SLASHING | ||
| -- 3rd -- | |||||
| Molloy | 60 seconds | 06:44 | Faison, Jacob : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Molloy | 30 seconds | 12:25 | Coromilas, James : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 214 Officials and game personnel: Brendan Wallace ; William Harding ; Anthony Cascio |
| Starter * |