Roberts Wesleyan at Dist. Columbia October 19, 2024
Box Score
Roberts Wesleyan
Dist. Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jewson, Eric - gk | 0 | 0 | 0 | 0 |
| 3 - Lewis, Dwayne - def | 0 | 0 | 0 | 0 |
| 4 - Kramer Silva, Carlos - def | 0 | 0 | 0 | 0 |
| 5 - Balaam, Toby - fwd | 1 | 1 | 0 | 0 |
| 6 - Dion, Maxim - def | 0 | 0 | 0 | 0 |
| 7 - Murphy, Archie - fwd | 1 | 1 | 0 | 0 |
| 9 - Ferguson, Nathan - def - Yellow card 35:25 | 0 | 0 | 0 | 0 |
| 10 - Nagy, Tamas - fwd - Yellow card 44:38 | 7 | 4 | 3 | 0 |
| 11 - Cornfield, Micah - fwd | 1 | 0 | 0 | 1 |
| 12 - Horan, Takumi - mid | 0 | 0 | 0 | 0 |
| 14 - Lazcano Barros, Benjamin - def | 0 | 0 | 0 | 0 |
| 16 - Hopson, Jack - mid | 1 | 0 | 0 | 1 |
| 18 - Ambeau, Aiden - def | 0 | 0 | 0 | 0 |
| 20 - Briones, Iann - mid | 0 | 0 | 0 | 0 |
| 22 - Hanes, Luke - mid | 4 | 2 | 0 | 1 |
| 23 - McCoy, Conlan - mid - Yellow card 73:28 | 0 | 0 | 0 | 0 |
| 25 - Kerridge, Cooper - mid | 3 | 1 | 0 | 0 |
| 26 - Palmer, Myles - fwd | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sergio Becerra - gk | 0 | 0 | 0 | 0 |
| 2 - Niaza Tamini - def - Yellow card 46:16 | 0 | 0 | 0 | 0 |
| 5 - Vasco Irazola - mid | 0 | 0 | 0 | 0 |
| 6 - Giovanni Campero - def | 3 | 1 | 0 | 1 |
| 9 - Santiago Gordillo Martinez - fwd | 3 | 1 | 0 | 0 |
| 10 - Axel Gamez - mid - Yellow card 44:38 | 3 | 3 | 0 | 0 |
| 12 - Mustafa Tahir | 0 | 0 | 0 | 0 |
| 13 - Jonathan Diaz | 0 | 0 | 0 | 0 |
| 14 - Ignacio Pericet - fwd | 2 | 2 | 1 | 0 |
| 16 - Ignacio Lopez | 2 | 1 | 0 | 1 |
| 19 - Isaiah Daniel | 2 | 1 | 0 | 0 |
| 21 - David Akinsanya - def | 0 | 0 | 0 | 0 |
| 23 - Jason Guevara - def | 0 | 0 | 0 | 0 |
| 28 - George Shaw - def | 2 | 2 | 0 | 0 |
| 29 - Joshua Shonowo | 0 | 0 | 0 | 0 |
| 30 - Brandon Johnson - fwd | 1 | 0 | 0 | 0 |
| 32 - Giovanni Marquina - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jewson, Eric (W, 1-0-0) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sergio Becerra (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roberts Wesleyan
1st
|
11:16 | Tamas Nagy (11) (Luke Hanes) | 1 - 0 |
|
Roberts Wesleyan
1st
|
14:44 | Tamas Nagy (11) (Jack Hopson) | 2 - 0 |
|
Dist. Columbia
2nd
|
49:13 | Ignacio Pericet (4) (Ignacio Lopez & Giovanni Campero) | 2 - 1 |
|
Roberts Wesleyan
2nd
|
74:14 | Tamas Nagy (11) (Micah Cornfield) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Roberts Wesleyan
1st
|
35:25 | Yellow card - Nathan Ferguson |
|
Roberts Wesleyan
1st
|
44:38 | Yellow card - Axel Gamez |
|
Roberts Wesleyan
1st
|
44:38 | Yellow card - Tamas Nagy |
|
Roberts Wesleyan
1st
|
44:38 | Red card - Liam Thompson |
|
Roberts Wesleyan
2nd
|
46:16 | Yellow card - Niaza Tamini |
|
Roberts Wesleyan
2nd
|
73:28 | Yellow card - Conlan McCoy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 13 | 7 | 20 |
| Dist. Columbia | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 3 | 7 | 10 |
| Dist. Columbia | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 5 | 1 | 6 |
| Dist. Columbia | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roberts Wesleyan | 1 | 2 | 3 |
| Dist. Columbia | 4 | 3 | 7 |
| Date/Time: | October 19, 2024 - 01:00 |
|---|---|
| Location: | DC |
| Stadium: | UDC |
| Game Length: | 02:09 |
| Attendance: | 538 |
Play By Play
| 00:00 | Becerra, Sergio at goalie for Dist. Columbia | ||
| 00:00 | Jewson, Eric at goalie for Roberts Wesleyan | ||
| 02:27 | Offside against Roberts Wesleyan. | ||
| 06:18 | Foul on Shaw, George. | ||
| 06:52 | Shot by RWU Hopson, Jack, out top right. | ||
| 09:25 | Shot by RWU Palmer, Myles, out right. | ||
| 11:16 | Goal!GOAL by RWU Nagy, Tamas Assist by Hanes, Luke. ( 1 - 0 ) |
||
| 12:42 | Shot by RWU Kerridge, Cooper. | ||
| 13:01 | Corner kick [13:01]. | ||
| 14:44 | Goal!GOAL by RWU Nagy, Tamas Assist by Hopson, Jack. ( 2 - 0 ) |
||
| 15:43 | Corner kick [15:43]. | ||
| 16:18 | Substitution!UDC substitution: Guevara, Jason for Diaz, Jonathan. | ||
| 16:18 | Foul on Diaz, Jonathan. | ||
| 16:18 | Shot by UDC Gordillo Martinez, Santiago, bottom center, saved by Jewson, Eric. | ||
| 16:18 | Offside against Roberts Wesleyan. | ||
| 16:18 | Shot by RWU Palmer, Myles. | ||
| 16:22 | Foul on Briones, Iann. | ||
| 16:51 | Substitution!RWU substitution: Murphy, Archie for Palmer, Myles. | ||
| 17:11 | Substitution!UDC substitution: Lopez, Ignacio for Pericet, Ignacio. | ||
| 18:36 | Shot by UDC Daniel, Isaiah, bottom center, saved by Jewson, Eric. | ||
| 19:12 | Shot by UDC Gordillo Martinez, Santiago, out top. | ||
| 28:46 | Substitution!UDC substitution: Gamez, Axel for Johnson, Brandon. | ||
| 29:12 | Corner kick [29:12]. | ||
| 29:35 | Corner kick [29:35]. | ||
| 30:42 | Shot by RWU Nagy, Tamas, bottom right, saved by Becerra, Sergio. | ||
| 30:53 | Corner kick [30:53]. | ||
| 31:32 | Shot by RWU Kerridge, Cooper. | ||
| 31:43 | Corner kick [31:43]. | ||
| 32:10 | Substitution!UDC substitution: Shonowo, Joshua for Akinsanya, David. | ||
| 33:56 | Shot by UDC Gamez, Axel, bottom right, saved by Jewson, Eric. | ||
| 34:12 | Corner kick [34:12]. | ||
| 34:28 | Shot by UDC Daniel, Isaiah, out top left. | ||
| 34:56 | Substitution!UDC substitution: Akinsanya, David for Shonowo, Joshua. | ||
| 35:25 | Yellow card on RWU Ferguson, Nathan. | ||
| 36:49 | Shot by UDC Campero, Giovanni. | ||
| 37:54 | Shot by RWU Kerridge, Cooper, bottom center, saved by Becerra, Sergio. | ||
| 38:52 | Foul on Lopez, Ignacio. | ||
| 39:29 | Shot by RWU Hanes, Luke. | ||
| 39:45 | Corner kick [39:45]. | ||
| 40:21 | Substitution!UDC substitution: Tahir, Mustafa for Gordillo Martinez, Santiago. | ||
| 41:27 | Shot by RWU Murphy, Archie, bottom center, saved by Becerra, Sergio. | ||
| 41:43 | Corner kick [41:43]. | ||
| 42:06 | Shot by RWU Hanes, Luke, bottom right, saved by Becerra, Sergio. | ||
| 44:38 | Substitution!RWU substitution: Dion, Maxim for Lazcano Barros, Benjamin. | ||
| 44:38 | Yellow card on UDC Gamez, Axel. | ||
| 44:38 | Yellow card on RWU Nagy, Tamas. | ||
| 44:38 | Red card on UDC Thompson, Liam. | ||
| 45:00 | Shot by RWU Nagy, Tamas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR RWU: , #00 Jewson, Eric, #14 Lazcano Barros, Benjamin, #9 Ferguson, Nathan, #10 Nagy, Tamas, #12 Horan, Takumi, #4 Kramer Silva, Carlos, #16 Hopson, Jack, #5 Balaam, Toby, #22 Hanes, Luke, #25 Kerridge, Cooper, #7 Murphy, Archie. | ||
| 45:00 | FOR UDC: , #1 Becerra, Sergio, #2 Tamini, Niaza, #5 Irazola, Vasco, #6 Campero, Giovanni, #9 Gordillo Martinez, Santiago, #23 Guevara, Jason, #16 Lopez, Ignacio, #30 Johnson, Brandon, #21 Akinsanya, David, #28 Shaw, George, #14 Pericet, Ignacio. | ||
| 45:00 | Substitution!UDC substitution: Gordillo Martinez, Santiago for Tahir, Mustafa. | ||
| 45:00 | Substitution!UDC substitution: Johnson, Brandon for Daniel, Isaiah. | ||
| 45:00 | Substitution!UDC substitution: Pericet, Ignacio for Gamez, Axel. | ||
| 45:00 | Substitution!RWU substitution: Lazcano Barros, Benjamin for Lewis, Dwayne. | ||
| 45:00 | Substitution!RWU substitution: Kramer Silva, Carlos for Dion, Maxim. | ||
| 45:00 | Substitution!RWU substitution: Balaam, Toby for Briones, Iann. | ||
| 46:16 | Yellow card on UDC Tamini, Niaza. | ||
| 47:29 | Shot by UDC Pericet, Ignacio, bottom center, saved by Jewson, Eric. | ||
| 49:13 | Goal!GOAL by UDC Pericet, Ignacio Assist by Lopez, Ignacio and Campero, Giovanni. ( 2 - 1 ) |
||
| 51:02 | Foul on Irazola, Vasco. | ||
| 52:14 | Shot by RWU Nagy, Tamas. | ||
| 52:57 | Offside against Dist. Columbia. | ||
| 53:27 | Shot by UDC Campero, Giovanni, bottom left, saved by Jewson, Eric. | ||
| 53:46 | Shot by UDC Johnson, Brandon, out top. | ||
| 55:05 | Shot by UDC Campero, Giovanni. | ||
| 56:14 | Shot by RWU Hanes, Luke, bottom right, saved by Becerra, Sergio. | ||
| 57:00 | Substitution!RWU substitution: McCoy, Conlan for Kramer Silva, Carlos. | ||
| 58:12 | Foul on Hanes, Luke. | ||
| 58:26 | Shot by UDC Shaw, George, top left, saved by Jewson, Eric. | ||
| 59:28 | Substitution!UDC substitution: Daniel, Isaiah for Irazola, Vasco. | ||
| 61:50 | Corner kick [61:50]. | ||
| 62:26 | Shot by UDC Gordillo Martinez, Santiago, out top. | ||
| 62:46 | Substitution!UDC substitution: Gamez, Axel for Campero, Giovanni. | ||
| 63:31 | Offside against Roberts Wesleyan. | ||
| 63:46 | Substitution!UDC substitution: Marquina, Giovanni for Gordillo Martinez, Santiago. | ||
| 63:46 | Substitution!RWU substitution: Ambeau, Aiden for Horan, Takumi. | ||
| 64:14 | Corner kick [64:14]. | ||
| 65:25 | Shot by RWU Hanes, Luke, out right. | ||
| 65:48 | Substitution!RWU substitution: Cornfield, Micah for Hanes, Luke. | ||
| 66:45 | Shot by RWU Cornfield, Micah. | ||
| 68:03 | Substitution!RWU substitution: Dion, Maxim for Lazcano Barros, Benjamin. | ||
| 68:21 | Shot by RWU Balaam, Toby, bottom center, saved by Becerra, Sergio. | ||
| 69:24 | Shot by UDC Lopez, Ignacio, out top. | ||
| 70:12 | Shot by UDC Gamez, Axel, bottom left, saved by Jewson, Eric. | ||
| 72:30 | Substitution!UDC substitution: Campero, Giovanni for Johnson, Brandon. | ||
| 72:30 | Substitution!UDC substitution: Gordillo Martinez, Santiago for Pericet, Ignacio. | ||
| 72:55 | Corner kick [72:55]. | ||
| 73:28 | Foul on Lopez, Ignacio. | ||
| 73:28 | Foul on Cornfield, Micah. | ||
| 73:28 | Yellow card on RWU McCoy, Conlan. | ||
| 73:28 | Shot by UDC Lopez, Ignacio, bottom right, saved by Jewson, Eric. | ||
| 74:14 | Goal!GOAL by RWU Nagy, Tamas Assist by Cornfield, Micah. ( 3 - 1 ) |
||
| 75:43 | Offside against Dist. Columbia. | ||
| 76:26 | Substitution!UDC substitution: Pericet, Ignacio for Marquina, Giovanni. | ||
| 78:26 | Shot by UDC Shaw, George, bottom right, saved by Jewson, Eric. | ||
| 79:23 | Substitution!UDC substitution: Irazola, Vasco for Shaw, George. | ||
| 83:17 | Substitution!UDC substitution: Tahir, Mustafa for Daniel, Isaiah. | ||
| 84:09 | Substitution!UDC substitution: Johnson, Brandon for Campero, Giovanni. | ||
| 84:23 | Shot by UDC Gamez, Axel, bottom right, saved by Jewson, Eric. | ||
| 87:11 | Substitution!RWU substitution: Hanes, Luke for Hopson, Jack. | ||
| 88:49 | Foul on Tahir, Mustafa. | ||
| 89:11 | Shot by RWU Nagy, Tamas. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

