Skip to navigation Skip to content Skip to footer

Roberts Wesleyan at Dist. Columbia October 19, 2024

(6-5-1, 4-2-0)
3
(3-7-2, 1-4-0)
1
Final 1 2 T
Roberts Wesleyan 2 1 3
Dist. Columbia 0 1 1

Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

PLAYER SH SOG G A
00 - Jewson, Eric - gk 0 0 0 0
3 - Lewis, Dwayne - def 0 0 0 0
4 - Kramer Silva, Carlos - def 0 0 0 0
5 - Balaam, Toby - fwd 1 1 0 0
6 - Dion, Maxim - def 0 0 0 0
7 - Murphy, Archie - fwd 1 1 0 0
9 - Ferguson, Nathan - def - Yellow card 35:25 0 0 0 0
10 - Nagy, Tamas - fwd - Yellow card 44:38 7 4 3 0
11 - Cornfield, Micah - fwd 1 0 0 1
12 - Horan, Takumi - mid 0 0 0 0
14 - Lazcano Barros, Benjamin - def 0 0 0 0
16 - Hopson, Jack - mid 1 0 0 1
18 - Ambeau, Aiden - def 0 0 0 0
20 - Briones, Iann - mid 0 0 0 0
22 - Hanes, Luke - mid 4 2 0 1
23 - McCoy, Conlan - mid - Yellow card 73:28 0 0 0 0
25 - Kerridge, Cooper - mid 3 1 0 0
26 - Palmer, Myles - fwd 2 0 0 0
TM - TEAM 0 0 0 0
TOTALS 20 9 3 3

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
2 - Niaza Tamini - def - Yellow card 46:16 0 0 0 0
5 - Vasco Irazola - mid 0 0 0 0
6 - Giovanni Campero - def 3 1 0 1
9 - Santiago Gordillo Martinez - fwd 3 1 0 0
10 - Axel Gamez - mid - Yellow card 44:38 3 3 0 0
12 - Mustafa Tahir 0 0 0 0
13 - Jonathan Diaz 0 0 0 0
14 - Ignacio Pericet - fwd 2 2 1 0
16 - Ignacio Lopez 2 1 0 1
19 - Isaiah Daniel 2 1 0 0
21 - David Akinsanya - def 0 0 0 0
23 - Jason Guevara - def 0 0 0 0
28 - George Shaw - def 2 2 0 0
29 - Joshua Shonowo 0 0 0 0
30 - Brandon Johnson - fwd 1 0 0 0
32 - Giovanni Marquina - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 18 11 1 2

Roberts Wesleyan Goalies

GOALIES SOG GA SV Min
00 - Jewson, Eric (W, 1-0-0) 11 1 10 90:00

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (L, 0-1-0) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
1st 11:16 Tamas Nagy (11) (Luke Hanes) 1 - 0
1st 14:44 Tamas Nagy (11) (Jack Hopson) 2 - 0
2nd 49:13 Ignacio Pericet (4) (Ignacio Lopez & Giovanni Campero) 2 - 1
2nd 74:14 Tamas Nagy (11) (Micah Cornfield) 3 - 1

Penalty Summary

Period Time Fouls
1st 35:25 Yellow card - Nathan Ferguson
1st 44:38 Yellow card - Axel Gamez
1st 44:38 Yellow card - Tamas Nagy
1st 44:38 Red card - Liam Thompson
2nd 46:16 Yellow card - Niaza Tamini
2nd 73:28 Yellow card - Conlan McCoy
SHOTS 1 2 TOTAL
Roberts Wesleyan 13 7 20
Dist. Columbia 6 12 18
SAVES 1 2 TOTAL
Roberts Wesleyan 3 7 10
Dist. Columbia 4 2 6
CORNER KICKS 1 2 TOTAL
Roberts Wesleyan 5 1 6
Dist. Columbia 4 2 6
FOULS 1 2 TOTAL
Roberts Wesleyan 1 2 3
Dist. Columbia 4 3 7

Play By Play