2024-25 Men's Soccer Statistics - Dist. Columbia

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Ignacio Lopez....... 15 12 6 6 18 28 .214 16 .571 2-3 2
9 Santiago Gordillo Martinez 18 10 6 0 12 37 .162 16 .432 1-1 2
14 Ignacio Pericet..... 20 20 5 0 10 28 .179 14 .500 0-0 0
19 Isaiah Daniel....... 18 11 2 3 7 22 .091 10 .455 1-1 2
12 Mustafa Tahir....... 18 6 3 0 6 12 .250 8 .667 0-0 1
10 Axel Gamez.......... 16 12 2 1 5 29 .069 15 .517 1-3 0
28 George Shaw......... 18 18 2 1 5 16 .125 9 .563 0-1 0
30 Brandon Johnson..... 19 12 1 1 3 12 .083 6 .500 0-0 0
5 Vasco Irazola....... 19 16 1 0 2 9 .111 2 .222 1-1 0
6 Giovanni Campero.... 18 11 0 1 1 17 .000 6 .353 0-0 0
15 Anthony Diaz........ 19 11 0 1 1 5 .000 1 .200 0-0 0
17 Nicholas Reyes...... 10 5 0 1 1 1 .000 1 1.000 0-0 0
8 Ian Luque Sanchez... 4 0 0 1 1 2 .000 1 .500 0-0 0
7 Liam Thompson....... 10 1 0 1 1 5 .000 4 .800 0-0 0
18 Jama Ahmed.......... - - - - 0 - - - - 0-0 -
21 David Akinsanya..... 18 13 0 0 0 1 .000 0 .000 0-0 0
1 Sergio Becerra...... 9 9 0 0 0 0 - 0 - 0-0 0
3 Anthony Del Cid Gonzalez 6 1 0 0 0 1 .000 0 .000 0-0 0
26 Bryan Diaz-Blanco... - - - - 0 - - - - 0-0 -
13 Jonathan Diaz....... 8 6 0 0 0 1 .000 0 .000 0-0 0
23 Jason Guevara....... 14 5 0 0 0 2 .000 1 .500 0-0 0
27 Tsega Kebede........ 2 0 0 0 0 2 .000 0 .000 0-0 0
0 Giovanni Llamas..... 13 11 0 0 0 0 - 0 - 0-0 0
32 Giovanni Marquina... 11 2 0 0 0 3 .000 1 .333 0-0 0
31 Alexander Moody-Stuart - - - - 0 - - - - 0-0 -
20 Jovani Orellana..... 10 9 0 0 0 3 .000 2 .667 0-0 0
29 Joshua Shonowo...... 8 0 0 0 0 0 - 0 - 0-0 0
2 Niaza Tamini........ 19 18 0 0 0 3 .000 0 .000 0-0 0
24 Mafira Woyessa...... 12 0 0 0 0 1 .000 0 .000 0-0 0

  Total............... 20 20 28 17 73 242 .116 114 .471 6-10 7
  Opponents............... 20 20 36 29 101 325 .111 160 .492 3-4 8
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Giovanni Llamas..... 13 11 1061:09 14 1.19 73 .839 7 2 2 1
1 Sergio Becerra...... 9 9 758:51 22 2.61 47 .681 1 6 2 0

  Total............... 20 20 1820:00 36 1.78 120 .769 8 8 4 2
  Opponents............... 20 20 1820:00 28 1.38 85 .752 8 8 4 5