District of Columbia Men's Tennis
Sept. 22-24 -- ITA East Regional Championships
Sept. 22-24 at Philadelphia, PA
| Singles competition | |
| 64 | Andersson, Simon (District of Columbia) def. Hidass, Younes (Queens) 6-4, 6-2 |
| 32 | Ojahen, Juaso (Concordia) def. Andersson, Simon (District of Columbia) 6-2, 6-1 |
| 64 | Uzcategui, Miguel (District of Columbia) def. Maurtua, Eduardo (NYIT) 6-1, 6-1 |
| 32 | Lindell, Andreas (Concordia) def. Uzcategui, Miguel (District of Columbia) 6-3, 6-0 |
| 64 | Pronesti, Matt (Merrimack) def. Kiro, Ike (District of Columbia) 6-3, 6-1 |
| 32 | Grabovac, Aleksandar (District of Columbia) def. Frey, Ricardo (Concordia) 3-6, 6-3, 10-8 |
| 16 | Grabovac, Aleksandar (District of Columbia) def. Barnhart, Chris (Merrimack) 7-6, 5-7, 10-4 |
| QF | Lindell, Andreas (Concordia) def. Grabovac, Aleksandar (District of Columbia) 6-0, 6-2 |
| 64 | Quiroga, Carlos (District of Columbia) def. Ceniceros, Manuel (Chestnut Hill) 8-6 |
| 32 | Quiroga, Carlos (District of Columbia) def. Metz, Will (USciences) 8-2 |
| 16 | Quiroga, Carlos (District of Columbia) def. Kladis, Philip (Stonehill) 8-2 |
| QF | Galerkin, Steven (USciences) def. Quiroga, Carlos (District of Columbia) 8-5 |
| 64 | Patrutescu, Fabian (District of Columbia) def. Germani, Matt (Philadelphia) 8-0 |
| 32 | Patrutescu, Fabian (District of Columbia) def. Ferguson, Richard (Adelphi) 8-1 |
| 16 | Patrutescu, Fabian (District of Columbia) def. Moore, Anthony (Chestnut Hill) 8-4 |
| QF | Patrutescu, Fabian (District of Columbia) def. Hyzak, Nick (Stonehill) 8-2 |
| SF | Bik, Thijs (Bik, Thijs) def. Patrutescu, Fabian (District of Columbia) 8-6 |
| Doubles competition | |
| 32 | Pronesti, Matt/Lipinski, Matt (Merrimack) def. Patrutescu, Fabian/Kiro, Ike (District of Columbia) 8-4 |
| 16 | Lindell, Andreas/Tisserand, David (Concordia) def. Grabovac, Aleksandar/Andersson, Simon (District of Columbia) 8-2 |
| 32 | Uzcategui, Miguel/Quiroga, Carlos (District of Columbia) def. Vo, Long/Rachidi, Nail (Philadelphia) 8-1 |
| 16 | Uzcategui, Miguel/Quiroga, Carlos (District of Columbia) def. Kallenberg, Bryan/Brenner, Sander (Adelphi) 8-4 |
| QF | Uzcategui, Miguel/Quiroga, Carlos (District of Columbia) def. Hammer, Andreas/Chocon, Alan (Adelphi) 8-4 |
| SF | Uzcategui, Miguel/Quiroga, Carlos (District of Columbia) def. Toegemann, Chris/Mallory, Mark (Merrimack) 8-1 |
| F | Uzcategui, Miguel/Quiroga, Carlos (District of Columbia) def. Taylor, Kevin/Moore, Anthony (Chestnut Hill) 8-6 |
| Tournament Notes |
Generated on 10/13/2012