District of Columbia Men's Tennis
Individual match-by-match
| Andersson, Simon |
| Bratke, Simon |
| Grabovac, Aleksandar |
| Kiro, Ike |
| Patrutescu, Fabian |
| No player |
| Quiroga, Carlos |
| Uzcategui, Miguel |
|
Andersson, Simon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2012 | at | Shepherd University | Boyle, Taylor | Won 6-0, 6-3 | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | John Feighner | Won 6-2, 6-0 | ||||
| Sept. 22-24 | vs | Queens | Hidass, Younes | Won 6-4, 6-2 | |||
| Sept. 22-24 | vs | Concordia | Ojahen, Juaso | Lost 2-6, 1-6 | |||
| Oct 13, 2012 | at | Chowan University | Galovic, Danilo | Won 6-2, 6-0 | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Venard, Antoine | Won 6-2, 6-3 | |||
| Mar 20, 2013 | MARIST COLLEGE | Nagelstad, Trym | Lost 1-6, 0-6 | ||||
| Mar 26, 2013 | at | Georgetown | Korber, Shane | Lost 2-6, 0-6 | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Thorold, Sam | Won 6-7, 6-1, 10-6 | |||
| %* | Apr 06, 2013 | at | Queens College | Pellegrino, Andre | Lost 3-6, 5-7, 6-10 | ||
| * | Apr 07, 2013 | at | NYIT | Salvador, Jamie | Lost 3-6, 3-6 | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Kendall, Serbia | Won 6-3, 6-1 | ||||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Benas Majauskas | Lost 2-6, 0-6 | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Maysonet, Daniel | Won 6-0, 6-1 | ||
| % | Apr 20, 2013 | vs | NYIT | Van Eylen, Filip | - 6-1, 6-6 (7-7), unfinished | ||
| Apr 28, 2013 | at | Queens College | Pellegrino, Andre | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2012 | at | Shepherd University | Lesko, Michael / Kolumban, Steven | Won 8-4 / Grabovac, Aleksandar | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Andrew Gear / Mark Hardesty | - / Grabovac, Aleksandar | ||||
| Sept. 22-24 | vs | Concordia | Lindell, Andreas/Tisserand, David | Lost 2-8/Grabovac, Aleksandar | |||
| Oct 13, 2012 | at | Chowan University | Aiala, Pedro / Doubograev, Ivan | Won 8-2 / Grabovac, Aleksandar | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Venard, Antoine / Magarchenko, Stan | Won 8-3 / Grabovac, Aleksandar | |||
| Mar 20, 2013 | MARIST COLLEGE | Bishop, Billy / Klassen, Dalen | Won 8-6 / Grabovac, Aleksandar | ||||
| Mar 26, 2013 | at | Georgetown | Caris, Charlie / Distaso, Casey | Lost 1-8 / Grabovac, Aleksandar | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Farres, Charles / Thorold, Sam | Won 8-4 / Grabovac, Aleksandar | |||
| %* | Apr 06, 2013 | at | Queens College | Hidass, Younes / Baron, Christopher | Lost 4-8 / Grabovac, Aleksandar | ||
| * | Apr 07, 2013 | at | NYIT | Dimofte, Mircea / Jubera, Niko | Won 9-8 (7-3) / Grabovac, Aleksandar | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Mitchell, Spencer / Davis, Myron | Won 8-3 / Grabovac, Aleksandar | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Mamadjanov, Sardorja / Del Castillo, Franci | Won 8-2 / Grabovac, Aleksandar | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Andrey Boldarev / Daniele Piludu | Lost 4-8 / Grabovac, Aleksandar | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Magarchenko, Stan. / Venard, Antoine | Won 8-3 / Grabovac, Aleksandar | ||
| % | Apr 20, 2013 | vs | NYIT | Lieb, Tomas / Marcon, Julian | Lost 6-8 / Grabovac, Aleksandar | ||
| Apr 28, 2013 | at | Queens College | Hidass, Younes / Baron, Christopher | Lost 3-8 / Grabovac, Aleksandar | |||
|
Bratke, Simon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Tronsor, William | Lost 6-3, 2-6, 10-12 | |||
| Mar 20, 2013 | MARIST COLLEGE | Dube, Joseph | Lost 0-6, 1-6 | ||||
| Mar 26, 2013 | at | Georgetown | Tropiano, Alex | Lost 1-6, 1-6 | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Rauchle, Emmanuel | Lost 0-6, 1-6 | |||
| %* | Apr 06, 2013 | at | Queens College | Pizow, Adam | Lost 4-6, 2-6 | ||
| * | Apr 07, 2013 | at | NYIT | Jubera, Niko | Lost 0-6, 0-6 | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Burns, Brandon | Lost 6-8 | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Lewis, Marc | Won 6-0, 6-0 | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Ricardo Frey | Lost 2-8 | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Tronsor, William | - 4-6, 5-2, unfinished | ||
| % | Apr 20, 2013 | vs | NYIT | Peixoto, Pedro | Lost 3-6, 0-6 | ||
| Apr 28, 2013 | at | Queens College | Pizow, Adam | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Maysonet, Daniel / Tronsor, William | Lost 5-8 / Quiroga, Carlos | |||
| Mar 20, 2013 | MARIST COLLEGE | Van Eck, Joris / Giudici, Matteo | Lost 2-8 / Quiroga, Carlos | ||||
| Mar 26, 2013 | at | Georgetown | Khanin, Daniel / Milner, Reese | Lost 5-8 / Quiroga, Carlos | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Toledo-Lopez, Julio / Sadowitz, Jordan | Lost 2-8 / Quiroga, Carlos | |||
| %* | Apr 06, 2013 | at | Queens College | Morris, Alexander / Pizow, Adam | Won 8-6 / Quiroga, Carlos | ||
| * | Apr 07, 2013 | at | NYIT | Salvador, Jamie / Maurtua, Eduardo | Lost 2-8 / Quiroga, Carlos | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Kendall, Serbia / Sorrell, Nico | Won 8-4 / Quiroga, Carlos | ||||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | David Tisserand / Andreas Lindell | Lost 1-8 / Quiroga, Carlos | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Tronsor, William / Maysonet, Daniel | Won 8-3 / Quiroga, Carlos | ||
| % | Apr 20, 2013 | vs | NYIT | Salvador, Jamie / Maurtua, Eduardo | Lost 0-8 / Quiroga, Carlos | ||
| Apr 28, 2013 | at | Queens College | Morris, Alexander / Pizow, Adam | Won 8-1 / Quiroga, Carlos | |||
|
Grabovac, Aleksandar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2012 | at | Shepherd University | Pratt, Chris | Won 1-6, 6-1, 6-2 | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Andrew Gear | Won 6-3, 6-2 | ||||
| Sept. 22-24 | vs | Concordia | Frey, Ricardo | Won 3-6, 6-3, 10-8 | |||
| Sept. 22-24 | vs | Merrimack | Barnhart, Chris | Won 7-6, 5-7, 10-4 | |||
| Sept. 22-24 | vs | Concordia | Lindell, Andreas (-/10) | Lost 0-6, 2-6 | |||
| Oct 13, 2012 | at | Chowan University | Aiala, Pedro | Won 6-3, 3-6, 6-2 | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Magarchenko, Stan | Won 6-1, 6-4 | |||
| Mar 20, 2013 | MARIST COLLEGE | Rossi, Lorenzo | Won 6-4, 6-4 | ||||
| Mar 26, 2013 | at | Georgetown | Khanin, Daniel | Lost 0-6, 3-6 | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Buchukuri, Beka | Won 6-2, 1-0, retired | |||
| %* | Apr 06, 2013 | at | Queens College | Hidass, Younes | Won 7-5, 6-1 | ||
| * | Apr 07, 2013 | at | NYIT | Lieb, Tomas | Lost 4-6, 1-6 | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Mitchell, Spencer | Won 6-2, 4-6, 10-3 | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Mamadjanov, Sardorja | Won 6-3, 6-2 | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Andrey Boldarev | Lost 6-4, 4-6, 4-6 | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Magarchenko, Stan. | Won 6-3, 6-1 | ||
| % | Apr 20, 2013 | vs | NYIT | Lieb, Tomas | - 5-7, 1-1, unfinished | ||
| Apr 28, 2013 | at | Queens College | Hidass, Younes | Lost 6-4, 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2012 | at | Shepherd University | Lesko, Michael / Kolumban, Steven | Won 8-4 / Andersson, Simon | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Andrew Gear / Mark Hardesty | - / Andersson, Simon | ||||
| Sept. 22-24 | vs | Concordia | Lindell, Andreas/Tisserand, David | Lost 2-8/Andersson, Simon | |||
| Oct 13, 2012 | at | Chowan University | Aiala, Pedro / Doubograev, Ivan | Won 8-2 / Andersson, Simon | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Venard, Antoine / Magarchenko, Stan | Won 8-3 / Andersson, Simon | |||
| Mar 20, 2013 | MARIST COLLEGE | Bishop, Billy / Klassen, Dalen | Won 8-6 / Andersson, Simon | ||||
| Mar 26, 2013 | at | Georgetown | Caris, Charlie / Distaso, Casey | Lost 1-8 / Andersson, Simon | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Farres, Charles / Thorold, Sam | Won 8-4 / Andersson, Simon | |||
| %* | Apr 06, 2013 | at | Queens College | Hidass, Younes / Baron, Christopher | Lost 4-8 / Andersson, Simon | ||
| * | Apr 07, 2013 | at | NYIT | Dimofte, Mircea / Jubera, Niko | Won 9-8 (7-3) / Andersson, Simon | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Mitchell, Spencer / Davis, Myron | Won 8-3 / Andersson, Simon | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Mamadjanov, Sardorja / Del Castillo, Franci | Won 8-2 / Andersson, Simon | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Andrey Boldarev / Daniele Piludu | Lost 4-8 / Andersson, Simon | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Magarchenko, Stan. / Venard, Antoine | Won 8-3 / Andersson, Simon | ||
| % | Apr 20, 2013 | vs | NYIT | Lieb, Tomas / Marcon, Julian | Lost 6-8 / Andersson, Simon | ||
| Apr 28, 2013 | at | Queens College | Hidass, Younes / Baron, Christopher | Lost 3-8 / Andersson, Simon | |||
|
Kiro, Ike |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2012 | at | Shepherd University | Kolumban, Steven | Won 7-6, 3-0, retired | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Kyle Feeley | Won 6-0, 6-1 | ||||
| Sept. 22-24 | vs | Merrimack | Pronesti, Matt | Lost 3-6, 1-6 | |||
| Oct 13, 2012 | at | Chowan University | Kirsanov, Sasha | Won 6-0, 6-3 | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Amyot, Mathieu | Lost 2-6, 2-6 | |||
| Mar 20, 2013 | MARIST COLLEGE | Klassen, Dalen | Lost 2-6, 0-6 | ||||
| Mar 26, 2013 | at | Georgetown | Caris, Charlie | Lost 1-6, 6-4, 5-10 | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Toledo-Lopez, Julio | Won 6-3, 6-3 | |||
| %* | Apr 06, 2013 | at | Queens College | Wulff, Nikolaj | Won 6-2, 6-1 | ||
| * | Apr 07, 2013 | at | NYIT | Dimofte, Mircea | Won 6-3, 6-2 | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Davis, Myron | Won 6-2, 6-3 | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Del Castillo, Franci | Won 6-3, 6-2 | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Daniele Piludu | Lost 1-6, 2-6 | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Aldekoa, Inigo | - 6-3, 2-1, unfinished | ||
| % | Apr 20, 2013 | vs | NYIT | Dimofte, Mircea | - 6-4, 1-2, unfinished | ||
| Apr 28, 2013 | at | Queens College | Wulff, Nikolaj | Lost 6-2, 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2012 | at | Shepherd University | Pratt, Chris / Boyle, Taylor | Won 8-6 / Patrutescu, Fabian | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Kyle Feeley / John Feighner | Won 8-3 / Patrutescu, Fabian | ||||
| Sept. 22-24 | vs | Merrimack | Pronesti, Matt/Lipinski, Matt | Lost 4-8/Patrutescu, Fabian | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Aldekoa, Inigo / Amyot, Mathieu | Lost 6-8 / Uzcategui, Miguel | |||
| Mar 20, 2013 | MARIST COLLEGE | Nagelstad, Trym / Bjerke, Fredrik | Lost 2-8 / Uzcategui, Miguel | ||||
| Mar 26, 2013 | at | Georgetown | Tropiano, Alex / Korber, Shane | Won 8-5 / Uzcategui, Miguel | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Buchukuri, Beka / Beer, Robert | Won 8-6 / Uzcategui, Miguel | |||
| %* | Apr 06, 2013 | at | Queens College | Wulff, Nikolaj / Pellegrino, Andre | Won 9-8 / Uzcategui, Miguel | ||
| * | Apr 07, 2013 | at | NYIT | Marcon, Julian / Lieb, Tomas | Won 8-2 / Uzcategui, Miguel | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Dzakovic, Bogan / Burns, Brandon | Won 8-2 / Uzcategui, Miguel | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Miller, Brian / Lewis, Marc | Won 8-0 / Uzcategui, Miguel | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Tomasz Olfans / Benas Majauskas | Won 8-1 / Uzcategui, Miguel | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Aldekoa, Inigo / Amyot, Mathieu | Won 8-2 / Uzcategui, Miguel | ||
| % | Apr 20, 2013 | vs | NYIT | Jubera, Niko / Peixoto, Pedro | Lost 6-8 / Uzcategui, Miguel | ||
| Apr 28, 2013 | at | Queens College | Wulff, Nikolaj / Pellegrino, Andre | Won 8-1 / Uzcategui, Miguel | |||
|
Patrutescu, Fabian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2012 | at | Shepherd University | Starlings, Al | Won 6-0, 6-2 | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Jay Guzzone | Won 6-1, 6-2 | ||||
| Sept. 22-24 | vs | Philadelphia | Germani, Matt | Won 8-0 | |||
| Sept. 22-24 | vs | Adelphi | Ferguson, Richard | Won 8-1 | |||
| Sept. 22-24 | vs | Chestnut Hill | Moore, Anthony | Won 8-4 | |||
| Sept. 22-24 | vs | Stonehill | Hyzak, Nick | Won 8-2 | |||
| Sept. 22-24 | vs | Bik, Thijs | Bik, Thijs | Lost 6-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2012 | at | Shepherd University | Pratt, Chris / Boyle, Taylor | Won 8-6 / Kiro, Ike | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Kyle Feeley / John Feighner | Won 8-3 / Kiro, Ike | ||||
| Sept. 22-24 | vs | Merrimack | Pronesti, Matt/Lipinski, Matt | Lost 4-8/Kiro, Ike | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Quiroga, Carlos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2012 | at | Shepherd University | Mahaudi, Sricharan | Won 6-0, 6-0 | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Wyatt Paulishak | Won 6-0, 6-0 | ||||
| Sept. 22-24 | vs | Chestnut Hill | Ceniceros, Manuel | Won 8-6 | |||
| Sept. 22-24 | vs | USciences | Metz, Will | Won 8-2 | |||
| Sept. 22-24 | vs | Stonehill | Kladis, Philip | Won 8-2 | |||
| Sept. 22-24 | vs | USciences | Galerkin, Steven | Lost 5-8 | |||
| Oct 13, 2012 | at | Chowan University | Van Eck, Scott | Won 6-0, 6-1 | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Maysonet, Daniel | Won 6-2, 6-1 | |||
| Mar 20, 2013 | MARIST COLLEGE | Bjerke, Fredrik | Lost 0-6, 4-6 | ||||
| Mar 26, 2013 | at | Georgetown | Distaso, Casey | Lost 4-6, 3-6 | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Beer, Robert | Lost 3-6, 4-6 | |||
| %* | Apr 06, 2013 | at | Queens College | Morris, Alexander | Won 6-2, 6-2 | ||
| * | Apr 07, 2013 | at | NYIT | Peixoto, Pedro | Won 7-5, 6-7 (4-7), 6-4 | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Sorrell, Nico | Won 6-0, 6-0 | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Miller, Brian | Won 6-1, 6-0 | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Juuso Ojanen | Lost 2-8 | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Venard, Antoine | - 6-3, 3-4, unfinished | ||
| % | Apr 20, 2013 | vs | NYIT | Jubera, Niko | Lost 3-6, 2-6 | ||
| Apr 28, 2013 | at | Queens College | Morris, Alexander | Lost 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2012 | at | Shepherd University | Thomas, Kent / Starlings, Al | Won 8-1 / Uzcategui, Miguel | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Jay Guzzone / Wyatt Paulishak | - / Uzcategui, Miguel | ||||
| Sept. 22-24 | vs | Philadelphia | Vo, Long/Rachidi, Nail | Won 8-1/Uzcategui, Miguel | |||
| Sept. 22-24 | vs | Adelphi | Kallenberg, Bryan/Brenner, Sander | Won 8-4/Uzcategui, Miguel | |||
| Sept. 22-24 | vs | Adelphi | Hammer, Andreas/Chocon, Alan | Won 8-4/Uzcategui, Miguel | |||
| Sept. 22-24 | vs | Merrimack | Toegemann, Chris/Mallory, Mark | Won 8-1/Uzcategui, Miguel | |||
| Sept. 22-24 | vs | Chestnut Hill | Taylor, Kevin/Moore, Anthony | Won 8-6/Uzcategui, Miguel | |||
| Oct 13, 2012 | at | Chowan University | Galovic, Danilo / Van Eck, Scott | Won 8-1 / Uzcategui, Miguel | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Maysonet, Daniel / Tronsor, William | Lost 5-8 / Bratke, Simon | |||
| Mar 20, 2013 | MARIST COLLEGE | Van Eck, Joris / Giudici, Matteo | Lost 2-8 / Bratke, Simon | ||||
| Mar 26, 2013 | at | Georgetown | Khanin, Daniel / Milner, Reese | Lost 5-8 / Bratke, Simon | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Toledo-Lopez, Julio / Sadowitz, Jordan | Lost 2-8 / Bratke, Simon | |||
| %* | Apr 06, 2013 | at | Queens College | Morris, Alexander / Pizow, Adam | Won 8-6 / Bratke, Simon | ||
| * | Apr 07, 2013 | at | NYIT | Salvador, Jamie / Maurtua, Eduardo | Lost 2-8 / Bratke, Simon | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Kendall, Serbia / Sorrell, Nico | Won 8-4 / Bratke, Simon | ||||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | David Tisserand / Andreas Lindell | Lost 1-8 / Bratke, Simon | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Tronsor, William / Maysonet, Daniel | Won 8-3 / Bratke, Simon | ||
| % | Apr 20, 2013 | vs | NYIT | Salvador, Jamie / Maurtua, Eduardo | Lost 0-8 / Bratke, Simon | ||
| Apr 28, 2013 | at | Queens College | Morris, Alexander / Pizow, Adam | Won 8-1 / Bratke, Simon | |||
|
Uzcategui, Miguel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12, 2012 | at | Shepherd University | Lesko, Michael | Won 6-4, 6-2 | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Mark Hardesty | Won 6-2, 6-1 | ||||
| Sept. 22-24 | vs | NYIT | Maurtua, Eduardo | Won 6-1, 6-1 | |||
| Sept. 22-24 | vs | Concordia | Lindell, Andreas | Lost 3-6, 0-6 | |||
| Oct 13, 2012 | at | Chowan University | Doubograev, Ivan | Won 6-2, 6-4 | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Aldekoa, Inigo | Won 6-2, 6-1 | |||
| Mar 20, 2013 | MARIST COLLEGE | Reznek, Will | Lost 4-6, 5-7 | ||||
| Mar 26, 2013 | at | Georgetown | Milner, Reese | Lost 6-4, 5-7, 8-10 | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Farres, Charles | Won 6-3, 6-2 | |||
| %* | Apr 06, 2013 | at | Queens College | Baron, Christopher | Won 6-2, 6-0 | ||
| * | Apr 07, 2013 | at | NYIT | Van Eylen, Filip | Won 6-2, 6-1 | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Dzakovic, Bogan | Won 6-1, 6-0 | ||||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | David Tisserand | Lost 6-4, 1-6, 1-6 | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Amyot, Mathieu | - 6-2, 4-4, unfinished | ||
| % | Apr 20, 2013 | vs | NYIT | Salvador, Jamie | - 3-6, 4-1, unfinished | ||
| Apr 28, 2013 | at | Queens College | Baron, Christopher | - 5-7, 6-4, 1-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2012 | at | Shepherd University | Thomas, Kent / Starlings, Al | Won 8-1 / Quiroga, Carlos | |||
| Sep 20, 2012 | ST. MARY'S (MD.) | Jay Guzzone / Wyatt Paulishak | - / Quiroga, Carlos | ||||
| Sept. 22-24 | vs | Philadelphia | Vo, Long/Rachidi, Nail | Won 8-1/Quiroga, Carlos | |||
| Sept. 22-24 | vs | Adelphi | Kallenberg, Bryan/Brenner, Sander | Won 8-4/Quiroga, Carlos | |||
| Sept. 22-24 | vs | Adelphi | Hammer, Andreas/Chocon, Alan | Won 8-4/Quiroga, Carlos | |||
| Sept. 22-24 | vs | Merrimack | Toegemann, Chris/Mallory, Mark | Won 8-1/Quiroga, Carlos | |||
| Sept. 22-24 | vs | Chestnut Hill | Taylor, Kevin/Moore, Anthony | Won 8-6/Quiroga, Carlos | |||
| Oct 13, 2012 | at | Chowan University | Galovic, Danilo / Van Eck, Scott | Won 8-1 / Quiroga, Carlos | |||
| %* | Mar 12, 2013 | ST. THOMAS AQUINAS | Aldekoa, Inigo / Amyot, Mathieu | Lost 6-8 / Kiro, Ike | |||
| Mar 20, 2013 | MARIST COLLEGE | Nagelstad, Trym / Bjerke, Fredrik | Lost 2-8 / Kiro, Ike | ||||
| Mar 26, 2013 | at | Georgetown | Tropiano, Alex / Korber, Shane | Won 8-5 / Kiro, Ike | |||
| %* | Mar 29, 2013 | ROBERTS WESLEYAN | Buchukuri, Beka / Beer, Robert | Won 8-6 / Kiro, Ike | |||
| %* | Apr 06, 2013 | at | Queens College | Wulff, Nikolaj / Pellegrino, Andre | Won 9-8 / Kiro, Ike | ||
| * | Apr 07, 2013 | at | NYIT | Marcon, Julian / Lieb, Tomas | Won 8-2 / Kiro, Ike | ||
| Apr 10, 2013 | HOWARD UNIVERSITY | Dzakovic, Bogan / Burns, Brandon | Won 8-2 / Kiro, Ike | ||||
| %* | Apr 12, 2013 | DOWLING COLLEGE | Miller, Brian / Lewis, Marc | Won 8-0 / Kiro, Ike | |||
| % | Apr 14, 2013 | #10 CONCORDIA (N.Y.) | Tomasz Olfans / Benas Majauskas | Won 8-1 / Kiro, Ike | |||
| % | Apr 19, 2013 | vs | St. Thomas Aquinas | Aldekoa, Inigo / Amyot, Mathieu | Won 8-2 / Kiro, Ike | ||
| % | Apr 20, 2013 | vs | NYIT | Jubera, Niko / Peixoto, Pedro | Lost 6-8 / Kiro, Ike | ||
| Apr 28, 2013 | at | Queens College | Wulff, Nikolaj / Pellegrino, Andre | Won 8-1 / Kiro, Ike | |||
| Schedule legend |