Official Basketball Box Score
Daemen at. Dist. Columbia
2/13/2022 at 2:00 PM @ UDC

VISITORS: Daemen (15-3, 13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tiara Filbert....... *   5-11   1-3   4-4 5 3 2 15 6 2 1 38
03 Alahna Paige........ *   2-10   1-6   4-6 0 4 4 9 3 1 1 23
13 Kaytlyn Matz........ *   1-6   0-5   0-0 1 4 2 2 4 1 0 25
15 Mickayla Ivy........ *   3-6   0-0   0-0 2 4 5 6 2 2 1 18
25 Katie Titus......... *   12-19   5-10   5-6 2 7 1 34 3 2 0 35
04 Sydney Hvizdzak.....   1-2   1-2   0-0 0 3 1 3 0 0 0 12
10 Autumn Buchsenschutz   1-4   0-2   0-0 0 1 1 2 2 3 0 17
14 Sarah Cloutier......   0-1   0-0   0-0 0 0 0 0 1 0 0 2
20 Alina Estrella......   3-4   2-2   1-1 1 1 1 9 0 1 0 12
24 Natalie Angeletti...   0-0   0-0   0-0 0 3 4 0 0 1 0 14
55 Marina Maerkl.......   1-1   0-0   0-0 0 0 0 2 0 0 0 4
TM Team................       2 2 0 1  
Totals.............. 29-64 10-30 14-17 13 32 45  21 82 21 14 3 200
TOTAL FG% 1st Qtr : 52.9% 2nd Qtr : 40.0% 3rd Qtr : 45.0% 4th Qtr : 41.7% Game: 45.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 20.0% 4th Qtr : 28.6% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 76.9% Game: 82.4%

HOME TEAM: Dist. Columbia (11-13, 7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tori Williams....... *   1-7   0-1   0-0 3 3 3 2 1 2 0 15
02 Destiny Ryles....... *   4-12   0-0   5-6 0 4 5 13 6 1 3 29
11 Kensley Benjamin.... *   2-3   0-0   1-1 0 2 0 5 0 1 0 21
20 Aiyana Ellis........ *   2-4   0-0   0-0 0 4 1 4 0 1 0 27
22 Halia Ellis......... *   1-5   0-2   2-2 0 1 2 4 3 2 0 31
03 Latavia Jackson.....   6-17   0-2   6-7 3 2 4 18 0 1 2 30
05 Janiya Smith........   3-3   1-1   1-2 0 1 0 8 0 1 1 18
15 Ronnasia Blatch-Huggins   8-14   0-1   0-0 2 3 4 16 1 2 2 20
24 Kaila Pruitt........   0-1   0-1   2-2 0 0 0 2 0 0 0 9
TM Team................       0 1 0 0  
Totals.............. 27-66 1-8 17-20 8 21 29  19 72 11 11 8 200
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 29.4% 3rd Qtr : 40.0% 4th Qtr : 47.4% Game: 40.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 85.0%

Score by Periods 1 2 3 4 Total
 
Daemen.............. 26 15 19 22 - 82
Dist. Columbia...... 18 11 18 25 - 72
Officials: ,,
Attendance: 0
Technical fouls: DAEMEN-1. DIST. CO-None.
Points in the paint: DAEMEN-30, DIST. CO-48. Points off turnovers: DAEMEN-9, DIST. CO-20.
2nd chance points: DAEMEN-9, DIST. CO-8. Fast break points: DAEMEN-14, DIST. CO-16.
Bench Points: DAEMEN-16, DIST. CO-44.