Official Basketball Box Score
Dist. Columbia at. Virginia St.
11/24/2024 at 1:00 pm @ Multipurpose Center, Petersburg, VA

VISITORS: Dist. Columbia (1-3,0-0 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tori Williams....... F   2-5   0-0   1-1 1 1 5 5 1 2 1 11
05 Nia Ford............ F   4-13   2-6   2-2 1 6 0 12 2 6 1 30
15 Jada Bouknight...... C   2-7   0-0   1-2 3 4 3 5 1 1 3 35
02 Tania Hill.......... G   1-1   0-0   0-0 0 1 4 2 0 5 2 11
11 Kristian Harris..... G   2-9   1-3   0-2 1 3 2 5 2 3 0 19
00 Kensley Benjamin....   2-5   0-2   2-4 1 2 1 6 2 3 0 20
03 Nhaikyia Smith......   3-7   2-4   3-5 0 4 5 11 3 6 0 20
22 Laci Johnson........   9-18   4-11   0-2 0 4 2 22 1 1 2 32
23 Brenda Mckinney.....   0-2   0-0   1-2 1 1 4 1 0 1 0 13
32 Zoe Collins.........   1-2   0-0   0-1 2 1 2 2 0 0 0 9
TM TEAM................       0 0 0 1  
Totals.............. 26-69 9-26 10-21 10 27 37  28 71 12 29 9 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 28.6% 3rd Qtr : 31.3% 4th Qtr : 57.9% Game: 37.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 70.0% Game: 34.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 56.3% Game: 47.6%

HOME TEAM: Virginia St. (5-1,0-0 CIAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kweti,Carmen........ F   7-8   0-0   4-6 5 8 13  1 18 1 2 3 26
33 Miller,Amesha....... F   4-14   0-1   9-12 3 3 1 17 1 0 0 24
01 Harris,Anii......... G   4-12   0-2   5-8 0 1 0 13 3 1 4 23
02 James,Tiyanna....... G   3-10   0-5   2-2 1 3 1 8 4 4 5 25
03 Hayes,Mihjae........ G   3-4   0-0   7-10 0 4 2 13 5 4 2 28
00 Rodriguez,Caityln...   0-2   0-1   2-2 0 1 0 2 0 0 1 7
04 London,Tanayja......   0-1   0-1   2-2 0 5 4 2 1 1 3 15
05 White,Skylar........   1-3   0-0   0-0 1 1 2 2 1 0 2 17
23 Spearman,Kendahl....   3-7   0-2   2-2 0 2 4 8 2 0 0 14
24 Blake,Alexis........   1-4   0-0   0-0 1 2 5 2 0 2 0 14
32 Beal,Kiara..........   0-0   0-0   0-0 0 0 2 0 1 3 0 7
TM TEAM................       0 0 0 0  
Totals.............. 26-65 0-12 33-44 11 30 41  22 85 19 17 20 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 47.4% 3rd Qtr : 21.4% 4th Qtr : 53.3% Game: 40.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 78.6% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Dist. Columbia...... 8 12 13 38 - 71
Virginia St......... 21 22 15 27 - 85
Attendance: 100
Technical fouls: UDC-1. VS-None.
Points in the paint: UDC-26, VS-36. Points off turnovers: UDC-12, VS-31.
2nd chance points: UDC-13, VS-14. Fast break points: UDC-15, VS-27.
Bench Points: UDC-42, VS-16.