Official Basketball Box Score
D'Youville at. Dist. Columbia
12/6/2024 at 5:30 PM @ UDC

VISITORS: D'Youville (2-6, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jankovic,Anna....... *   5-13   2-4   3-4 2 7 2 15 2 5 5 34
11 Hall,Allie.......... *   3-6   0-0   1-2 3 4 1 7 0 3 0 23
15 Russell,Aliviya..... *   3-11   1-7   0-0 0 4 1 7 6 1 2 27
25 Giancaterino,Morgan. *   0-7   0-3   0-0 0 1 1 0 2 1 0 36
33 Fuglsang,Sofie...... *   2-8   2-7   2-2 3 3 2 8 3 3 0 30
00 Ruhlman,Samantha....   4-8   4-7   0-0 0 2 1 12 3 0 0 15
02 Kostyal,Isabella....   2-7   2-4   0-0 1 1 0 6 1 2 0 11
24 Fedor,Megan.........   3-5   2-3   2-2 1 2 0 10 0 1 1 13
32 Mankins,Kaitlyn.....   0-4   0-0   0-0 4 2 0 0 0 0 0 11
TM Team................       5 1 0 0  
Totals.............. 22-69 13-35 8-10 19 27 46  8 65 17 16 8 200
TOTAL FG% 1st Qtr : 19.0% 2nd Qtr : 37.5% 3rd Qtr : 27.8% 4th Qtr : 50.0% Game: 31.9%
3-Pt. FG% 1st Qtr : 23.1% 2nd Qtr : 50.0% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 37.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 80.0%

HOME TEAM: Dist. Columbia (2-6, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tori Williams....... *   2-8   0-3   0-0 0 5 4 4 2 4 0 33
02 Tania Hill.......... *   1-4   1-2   0-0 1 4 2 3 3 2 0 25
05 Nia Ford............ *   1-5   0-1   1-1 0 0 3 3 0 1 3 17
15 Jada Bouknight...... *   0-1   0-0   0-0 3 2 2 0 1 1 0 24
22 Laci Johnson........ *   8-20   4-10   1-1 2 2 1 21 3 2 1 35
00 Kensley Benjamin....   6-13   3-6   0-0 1 4 1 15 0 2 1 28
03 Nhaikyia Smith......   0-0   0-0   1-2 1 0 0 1 1 0 0 2
11 Kristian Harris.....   9-12   1-1   0-0 2 6 0 19 7 1 1 31
23 Brenda Mckinney.....   0-2   0-0   0-0 0 4 0 0 0 1 0 6
TM Team................       1 1 0 0  
Totals.............. 27-65 9-23 3-4 11 28 39  13 66 17 14 13  6 201
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 26.7% 3rd Qtr : 50.0% 4th Qtr : 31.3% Game: 41.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 39.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
D'Youville.......... 12 18 15 20 - 65
Dist. Columbia...... 19 12 23 12 - 66
Officials: ,,
Attendance: 0
Technical fouls: D'YOUVIL-None. DIST. CO-None.
Points in the paint: D'YOUVIL-10, DIST. CO-18. Points off turnovers: D'YOUVIL-8, DIST. CO-7.
2nd chance points: D'YOUVIL-6, DIST. CO-11. Fast break points: D'YOUVIL-7, DIST. CO-17.
Bench Points: D'YOUVIL-28, DIST. CO-35.