Official Basketball Box Score
Frostburg St. at. Dist. Columbia
12/16/2024 at 5:30 PM @ UDC

VISITORS: Frostburg St. (7-4, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Weakley,Emilee...... *   8-25   2-6   12-17 11 3 14  2 30 3 2 1 36
03 Shamdeen,Sarah...... *   0-4   0-2   0-0 0 1 3 0 2 4 0 18
11 Smith,Taylor........ *   2-8   2-4   3-6 1 8 3 9 5 3 0 32
15 Spinelli,Julie...... *   7-17   4-8   1-2 2 6 1 19 2 4 0 39
20 Johnson,Jasmine..... *   2-5   0-0   1-2 4 2 1 5 0 1 0 21
00 Council,Sa'Niyah   0-0   0-0   0-0 1 0 0 0 0 0 0 0
02 Nelson,Riley........   0-0   0-0   0-0 1 0 0 0 0 0 0 0
12 Middleton,Grace.....   0-1   0-0   1-2 0 2 1 1 2 2 0 12
13 Snyder,Sydney.......   0-0   0-0   0-0 0 0 0 0 1 0 0 3
21 Hileman,Ayla........   3-4   2-3   0-0 1 2 4 8 1 2 1 16
22 Looker,Olivia.......   0-2   0-2   0-0 0 0 0 0 0 0 0 0
33 Herndon,Harley......   0-0   0-0   0-0 0 4 2 0 1 2 2 23
TM Team................       4 2 0 0  
Totals.............. 22-66 10-25 18-29 25 30 55  17 72 17 20 4 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 35.3% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 57.1% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 75.0% 4th Qtr : 71.4% Game: 62.1%

HOME TEAM: Dist. Columbia (2-8, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kensley Benjamin.... *   5-6   0-1   0-0 1 2 4 10 0 2 2 28
05 Nia Ford............ *   3-12   0-2   0-0 0 5 3 6 2 3 1 30
11 Kristian Harris..... *   1-4   0-0   0-0 0 2 3 2 4 2 1 21
22 Laci Johnson........ *   8-20   3-13   0-0 1 0 4 19 3 3 0 31
23 Brenda Mckinney..... *   1-3   0-0   2-2 2 6 2 4 0 0 0 15
01 Tori Williams.......   1-5   0-1   0-0 1 2 3 2 1 4 1 16
02 Tania Hill..........   3-12   2-5   2-2 4 5 4 10 1 1 1 27
03 Nhaikyia Smith......   3-6   1-1   2-2 2 1 4 9 4 2 0 19
15 Jada Bouknight......   1-2   0-0   0-0 1 3 1 2 1 0 1 15
TM Team................       2 1 0 0  
Totals.............. 26-70 6-23 6-6 14 27 41  28 64 16 17 13  7 202
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 46.7% 3rd Qtr : 43.8% 4th Qtr : 33.3% Game: 37.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 42.9% 4th Qtr : 14.3% Game: 26.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Frostburg St........ 22 18 16 16 - 72
Dist. Columbia...... 15 15 17 17 - 64
Officials: ,,
Attendance: 0
Technical fouls: FROSTBUR-None. DIST. CO-None.
Points in the paint: FROSTBUR-22, DIST. CO-28. Points off turnovers: FROSTBUR-15, DIST. CO-19.
2nd chance points: FROSTBUR-22, DIST. CO-10. Fast break points: FROSTBUR-2, DIST. CO-10.
Bench Points: FROSTBUR-9, DIST. CO-23.