Official Basketball Box Score
Dist. Columbia at. D'Youville
1/31/2025 at 5:30 pm @ Saints Center Gym , Buffalo, NY

VISITORS: Dist. Columbia (7-11,5-4 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Nia Ford............ F   0-3   0-1   0-0 0 1 0 0 0 0 0 9
15 Jada Bouknight...... C   0-3   0-0   0-2 3 3 3 0 1 1 1 32
02 Tania Hill.......... G   0-4   0-1   0-0 2 2 2 0 0 4 0 17
11 Kristian Harris..... G   0-1   0-0   0-0 0 1 1 0 0 2 1 14
22 Laci Johnson........ G   5-16   3-7   2-2 1 5 0 15 0 1 1 34
00 Kensley Benjamin....   1-9   0-2   4-4 0 5 0 6 3 1 2 33
01 Tori Williams.......   7-23   2-6   1-4 4 5 1 17 0 1 1 35
03 Nhaikyia Smith......   1-7   0-1   0-0 2 2 3 2 1 2 2 26
TM TEAM................       0 2 0 0  
Totals.............. 14-66 5-18 7-12 12 26 38  10 40 5 12 8 200
TOTAL FG% 1st Qtr : 16.7% 2nd Qtr : 25.0% 3rd Qtr : 31.3% 4th Qtr : 12.5% Game: 21.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 20.0% Game: 27.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 66.7% Game: 58.3%

HOME TEAM: D'Youville (5-13,3-6 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Hall,Allie.......... F   2-7   0-0   1-2 3 7 10  3 5 2 6 0 26
33 Fuglsang,Sofie...... F   8-13   6-8   2-2 0 5 3 24 4 1 2 30
10 Jankovic,Anna....... G   1-3   1-2   5-6 0 9 2 8 2 4 0 32
15 Vallone Russell,Aliviya G   6-12   6-11   0-0 1 4 1 18 4 4 0 35
25 Giancaterino,Morgan. *   2-4   0-1   0-0 0 4 0 4 4 1 1 24
00 Ruhlman,Samantha....   0-3   0-3   0-0 0 2 1 0 0 1 0 18
02 Kostyal-Larrier,Isabella   0-2   0-1   0-0 0 1 0 0 1 1 0 14
12 Pearson,Ava.........   0-0   0-0   0-0 0 2 0 0 0 0 0 2
20 Schafer,Haleigh.....   0-1   0-1   0-0 0 1 0 0 0 1 0 2
23 Clark,Madison.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Fedor,Megan.........   1-6   0-1   0-0 0 3 3 2 0 2 0 15
TM TEAM................       0 3 0 0  
Totals.............. 20-51 13-28 8-10 4 41 45  13 61 17 21 3 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 41.7% 3rd Qtr : 30.8% 4th Qtr : 50.0% Game: 39.2%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 33.3% 3rd Qtr : 42.9% 4th Qtr : 50.0% Game: 46.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 87.5% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Dist. Columbia...... 7 9 15 9 - 40
D'Youville.......... 14 13 11 23 - 61
Officials: David Toole, Mark Majewski, Steve Call
Attendance: 85
Technical fouls: UDC-1. DYO-None.
Points in the paint: UDC-16, DYO-12. Points off turnovers: UDC-11, DYO-13.
2nd chance points: UDC-8, DYO-3. Fast break points: UDC-6, DYO-2.
Bench Points: UDC-25, DYO-2.