Official Basketball Box Score
Dist. Columbia at. Frostburg St.
11/24/2025 at 5:30 pm @ Bobcat Arena, Frostburg, MD

VISITORS: Dist. Columbia (2-2,0-0 ECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Aiyana Ellis........ F   5-11   1-1   5-6 2 5 4 16 3 5 0 33
11 Kristian Harris..... G   2-10   0-2   0-0 2 1 4 4 1 0 2 36
13 Nhaikyia Smith...... G   0-3   0-3   0-0 0 1 4 0 2 3 3 16
24 Dashani Coleman..... *   5-12   2-6   2-2 0 2 3 14 2 0 2 36
34 Shaima James Lewis.. *   2-4   0-1   1-2 2 1 0 5 0 0 0 20
01 Calista Gaymon......   7-17   4-11   0-0 1 1 3 18 0 1 2 33
02 Maya Johnson........   2-7   0-5   0-0 1 1 4 4 3 1 4 26
TM TEAM................       4 1 0 1  
Totals.............. 23-64 7-29 8-10 12 13 25  22 61 11 11 13 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 35.7% 3rd Qtr : 26.7% 4th Qtr : 36.8% Game: 35.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 24.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 80.0%

HOME TEAM: Frostburg St. (2-3,0-0 MEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Muha,Jenna.......... F   3-8   0-0   0-0 4 5 3 6 1 4 0 21
15 Spinelli,Julie...... F   5-12   1-5   2-4 3 4 2 13 0 6 2 30
13 Gaskins,Zaria....... G   1-6   1-2   2-4 2 2 3 5 4 3 0 21
21 Hileman,Ayla........ G   3-6   3-6   2-2 1 2 1 11 3 2 2 27
24 Roman,Mandy......... G   1-5   1-2   7-8 5 2 2 10 6 4 0 31
02 Nelson,Riley........   0-0   0-0   0-0 1 0 1 0 1 3 0 9
03 Sullivan,Caitlyn....   0-0   0-0   0-0 0 1 0 0 0 1 0 3
04 Flinn,Laekyn........   3-3   0-0   4-4 0 1 0 10 2 0 1 21
12 Sabatos,Ella........   3-3   0-0   2-2 0 5 0 8 0 1 0 16
23 Snyder,Sydney.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
31 Ogle,Raegan.........   0-0   0-0   0-0 0 2 1 0 2 0 0 6
33 Nichols,Sophie......   2-6   2-5   0-0 0 0 0 6 0 0 0 13
TM TEAM................       1 4 0 1  
Totals.............. 21-49 8-20 19-24 17 29 46  13 69 19 25 5 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 45.5% 3rd Qtr : 36.4% 4th Qtr : 50.0% Game: 42.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 79.2%

Score by Periods 1 2 3 4 Total
 
Dist. Columbia...... 16 15 8 22 - 61
Frostburg St........ 20 16 14 19 - 69
Attendance: 135
Technical fouls: UDC-None. FSU-None.
Points in the paint: UDC-16, FSU-24. Points off turnovers: UDC-23, FSU-16.
2nd chance points: UDC-9, FSU-10. Fast break points: UDC-6, FSU-4.
Bench Points: UDC-22, FSU-24.