Official Basketball Box Score
Queens (N.Y.) at. Dist. Columbia
2/28/2026 at 1:00 PM @ UDC

VISITORS: Queens (N.Y.) (7-21, 4-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Hodzic,Enise........ *   1-11   0-5   4-6 0 2 2 6 4 4 4 38
01 Gitto,Eva........... *   1-5   0-1   0-0 0 0 0 2 1 6 0 23
21 Ukaegbu,Chinyere.... *   2-8   0-0   1-4 2 6 5 5 1 5 2 21
22 Awaka,Nkiru......... *   7-17   0-0   3-4 4 11 15  4 17 0 2 3 27
24 Bryant,Chyna........ *   0-5   0-1   0-0 3 3 3 0 0 3 1 23
05 McGill,Shellby......   0-2   0-1   0-0 0 0 1 0 0 1 0 8
06 Hinds,Elissa........   1-1   1-1   0-0 0 0 0 3 0 1 0 2
08 Newsome,Tiffany.....   2-4   0-1   1-2 0 4 1 5 0 2 1 11
12 Tobin,Jordan........   1-3   1-2   2-2 3 1 3 5 0 0 0 19
13 Hall,Jaeda..........   0-1   0-1   0-0 0 0 0 0 0 1 0 7
32 Kruyswijk,Yinka.....   0-1   0-1   0-0 0 3 2 0 0 2 0 21
TM Team................       2 2 0 1  
Totals.............. 15-58 2-14 11-18 14 32 46  21 43 6 28 11 200
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 26.3% Game: 25.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 14.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 61.1%

HOME TEAM: Dist. Columbia (11-15, 7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Calista Gaymon...... *   1-4   1-2   4-4 2 4 2 7 1 2 5 25
03 Nhaikyia Smith...... *   2-6   1-2   5-6 1 6 4 10 7 6 4 37
11 Kristian Harris..... *   0-2   0-0   0-0 1 2 3 0 4 0 0 14
20 Aiyana Ellis........ *   9-23   1-3   6-8 1 7 3 25 3 3 2 37
21 Le'Asia Todd........ *   3-5   0-0   0-1 2 6 3 6 0 5 0 23
00 Aliyah Eason........   4-10   2-5   4-4 0 1 2 14 1 2 1 21
02 Maya Johnson........   2-5   2-3   0-0 0 0 2 6 1 2 1 12
24 Dashani Coleman.....   1-3   0-1   1-2 1 1 0 3 1 3 1 15
34 Shaima James Lewis..   0-1   0-0   0-0 1 1 2 0 2 0 0 16
TM Team................       1 3 0 0  
Totals.............. 22-59 7-16 20-25 10 31 41  21 71 20 23 14 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 26.7% 3rd Qtr : 37.5% 4th Qtr : 46.2% Game: 37.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 43.8%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 60.0% 3rd Qtr : 88.9% 4th Qtr : 80.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Queens (N.Y.)....... 6 15 10 12 - 43
Dist. Columbia...... 19 12 22 18 - 71
Officials: ,,
Attendance: 300
Technical fouls: QUEENS (-None. DIST. CO-None.
Points in the paint: QUEENS (-24, DIST. CO-28. Points off turnovers: QUEENS (-10, DIST. CO-21.
2nd chance points: QUEENS (-10, DIST. CO-7. Fast break points: QUEENS (-4, DIST. CO-17.
Bench Points: QUEENS (-13, DIST. CO-23.