Official Volleyball Box Score
District of Columbia at. Goldey-Beacom
10/4/2011 at 7 p.m. @ Wilmington, Del.(Jones Center)

Dist. Columbia (8-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Perilli, Grace...... * 4 13 4 39 .231 1 0 1 0 13 0 0 1 1 13.0
6 Rose, Kamene........ * 4 1 0 3 .333 37 3 0 0 8 0 2 0 2 5.0
7 Garley, Vanessa..... * 4 12 3 33 .273 0 1 1 3 7 0 4 2 1 15.0
10 Nunes, Mirella...... * 4 5 6 16 -.062 2 1 1 4 13 0 0 1 1 6.0
18 Angell, Sonas....... * 4 1 2 6 -.167 0 1 0 2 6 0 0 1 0 2.0
24 DeMichelis, Grace... * 4 16 5 27 .407 0 1 1 1 4 0 1 0 0 17.5
3 Walls, Amber........ 3 0 1 4 -.250 0 0 1 0 0 0 1 0 0 0.5
12 Scott, Arianna...... 4 0 0 0 .000 0 1 0 1 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 48 21 128 .211 40 8 5 11 52 0 8 5 5 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 37 .297
2 15 9 40 .150
3 13 3 24 .417
4 5 5 27 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Dist. Columbia...... (1) 28 23 21 18 8-12
Goldey-Beacom....... (3) 26 25 25 25 8-9
Goldey-Beacom (8-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Rebecca Stoffer..... * 4 12 4 36 .222 0 2 3 3 10 1 3 0 0 16.5
7 Taylor Moyer........ * 4 5 3 20 .100 0 2 2 0 2 1 2 2 1 9.0
8 Kadi McCoy.......... * 4 18 10 39 .205 0 1 1 0 10 0 1 0 1 19.5
10 Monica Dempsey...... * 4 4 1 8 .375 38 2 2 1 15 0 0 0 1 6.0
14 Roni Shaner......... * 4 8 1 17 .412 3 2 1 2 8 0 0 0 0 10.0
33 Emily Shustack...... * 4 8 0 17 .471 0 0 0 0 0 4 2 0 0 13.0
11 Niki Receveur....... 4 2 0 2 1.000 0 2 1 2 8 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 57 19 139 .273 41 11 10 8 53 6 8 2 3 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 35 .229
2 13 5 38 .211
3 15 3 34 .353
4 15 5 32 .312
Site: Wilmington, Del. (Jones Center)
Date: 10/4/2011 Attend: 100 Time: 1:30
Referees:
* = Starter