-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Baltimore, MD
-
- Position:
- Point Guard
-
- Year:
- Sophomore
-
- High School:
- Saint Francis HS
-
- Major:
- Electrical Engineering
-
- gp
- 27
-
- pts/g
- 6.7
-
- fg %
- 47.9
-
- 3pt %
- 40.9
-
- ft %
- 73.9
-
- reb/g
- 2.6
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Games started | - | - | ||
| Minutes | 454 | 305 | ||
| Minutes per game | 16.8 | 19.1 | ||
| FG | 69-144 | 50-104 | ||
| FG Pct | 47.9 | 48.1 | ||
| 3PT | 9-22 | 8-16 | ||
| 3PT Pct | 40.9 | 50.0 | ||
| FT | 34-46 | 21-28 | ||
| FT Pct | 73.9 | 75.0 | ||
| Off rebounds | 18 | 13 | ||
| Def rebounds | 51 | 41 | ||
| Total rebounds | 69 | 54 | ||
| Rebounds per game | 2.6 | 3.4 | ||
| Personal fouls | 50 | 25 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 47 | 28 | ||
| Turnovers | 51 | 26 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 33 | 20 | ||
| Blocks | 1 | 1 | ||
| Points | 181 | 129 | ||
| Points per game | 6.7 | 8.1 | ||
| Points per 40 min | 15.9 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Shepherd | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alliance University | L, 79-74 | - | 23 | 5-10 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 13 |
| Nov 16 | Goldey-Beacom | W, 99-92 | - | 19 | 3-4 | 75.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Nov 19 | Bloomfield | L, 76-69 | - | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 23 | at Bowie St. | W, 91-88 | - | 11 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 26 | at Lincoln (Pa.) | L, 80-79 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | vs. Bluefield St. | L, 96-95 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 30 | St. Thomas Aquinas | L, 83-78 | - | 14 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 3 | at Mercy | W, 81-69 | - | 19 | 4-7 | 57.1 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 6 | at Staten Island | L, 74-63 | - | 31 | 5-9 | 55.6 | 2-2 | 100.0 | 1-2 | 50.0 | 13 |
| Dec 14 | at Wilmington (Del.) | L, 86-80 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Holy Family | L, 76-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Frostburg St. | L, 78-76 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | D'Youville | W, 97-79 | - | 5 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | at Molloy | L, 84-79 | - | 25 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 14 | Queens (N.Y.) | W, 72-60 | - | 22 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 16 | at Roberts Wesleyan | W, 79-75 | - | 24 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 21 | Daemen | L, 80-70 | - | 20 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 25 | at St. Thomas Aquinas | L, 100-74 | - | 13 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | Mercy | W, 113-88 | - | 17 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 3 | at D'Youville | W, 92-71 | - | 21 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 5 | at Daemen | L, 79-67 | - | 17 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 8 | Molloy | W, 88-71 | - | 22 | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 11 | at Queens (N.Y.) | W, 81-73 | - | 18 | 2-5 | 40.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Feb 18 | Staten Island | W, 80-70 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | Roberts Wesleyan | W, 90-66 | - | 19 | 6-11 | 54.5 | 1-3 | 33.3 | 0-2 | 0.0 | 13 |
| Mar 1 | Staten Island | W, 85-75 | - | 17 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alliance University | L, 79-74 | - | 23 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Nov 16 | Goldey-Beacom | W, 99-92 | - | 19 | 2 | 2 | 4 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Nov 19 | Bloomfield | L, 76-69 | - | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 23 | at Bowie St. | W, 91-88 | - | 11 | 1 | 1 | 2 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 26 | at Lincoln (Pa.) | L, 80-79 | - | 11 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 27 | vs. Bluefield St. | L, 96-95 | - | 9 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Nov 30 | St. Thomas Aquinas | L, 83-78 | - | 14 | 0 | 3 | 3 | 5 | 1 | 5.0 | 1 | 0 | 2 | - |
| Dec 3 | at Mercy | W, 81-69 | - | 19 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 6 | at Staten Island | L, 74-63 | - | 31 | 0 | 2 | 2 | 3 | 4 | 0.8 | 2 | 0 | 0 | 0 |
| Dec 14 | at Wilmington (Del.) | L, 86-80 | - | 15 | 0 | 0 | 0 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 19 | Holy Family | L, 76-73 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Dec 30 | Frostburg St. | L, 78-76 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 6 | D'Youville | W, 97-79 | - | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 11 | at Molloy | L, 84-79 | - | 25 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 14 | Queens (N.Y.) | W, 72-60 | - | 22 | 0 | 3 | 3 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Jan 16 | at Roberts Wesleyan | W, 79-75 | - | 24 | 1 | 5 | 6 | 1 | 2 | 0.5 | 2 | 0 | 3 | 0 |
| Jan 21 | Daemen | L, 80-70 | - | 20 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 3 | - |
| Jan 25 | at St. Thomas Aquinas | L, 100-74 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Jan 28 | Mercy | W, 113-88 | - | 17 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 3 | at D'Youville | W, 92-71 | - | 21 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Feb 5 | at Daemen | L, 79-67 | - | 17 | 0 | 3 | 3 | 2 | 0 | - | 0 | 1 | 2 | 0 |
| Feb 8 | Molloy | W, 88-71 | - | 22 | 3 | 3 | 6 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | at Queens (N.Y.) | W, 81-73 | - | 18 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 18 | Staten Island | W, 80-70 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 23 | Roberts Wesleyan | W, 90-66 | - | 19 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Mar 1 | Staten Island | W, 85-75 | - | 17 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 | - | 14 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 18 | 28.4 | 2.8-7.9 | 35.8 | 0.9-2.3 | 36.8 | 1.6-2.1 | 75.4 | 8.1 |
| 2022-23 | 27 | - | 16.8 | 2.6-5.3 | 47.9 | 0.3-0.8 | 40.9 | 1.3-1.7 | 73.9 | 6.7 |
| 2023-24 | 25 | 25 | 29.2 | 4.6-10.7 | 42.7 | 0.8-2.0 | 37.3 | 1.9-2.8 | 67.1 | 11.8 |
| 2024-25 | 25 | 25 | 29.6 | 4.4-11.2 | 39.1 | 0.7-2.2 | 30.4 | 3.0-3.8 | 77.9 | 12.4 |
| Total | 106 | 68 | 25.9 | 3.5-8.7 | 40.7 | 0.7-1.9 | 35.5 | 1.9-2.6 | 73.9 | 9.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 18 | 823 | 82-229 | 35.8 | 25-68 | 36.8 | 46-61 | 75.4 | 235 |
| 2022-23 | 27 | - | 454 | 69-144 | 47.9 | 9-22 | 40.9 | 34-46 | 73.9 | 181 |
| 2023-24 | 25 | 25 | 729 | 114-267 | 42.7 | 19-51 | 37.3 | 47-70 | 67.1 | 294 |
| 2024-25 | 25 | 25 | 740 | 109-279 | 39.1 | 17-56 | 30.4 | 74-95 | 77.9 | 309 |
| Total | 106 | 68 | 2746 | 374-919 | 40.7 | 70-197 | 35.5 | 201-272 | 73.9 | 1019 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 18 | 28.4 | 0.0-0.0 | 35.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 75.4 | 0.0 |
| 2022-23 | 27 | - | 16.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 73.9 | 0.0 |
| 2023-24 | 25 | 25 | 29.2 | 0.0-0.0 | 42.7 | 0.0-0.0 | 37.3 | 0.0-0.0 | 67.1 | 0.0 |
| 2024-25 | 25 | 25 | 29.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 30.4 | 0.0-0.0 | 77.9 | 0.0 |
| Total | 106 | 68 | 25.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 73.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 18 | 28.4 | 0.8 | 3.0 | 3.8 | 2.0 | 0.0 | 2.9 | 3.1 | 0.9 | 1.4 | 0.1 |
| 2022-23 | 27 | - | 16.8 | 0.7 | 1.9 | 2.6 | 1.9 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.0 |
| 2023-24 | 25 | 25 | 29.2 | 1.1 | 3.8 | 4.9 | 2.2 | 0.0 | 4.7 | 3.0 | 1.6 | 2.1 | 0.0 |
| 2024-25 | 25 | 25 | 29.6 | 1.0 | 3.8 | 4.8 | 1.7 | 0.0 | 3.5 | 3.6 | 1.0 | 2.2 | 0.2 |
| Total | 106 | 68 | 25.9 | 0.9 | 3.1 | 4.0 | 1.9 | 0.0 | 3.2 | 2.9 | 1.1 | 1.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 18 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2022-23 | 27 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2023-24 | 25 | 25 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| 2024-25 | 25 | 25 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 106 | 68 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 16.8 | 2.6-5.3 | 47.9 | 0.3-0.8 | 40.9 | 1.3-1.7 | 73.9 | 6.7 |
| Conference | 16 | - | 19.1 | 3.1-6.5 | 48.1 | 0.5-1.0 | 50.0 | 1.3-1.8 | 75.0 | 8.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 16.1 | 2.6-5.6 | 47.4 | 0.4-1.0 | 35.7 | 1.1-1.6 | 69.6 | 6.8 |
| Away | 12 | - | 18.3 | 2.6-5.3 | 48.4 | 0.3-0.6 | 57.1 | 1.4-1.8 | 77.3 | 6.9 | |
| Neutral | 1 | - | 9.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 | |
| Result | Wins | 13 | - | 17.8 | 2.9-6.0 | 48.7 | 0.3-0.7 | 44.4 | 1.8-2.4 | 77.4 | 8.0 |
| Losses | 14 | - | 15.9 | 2.2-4.7 | 47.0 | 0.4-0.9 | 38.5 | 0.7-1.1 | 66.7 | 5.5 | |
| Month | November | 7 | - | 14.6 | 2.3-4.3 | 53.3 | 0.1-0.7 | 20.0 | 2.3-3.0 | 76.2 | 7.0 |
| December | 5 | - | 16.0 | 2.2-4.0 | 55.0 | 0.4-0.6 | 66.7 | 0.4-1.0 | 40.0 | 5.2 | |
| January | 7 | - | 18.0 | 2.9-6.3 | 45.5 | 0.6-1.3 | 44.4 | 1.1-1.1 | 100.0 | 7.4 | |
| February | 6 | - | 19.2 | 3.0-6.7 | 45.0 | 0.3-0.8 | 40.0 | 1.2-1.8 | 63.6 | 7.5 | |
| March | 2 | - | 15.5 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 454 | 69-144 | 47.9 | 9-22 | 40.9 | 34-46 | 73.9 | 181 |
| Conference | 16 | - | 305 | 50-104 | 48.1 | 8-16 | 50.0 | 21-28 | 75.0 | 129 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 226 | 37-78 | 47.4 | 5-14 | 35.7 | 16-23 | 69.6 | 95 |
| Away | 12 | - | 219 | 31-64 | 48.4 | 4-7 | 57.1 | 17-22 | 77.3 | 83 | |
| Neutral | 1 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 | |
| Result | Wins | 13 | - | 232 | 38-78 | 48.7 | 4-9 | 44.4 | 24-31 | 77.4 | 104 |
| Losses | 14 | - | 222 | 31-66 | 47.0 | 5-13 | 38.5 | 10-15 | 66.7 | 77 | |
| Month | November | 7 | - | 102 | 16-30 | 53.3 | 1-5 | 20.0 | 16-21 | 76.2 | 49 |
| December | 5 | - | 80 | 11-20 | 55.0 | 2-3 | 66.7 | 2-5 | 40.0 | 26 | |
| January | 7 | - | 126 | 20-44 | 45.5 | 4-9 | 44.4 | 8-8 | 100.0 | 52 | |
| February | 6 | - | 115 | 18-40 | 45.0 | 2-5 | 40.0 | 7-11 | 63.6 | 45 | |
| March | 2 | - | 31 | 4-10 | 40.0 | 0-0 | - | 1-1 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 16.8 | 0.0-0.0 | 47.9 | 0.0-0.0 | 40.9 | 0.0-0.0 | 73.9 | 0.0 |
| Conference | 16 | - | 19.1 | 0.0-0.0 | 48.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 16.1 | 0.0-0.0 | 47.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 69.6 | 0.0 |
| Away | 12 | - | 18.3 | 0.0-0.0 | 48.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 77.3 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | - | 17.8 | 0.0-0.0 | 48.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 77.4 | 0.0 |
| Losses | 14 | - | 15.9 | 0.0-0.0 | 47.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 7 | - | 14.6 | 0.0-0.0 | 53.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 76.2 | 0.0 |
| December | 5 | - | 16.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | - | 18.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | - | 19.2 | 0.0-0.0 | 45.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 63.6 | 0.0 | |
| March | 2 | - | 15.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 16.8 | 0.7 | 1.9 | 2.6 | 1.9 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.0 |
| Conference | 16 | - | 19.1 | 0.8 | 2.6 | 3.4 | 1.6 | 0.0 | 1.8 | 1.6 | 1.1 | 1.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 16.1 | 0.6 | 1.6 | 2.3 | 2.1 | 0.1 | 2.1 | 1.5 | 1.4 | 1.1 | 0.0 |
| Away | 12 | - | 18.3 | 0.8 | 2.2 | 2.9 | 1.6 | 0.0 | 1.4 | 2.3 | 0.6 | 1.4 | 0.1 | |
| Neutral | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 17.8 | 1.1 | 2.6 | 3.7 | 1.7 | 0.0 | 1.5 | 2.2 | 0.7 | 1.2 | 0.0 |
| Losses | 14 | - | 15.9 | 0.3 | 1.2 | 1.5 | 2.0 | 0.1 | 2.0 | 1.6 | 1.2 | 1.3 | 0.1 | |
| Month | November | 7 | - | 14.6 | 0.6 | 1.6 | 2.1 | 2.1 | 0.1 | 2.1 | 2.3 | 0.9 | 1.1 | 0.0 |
| December | 5 | - | 16.0 | 0.6 | 0.8 | 1.4 | 2.2 | 0.0 | 1.6 | 2.0 | 0.8 | 1.2 | 0.0 | |
| January | 7 | - | 18.0 | 0.7 | 2.0 | 2.7 | 1.3 | 0.0 | 1.7 | 1.3 | 1.3 | 1.6 | 0.0 | |
| February | 6 | - | 19.2 | 0.8 | 3.3 | 4.2 | 1.7 | 0.0 | 1.2 | 1.7 | 0.7 | 1.0 | 0.2 | |
| March | 2 | - | 15.5 | 0.5 | 1.0 | 1.5 | 2.5 | - | 2.5 | 3.0 | 0.8 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 454 | 18 | 51 | 69 | 50 | 1 | 47 | 51 | 0.9 | 33 | 1 |
| Conference | 16 | - | 305 | 13 | 41 | 54 | 25 | 0 | 28 | 26 | 1.1 | 20 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 226 | 9 | 23 | 32 | 29 | 1 | 29 | 21 | 1.4 | 16 | 0 |
| Away | 12 | - | 219 | 9 | 26 | 35 | 19 | 0 | 17 | 28 | 0.6 | 17 | 1 | |
| Neutral | 1 | - | 9 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 13 | - | 232 | 14 | 34 | 48 | 22 | 0 | 19 | 28 | 0.7 | 15 | 0 |
| Losses | 14 | - | 222 | 4 | 17 | 21 | 28 | 1 | 28 | 23 | 1.2 | 18 | 1 | |
| Month | November | 7 | - | 102 | 4 | 11 | 15 | 15 | 1 | 15 | 16 | 0.9 | 8 | 0 |
| December | 5 | - | 80 | 3 | 4 | 7 | 11 | 0 | 8 | 10 | 0.8 | 6 | 0 | |
| January | 7 | - | 126 | 5 | 14 | 19 | 9 | 0 | 12 | 9 | 1.3 | 11 | 0 | |
| February | 6 | - | 115 | 5 | 20 | 25 | 10 | 0 | 7 | 10 | 0.7 | 6 | 1 | |
| March | 2 | - | 31 | 1 | 2 | 3 | 5 | - | 5 | 6 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 16 | - | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 12 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | - | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 14 | - | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Month | November | 7 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 7 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 6 | - | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Late Free Throws by Colon, Secures Firebirds Victory over RedHawks
ROCHESTER, N.Y. -The University of the District of Columbia’s men’s basketball team improved their win streak to two after defeating...
January 16, 2023
Solid Shooting Leads Firebirds to Victory over Knights; Marable-Williams Scores 1,000th Career Point
WASHINGTON, DC- The University of the District of Columbia’s men’s basketball team defeated Queens College 72-60, Saturday afternoon...
January 14, 2023
Heated Match Up Against Conference Rival Ends in Tight Loss for Firebirds
ROCKVILLE CENTRE, N.Y.- The University of the District of Columbia’s men’s basketball team fell to conference rival, Molloy University...
January 11, 2023
Firebirds Struggle From the Field; Concede to Dolphins 63-74
STATEN ISLAND, N.Y.- The University of the District of Columbia’s men’s basketball team fell to the College of Staten Island in a...
December 6, 2022
Explosive Second Half Propels Firebirds Over Mavericks and Back into the Win Column
DOBBS FERRY, N.Y.- The University of the District of Columbia’s mens basketball team defeated Conference foe Mercy College , 81-69 to secure...
December 3, 2022
UDC Unable to Hold Off STAC; Drops Conference Opener 78-83
WASHINGTON, DC- The University of the District of Columbia's men's basketball team put up a tough fight against the defending ECC Champions, St...
November 30, 2022
Firebirds Defeat Goldey-Beacom En Route to First Victory of the Season
WASHINGTON, DC- The University of the District of Columbia's men's basketball team secured it's first victory of the season after defeating...
November 16, 2022
Campbell Posts Double-Double in Firebirds Season Opener Loss to Alliance University
WASHINGTON, DC- The University of the District of Columbia’s men's basketball team opened their season with a tough 72-79 loss to Alliance...
November 14, 2022