Skip to navigation Skip to content Skip to footer

Dist. Columbia vs. Wilmington (Del.) November 8, 2024

(1-0)
85
(0-1)
81
Final 1 2 T
Dist. Columbia 33 52 85
Wilmington (Del.) 45 36 81

Box Score

Dist. Columbia
Wilmington (Del.)

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 34 7-10 0-0 3-4 1 5 6 0 3 7 1 1 17
03 - Tevin Curtis 32 5-10 0-0 3-3 1 5 6 5 1 0 3 4 13
04 - Greg Williams 26 4-11 2-7 1-1 1 3 4 0 0 0 0 1 11
05 - Gene Anderson 27 6-7 0-0 5-6 3 3 6 0 0 0 0 2 17
12 - Khyrie Staten 24 4-9 0-2 3-4 1 4 5 1 4 0 2 3 11
RESERVES  
00 - Charles Holley Jr 17 3-6 0-1 0-0 0 1 1 0 0 0 0 1 6
11 - Vernon Simmons 16 2-6 0-1 3-3 1 2 3 0 1 0 2 0 7
13 - Stanley Harley 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Rejuan Gray 9 1-3 0-0 1-2 0 2 2 2 0 1 0 0 3
15 - Mikhai Arnold 9 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0
35 - David Pope 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   32-64 2-12 19-23 9 26 35 11 10 8 10 12 85
    50.0% 16.7% 82.6%  

Wilmington (Del.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hamahrie Bowers 20 1-3 0-0 1-4 1 0 1 0 1 0 6 0 3
01 - Skip Burton 32 4-12 3-7 0-0 1 6 7 3 0 0 2 2 11
11 - Tre Hawkins 18 3-5 0-0 0-0 3 4 7 2 1 0 2 0 6
23 - Izaiah Credle 13 1-3 0-1 0-0 0 1 1 0 0 0 2 2 2
33 - Justin Perez 31 4-9 4-7 1-2 0 2 2 2 1 2 2 4 13
RESERVES  
02 - Manir Waller 27 6-12 2-4 2-2 1 6 7 2 0 0 1 2 16
03 - Jaylin Horsey 13 5-8 4-7 2-2 0 1 1 0 0 0 0 3 16
04 - Denim Perkins 23 3-6 2-4 1-3 0 1 1 5 1 0 1 2 9
05 - Jihad Simpson 22 1-4 1-2 2-2 2 4 6 1 0 2 0 4 5
TM - Team 2 0 2 0 0
TOTALS   28-62 16-32 9-15 10 25 35 15 4 4 16 19 81
    45.2% 50.0% 60.0%  

Game Information

Date/Time: November 8, 2024 - 7:00 PM
Location: Wilmington, DE
Technical fouls: Dist. Columbia-None ; Wilmington (Del.)-None .
Officials: ,,
Attendance: 205

Play By Play

Team Stats

Team Statistics

Stat Dist. Columbia Wilmington (Del.)
Field Goal 32-64 28-62
Field Goal % 50.0% 45.2%
3 Point 2-12 16-32
3 Point % 16.7% 50.0%
Free Throw 19-23 9-15
Free Throw % 82.6% 60.0%
Rebounds 35 35
Assists 11 15
Turnovers 10 16
Points off Turnovers 12 11
2nd Chance Points 19 8
Points in the Paint 50 22
Fastbreak Points 6 13
Bench Points 16 46
Largest Lead 7 12
Time of Largest Lead 2nd-00:06 1st-00:28
Trends Ties: 4; Lead Changes: 4
Field Goals %
Dist. Columbia
50.0%
45.2%
Wilmington (Del.)
3 Point %
Dist. Columbia
16.7%
50.0%
Wilmington (Del.)
Turnovers
Dist. Columbia
10
16
Wilmington (Del.)

Period1 Box Score

Dist. Columbia
Wilmington (Del.)

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 17 3-4 0-0 2-3 0 1 1 0 1 2 1 1 8
03 - Tevin Curtis 17 2-4 0-0 1-1 0 4 4 2 1 0 3 0 5
04 - Greg Williams 12 1-6 0-4 0-0 0 2 2 0 0 0 0 1 2
05 - Gene Anderson 12 4-5 0-0 2-2 1 0 1 0 0 0 0 2 10
12 - Khyrie Staten 11 1-4 0-2 0-0 1 2 3 1 1 0 1 1 2
RESERVES  
00 - Charles Holley Jr 9 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
11 - Vernon Simmons 8 0-2 0-1 2-2 1 0 1 0 0 0 1 0 2
13 - Stanley Harley 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
14 - Rejuan Gray 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Mikhai Arnold 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
35 - David Pope 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-31 0-8 7-8 3 10 13 4 4 2 7 6 33
    41.9% 0% 87.5%  

Wilmington (Del.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hamahrie Bowers 13 1-2 0-0 1-2 1 0 1 0 1 0 6 0 3
01 - Skip Burton 15 2-6 1-3 0-0 0 3 3 2 0 0 0 1 5
11 - Tre Hawkins 10 2-2 0-0 0-0 1 3 4 0 0 0 0 0 4
23 - Izaiah Credle 7 0-2 0-1 0-0 0 1 1 0 0 0 1 2 0
33 - Justin Perez 18 4-5 4-4 1-2 0 0 0 1 1 0 1 1 13
RESERVES  
02 - Manir Waller 13 3-6 2-3 0-0 0 4 4 2 0 0 1 1 8
03 - Jaylin Horsey 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
04 - Denim Perkins 10 2-2 1-1 0-0 0 1 1 3 1 0 0 1 5
05 - Jihad Simpson 10 1-4 1-2 2-2 2 3 5 0 0 1 0 1 5
TM - Team 1 0 1 0 0
TOTALS   15-29 9-14 6-8 4 16 20 8 3 1 9 7 45
    51.7% 64.3% 75.0%  

Period2 Box Score

Dist. Columbia
Wilmington (Del.)

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 17 4-6 0-0 1-1 1 4 5 0 2 5 0 0 9
03 - Tevin Curtis 15 3-6 0-0 2-2 1 1 2 3 0 0 0 4 8
04 - Greg Williams 14 3-5 2-3 1-1 1 1 2 0 0 0 0 0 9
05 - Gene Anderson 15 2-2 0-0 3-4 2 3 5 0 0 0 0 0 7
12 - Khyrie Staten 13 3-5 0-0 3-4 0 2 2 0 3 0 1 2 9
RESERVES  
00 - Charles Holley Jr 8 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
11 - Vernon Simmons 8 2-4 0-0 1-1 0 2 2 0 1 0 1 0 5
13 - Stanley Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rejuan Gray 5 1-2 0-0 1-2 0 1 1 2 0 1 0 0 3
15 - Mikhai Arnold 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
35 - David Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   19-33 2-4 12-15 5 16 21 7 6 6 2 6 52
    57.6% 50.0% 80.0%  

Wilmington (Del.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Hamahrie Bowers 7 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
01 - Skip Burton 17 2-6 2-4 0-0 1 3 4 1 0 0 2 1 6
11 - Tre Hawkins 8 1-3 0-0 0-0 2 1 3 2 1 0 2 0 2
23 - Izaiah Credle 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Justin Perez 13 0-4 0-3 0-0 0 2 2 1 0 2 1 3 0
RESERVES  
02 - Manir Waller 14 3-6 0-1 2-2 1 2 3 0 0 0 0 1 8
03 - Jaylin Horsey 9 5-8 4-7 0-0 0 0 0 0 0 0 0 3 14
04 - Denim Perkins 13 1-4 1-3 1-3 0 0 0 2 0 0 1 1 4
05 - Jihad Simpson 12 0-0 0-0 0-0 0 1 1 1 0 1 0 3 0
TM - Team 1 0 1 0 0
TOTALS   13-33 7-18 3-7 4 9 13 7 1 3 7 12 36
    39.4% 38.9% 42.9%