Skip to navigation Skip to content Skip to footer

Holy Family at Dist. Columbia November 26, 2024

(5-1, 0-0)
71
(2-4, 0-0)
56
Final 1 2 T
Holy Family 18 53 71
Dist. Columbia 33 23 56

Box Score

Holy Family
Dist. Columbia

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jason Shields 33 6-17 2-9 0-0 2 3 5 7 2 0 2 1 14
11 - Omarion Jett 31 2-7 1-5 3-6 0 2 2 6 0 2 3 1 8
12 - Najee Coursey 25 3-4 0-0 0-1 1 4 5 2 2 2 1 3 6
22 - Ryan Holmes 26 3-9 1-4 4-5 0 4 4 2 0 0 0 2 11
32 - Tairi Ketner 25 8-12 0-0 0-5 4 6 10 2 2 0 7 3 16
RESERVES  
01 - Vernon Johnson 22 2-3 2-3 0-0 2 2 4 0 1 1 1 2 6
02 - Josiah King 2 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - CJ Mundell 16 2-5 2-3 0-2 0 7 7 1 1 1 1 2 6
21 - Evan Pasik 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Karrington Wallace 16 0-1 0-1 2-2 1 1 2 0 1 1 1 3 2
33 - Tyler Meinel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 1 1 2 0 0
TOTALS   27-61 8-25 9-21 11 31 42 20 10 7 17 20 71
    44.3% 32.0% 42.9%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 32 6-10 0-1 1-3 1 6 7 3 0 1 1 3 13
03 - Tevin Curtis 37 5-13 1-3 1-2 0 6 6 2 1 0 1 3 12
04 - Greg Williams 21 0-4 0-4 0-0 0 2 2 3 0 0 3 1 0
05 - Gene Anderson 14 0-1 0-0 0-0 0 2 2 0 0 0 1 4 0
12 - Khyrie Staten 36 7-11 1-1 5-6 1 2 3 3 3 0 7 2 20
RESERVES  
00 - Charles Holley Jr 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Rashad Faust 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin Minor 13 1-1 0-0 0-0 0 3 3 0 0 0 2 4 2
11 - Vernon Simmons 18 1-6 0-1 3-5 2 3 5 0 1 1 0 2 5
13 - Stanley Harley 9 0-0 0-0 0-2 0 2 2 2 0 0 1 0 0
14 - Rejuan Gray 9 0-4 0-0 2-2 0 1 1 0 0 0 0 1 2
35 - David Pope 7 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 1 3 4 1 0
TOTALS   20-51 2-10 14-22 5 31 36 13 5 2 17 20 56
    39.2% 20.0% 63.6%  

Game Information

Date/Time: November 26, 2024 - 7:45 PM
Location: UDC
Technical fouls: Holy Family-None ; Dist. Columbia-2 ( Gene Anderson; Vernon Simmons) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Holy Family Dist. Columbia
Field Goal 27-61 20-51
Field Goal % 44.3% 39.2%
3 Point 8-25 2-10
3 Point % 32.0% 20.0%
Free Throw 9-21 14-22
Free Throw % 42.9% 63.6%
Rebounds 42 36
Assists 20 13
Turnovers 17 17
Points off Turnovers 17 10
2nd Chance Points 10 9
Points in the Paint 36 28
Fastbreak Points 17 8
Bench Points 16 11
Largest Lead 19 15
Time of Largest Lead 2nd-00:51 1st-00:45
Trends Ties: 2; Lead Changes: 1
Field Goals %
Holy Family
44.3%
39.2%
Dist. Columbia
3 Point %
Holy Family
32.0%
20.0%
Dist. Columbia
Rebounds
Holy Family
42
36
Dist. Columbia

Period1 Box Score

Holy Family
Dist. Columbia

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jason Shields 19 2-11 1-6 0-0 0 2 2 1 1 0 1 1 5
11 - Omarion Jett 17 1-3 0-2 0-2 0 0 0 2 0 1 2 0 2
12 - Najee Coursey 14 0-1 0-0 0-1 1 4 5 1 1 0 1 1 0
22 - Ryan Holmes 16 1-5 0-2 0-1 0 3 3 1 0 0 0 2 2
32 - Tairi Ketner 11 3-6 0-0 0-3 2 2 4 0 1 0 4 2 6
RESERVES  
01 - Vernon Johnson 11 1-2 1-2 0-0 2 0 2 0 1 0 1 0 3
02 - Josiah King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - CJ Mundell 5 0-1 0-0 0-1 0 2 2 0 0 0 1 1 0
21 - Evan Pasik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Karrington Wallace 7 0-1 0-1 0-0 0 0 0 0 1 0 0 3 0
33 - Tyler Meinel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-30 2-13 0-8 5 13 18 5 5 1 10 10 18
    26.7% 15.4% 0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 17 4-5 0-1 1-2 0 5 5 2 0 1 0 1 9
03 - Tevin Curtis 19 4-9 0-2 0-0 0 3 3 1 0 0 1 1 8
04 - Greg Williams 12 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
05 - Gene Anderson 8 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
12 - Khyrie Staten 18 3-4 1-1 4-4 1 2 3 2 3 0 3 0 11
RESERVES  
00 - Charles Holley Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Rashad Faust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin Minor 8 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
11 - Vernon Simmons 8 1-2 0-0 1-3 1 3 4 0 1 1 0 2 3
13 - Stanley Harley 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Rejuan Gray 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - David Pope 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   13-26 1-6 6-9 2 19 21 8 4 2 7 9 33
    50.0% 16.7% 66.7%  

Period2 Box Score

Holy Family
Dist. Columbia

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jason Shields 14 4-6 1-3 0-0 2 1 3 6 1 0 1 0 9
11 - Omarion Jett 14 1-4 1-3 3-4 0 2 2 4 0 1 1 1 6
12 - Najee Coursey 11 3-3 0-0 0-0 0 0 0 1 1 2 0 2 6
22 - Ryan Holmes 10 2-4 1-2 4-4 0 1 1 1 0 0 0 0 9
32 - Tairi Ketner 14 5-6 0-0 0-2 2 4 6 2 1 0 3 1 10
RESERVES  
01 - Vernon Johnson 11 1-1 1-1 0-0 0 2 2 0 0 1 0 2 3
02 - Josiah King 2 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
04 - CJ Mundell 11 2-4 2-3 0-1 0 5 5 1 1 1 0 1 6
21 - Evan Pasik 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Karrington Wallace 9 0-0 0-0 2-2 1 1 2 0 0 1 1 0 2
33 - Tyler Meinel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   19-31 6-12 9-13 5 17 22 15 5 6 7 10 53
    61.3% 50.0% 69.2%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 15 2-5 0-0 0-1 1 1 2 1 0 0 1 2 4
03 - Tevin Curtis 18 1-4 1-1 1-2 0 3 3 1 1 0 0 2 4
04 - Greg Williams 9 0-2 0-2 0-0 0 1 1 1 0 0 2 1 0
05 - Gene Anderson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Khyrie Staten 18 4-7 0-0 1-2 0 0 0 1 0 0 4 2 9
RESERVES  
00 - Charles Holley Jr 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Rashad Faust 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin Minor 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Vernon Simmons 10 0-4 0-1 2-2 1 0 1 0 0 0 0 0 2
13 - Stanley Harley 6 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0
14 - Rejuan Gray 5 0-3 0-0 2-2 0 1 1 0 0 0 0 0 2
35 - David Pope 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   7-25 1-4 8-13 2 9 11 5 1 0 9 11 23
    28.0% 25.0% 61.5%