Skip to navigation Skip to content Skip to footer

Daemen at Dist. Columbia December 8, 2024

(7-0, 2-0)
80
(3-6, 1-1)
52
Final 1 2 T
Daemen 36 44 80
Dist. Columbia 24 28 52

Box Score

Daemen
Dist. Columbia

Daemen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Becker,Matt 20 3-4 2-3 0-0 1 5 6 8 1 1 3 2 8
05 - Glover,Justin 28 6-9 3-6 0-0 0 2 2 1 2 0 0 1 15
11 - Salzberg,Ryan 22 1-4 0-1 2-2 1 3 4 1 1 1 1 0 4
23 - Hemphill,Justin 26 6-9 1-2 0-2 0 10 10 3 0 2 2 2 13
28 - Mason,Andrew 22 2-3 1-2 2-2 0 1 1 1 0 0 2 1 7
RESERVES  
02 - Heath,Ryan 17 3-4 0-1 0-0 0 2 2 4 2 0 1 0 6
07 - Nwugwo,Phil 10 2-3 0-0 0-1 0 2 2 2 0 2 2 0 4
10 - Harrison,Ayden 3 0-1 0-0 1-2 2 1 3 0 0 0 0 1 1
20 - Philipkoski,Zach 22 2-6 0-2 1-2 2 3 5 3 3 0 2 1 5
24 - Williams,Ronnie 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Kulik,Jackson 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
44 - Bill,Benjamin 21 8-14 0-0 1-2 4 4 8 1 0 4 2 2 17
TM - Team 2 0 2 0 0
TOTALS   33-58 7-18 7-13 12 35 47 25 9 10 15 10 80
    56.9% 38.9% 53.8%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 19 2-8 0-1 2-2 1 2 3 1 0 0 0 0 6
03 - Tevin Curtis 29 2-5 0-0 0-0 0 3 3 3 2 0 2 1 4
04 - Greg Williams 26 3-11 3-6 2-2 3 2 5 0 3 0 0 2 11
05 - Gene Anderson 30 1-4 0-0 0-0 0 2 2 4 0 1 1 3 2
12 - Khyrie Staten 17 5-17 0-3 3-5 4 0 4 0 2 0 2 2 13
RESERVES  
00 - Charles Holley Jr 6 0-4 0-1 0-0 1 0 1 0 1 0 1 0 0
01 - Rashad Faust 4 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
10 - Justin Minor 6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
11 - Vernon Simmons 20 2-8 0-0 0-0 2 3 5 0 0 2 2 3 4
13 - Stanley Harley 11 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
14 - Rejuan Gray 4 0-1 0-0 0-1 0 2 2 0 0 0 1 0 0
15 - Mikhai Arnold 13 1-2 0-1 0-0 0 0 0 2 0 0 1 2 2
35 - David Pope 15 2-4 1-2 0-0 0 2 2 1 0 0 0 1 5
TM - Team 2 0 2 0 0
TOTALS   20-68 5-15 7-10 15 18 33 11 9 3 10 14 52
    29.4% 33.3% 70.0%  

Game Information

Date/Time: December 8, 2024 - 3:15 PM
Location: UDC
Technical fouls: Daemen-None ; Dist. Columbia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Daemen Dist. Columbia
Field Goal 33-58 20-68
Field Goal % 56.9% 29.4%
3 Point 7-18 5-15
3 Point % 38.9% 33.3%
Free Throw 7-13 7-10
Free Throw % 53.8% 70.0%
Rebounds 47 33
Assists 25 11
Turnovers 15 10
Points off Turnovers 12 8
2nd Chance Points 16 4
Points in the Paint 50 16
Fastbreak Points 27 8
Bench Points 33 16
Largest Lead 28 1
Time of Largest Lead 2nd-02:59 1st-18:53
Trends Ties: 0; Lead Changes: 2
Field Goals %
Daemen
56.9%
29.4%
Dist. Columbia
3 Point %
Daemen
38.9%
33.3%
Dist. Columbia
Rebounds
Daemen
47
33
Dist. Columbia
Turnovers
Daemen
15
10
Dist. Columbia

Period1 Box Score

Daemen
Dist. Columbia

Daemen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Becker,Matt 11 2-3 1-2 0-0 0 4 4 4 0 1 1 1 5
05 - Glover,Justin 17 2-5 0-3 0-0 0 2 2 1 1 0 0 1 4
11 - Salzberg,Ryan 12 0-0 0-0 2-2 0 2 2 1 0 1 0 0 2
23 - Hemphill,Justin 15 4-6 1-2 0-0 0 5 5 0 0 0 2 0 9
28 - Mason,Andrew 9 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
02 - Heath,Ryan 6 0-1 0-1 0-0 0 0 0 3 1 0 0 0 0
07 - Nwugwo,Phil 5 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
10 - Harrison,Ayden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Philipkoski,Zach 11 2-3 0-1 0-0 1 2 3 1 2 0 2 1 4
24 - Williams,Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kulik,Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Bill,Benjamin 11 5-8 0-0 0-0 1 3 4 1 0 1 1 0 10
TM - Team 1 0 1 0 0
TOTALS   16-28 2-10 2-2 2 20 22 13 4 3 8 3 36
    57.1% 20.0% 100.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
03 - Tevin Curtis 16 1-3 0-0 0-0 0 3 3 1 1 0 2 0 2
04 - Greg Williams 11 1-5 1-3 0-0 0 1 1 0 1 0 0 0 3
05 - Gene Anderson 17 0-3 0-0 0-0 0 1 1 3 0 0 0 1 0
12 - Khyrie Staten 11 4-13 0-3 0-1 1 0 1 0 1 0 1 1 8
RESERVES  
00 - Charles Holley Jr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Rashad Faust 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Justin Minor 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Vernon Simmons 7 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
13 - Stanley Harley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rejuan Gray 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mikhai Arnold 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
35 - David Pope 12 2-4 1-2 0-0 0 2 2 1 0 0 0 1 5
TM - Team 2 0 2 0 0
TOTALS   11-34 2-9 0-1 2 9 11 6 3 0 5 4 24
    32.4% 22.2% 0%  

Period2 Box Score

Daemen
Dist. Columbia

Daemen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Becker,Matt 9 1-1 1-1 0-0 1 1 2 4 1 0 2 1 3
05 - Glover,Justin 11 4-4 3-3 0-0 0 0 0 0 1 0 0 0 11
11 - Salzberg,Ryan 10 1-4 0-1 0-0 1 1 2 0 1 0 1 0 2
23 - Hemphill,Justin 11 2-3 0-0 0-2 0 5 5 3 0 2 0 2 4
28 - Mason,Andrew 13 2-2 1-1 2-2 0 0 0 1 0 0 1 1 7
RESERVES  
02 - Heath,Ryan 11 3-3 0-0 0-0 0 2 2 1 1 0 1 0 6
07 - Nwugwo,Phil 5 1-2 0-0 0-1 0 1 1 0 0 2 1 0 2
10 - Harrison,Ayden 2 0-1 0-0 1-2 2 1 3 0 0 0 0 1 1
20 - Philipkoski,Zach 11 0-3 0-1 1-2 1 1 2 2 1 0 0 0 1
24 - Williams,Ronnie 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Kulik,Jackson 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
44 - Bill,Benjamin 10 3-6 0-0 1-2 3 1 4 0 0 3 1 2 7
TM - Team 1 0 1 0 0
TOTALS   17-30 5-8 5-11 8 15 23 12 5 7 7 7 44
    56.7% 62.5% 45.5%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 9 1-7 0-1 2-2 1 2 3 0 0 0 0 0 4
03 - Tevin Curtis 13 1-2 0-0 0-0 0 0 0 2 1 0 0 1 2
04 - Greg Williams 15 2-6 2-3 2-2 3 1 4 0 2 0 0 2 8
05 - Gene Anderson 13 1-1 0-0 0-0 0 1 1 1 0 1 1 2 2
12 - Khyrie Staten 6 1-4 0-0 3-4 3 0 3 0 1 0 1 1 5
RESERVES  
00 - Charles Holley Jr 5 0-4 0-1 0-0 1 0 1 0 1 0 1 0 0
01 - Rashad Faust 3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
10 - Justin Minor 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Vernon Simmons 13 1-6 0-0 0-0 2 1 3 0 0 2 1 2 2
13 - Stanley Harley 10 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
14 - Rejuan Gray 3 0-1 0-0 0-1 0 2 2 0 0 0 1 0 0
15 - Mikhai Arnold 5 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
35 - David Pope 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-34 3-6 7-9 11 9 20 5 6 3 5 10 28
    26.5% 50.0% 77.8%