Skip to navigation Skip to content Skip to footer

Roberts Wesleyan at Dist. Columbia January 18, 2025

(7-9, 4-2)
77
(3-11, 1-5)
70
Final 1 2 T
Roberts Wesleyan 34 43 77
Dist. Columbia 37 33 70

Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooks,Malik 35 10-16 3-6 6-8 1 2 3 4 1 1 5 2 29
01 - Camacho,Arnardo 30 1-9 0-2 2-6 4 11 15 7 0 2 6 2 4
03 - Garwood,Ryan 21 3-5 3-5 2-2 0 1 1 0 1 0 2 3 11
11 - Hicks,Zach 15 0-1 0-0 0-0 0 1 1 0 0 2 1 3 0
14 - Taggart II,Jermaine 25 6-10 0-2 2-3 2 3 5 0 2 0 3 2 14
RESERVES  
02 - Hudson,Ryan 14 4-5 0-0 2-3 1 2 3 1 0 2 2 4 10
05 - Carter,Keonjay 13 1-5 0-3 0-0 0 1 1 1 1 0 1 2 2
10 - Kleitz,Trey 22 1-3 1-3 0-0 0 2 2 2 0 0 0 1 3
20 - Joseph,Jonald 6 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
24 - Hammonds,Nasir 19 2-2 0-0 0-0 0 7 7 0 0 0 6 2 4
TM - Team 3 2 5 0 0
TOTALS   28-56 7-21 14-22 12 33 45 15 5 8 26 23 77
    50.0% 33.3% 63.6%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 30 1-8 0-0 4-7 3 1 4 4 2 1 5 2 6
03 - Tevin Curtis 33 3-13 0-3 9-10 0 5 5 6 6 0 2 3 15
04 - Greg Williams 21 2-5 1-4 1-1 0 2 2 0 0 0 2 3 6
10 - Justin Minor 21 1-4 0-0 1-3 4 4 8 0 1 0 1 2 3
12 - Khyrie Staten 28 7-15 1-2 0-0 0 0 0 2 3 0 3 2 15
RESERVES  
01 - Rashad Faust 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Vernon Simmons 19 3-6 0-0 4-7 3 3 6 0 1 1 1 1 10
13 - Stanley Harley 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Rejuan Gray 27 5-9 2-3 3-3 1 4 5 3 1 0 1 2 15
15 - Mikhai Arnold 18 0-1 0-0 0-0 0 2 2 1 0 0 1 2 0
TM - Team 2 1 3 0 0
TOTALS   22-63 4-12 22-31 13 22 35 16 15 2 16 19 70
    34.9% 33.3% 71.0%  

Game Information

Date/Time: January 18, 2025 - 3:15 PM
Location: UDC
Technical fouls: Roberts Wesleyan-None ; Dist. Columbia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Roberts Wesleyan Dist. Columbia
Field Goal 28-56 22-63
Field Goal % 50.0% 34.9%
3 Point 7-21 4-12
3 Point % 33.3% 33.3%
Free Throw 14-22 22-31
Free Throw % 63.6% 71.0%
Rebounds 45 35
Assists 15 16
Turnovers 26 16
Points off Turnovers 16 25
2nd Chance Points 14 5
Points in the Paint 40 30
Fastbreak Points 15 8
Bench Points 19 25
Largest Lead 12 10
Time of Largest Lead 2nd-02:05 1st-03:56
Trends Ties: 4; Lead Changes: 7
Field Goals %
Roberts Wesleyan
50.0%
34.9%
Dist. Columbia
3 Point %
Roberts Wesleyan
33.3%
33.3%
Dist. Columbia
Rebounds
Roberts Wesleyan
45
35
Dist. Columbia
Turnovers
Roberts Wesleyan
26
16
Dist. Columbia

Period1 Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooks,Malik 19 5-8 2-3 0-0 0 1 1 2 1 0 4 1 12
01 - Camacho,Arnardo 13 0-4 0-1 0-2 2 4 6 4 0 1 3 1 0
03 - Garwood,Ryan 15 2-3 2-3 2-2 0 1 1 0 1 0 2 2 8
11 - Hicks,Zach 8 0-0 0-0 0-0 0 1 1 0 0 1 1 2 0
14 - Taggart II,Jermaine 11 2-4 0-1 0-0 0 1 1 0 1 0 3 0 4
RESERVES  
02 - Hudson,Ryan 9 2-3 0-0 2-3 0 1 1 1 0 1 0 1 6
05 - Carter,Keonjay 5 1-3 0-2 0-0 0 1 1 1 0 0 1 0 2
10 - Kleitz,Trey 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Joseph,Jonald 6 0-0 0-0 0-0 1 1 2 0 0 1 0 2 0
24 - Hammonds,Nasir 6 1-1 0-0 0-0 0 2 2 0 0 0 5 0 2
TM - Team 2 2 4 0 0
TOTALS   13-26 4-10 4-7 3 14 17 8 3 4 19 10 34
    50.0% 40.0% 57.1%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 14 0-3 0-0 1-2 1 0 1 1 2 0 5 1 1
03 - Tevin Curtis 15 1-6 0-1 4-4 0 4 4 5 4 0 1 1 6
04 - Greg Williams 9 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
10 - Justin Minor 12 1-2 0-0 1-2 1 2 3 0 0 0 1 2 3
12 - Khyrie Staten 15 4-8 1-1 0-0 0 0 0 1 3 0 0 1 9
RESERVES  
01 - Rashad Faust 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Vernon Simmons 8 3-3 0-0 2-4 0 0 0 0 1 0 0 0 8
13 - Stanley Harley 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rejuan Gray 14 2-4 0-1 3-3 0 2 2 2 0 0 0 0 7
15 - Mikhai Arnold 10 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   12-31 2-5 11-15 2 9 11 10 11 0 9 8 37
    38.7% 40.0% 73.3%  

Period2 Box Score

Roberts Wesleyan
Dist. Columbia

Roberts Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Brooks,Malik 16 5-8 1-3 6-8 1 1 2 2 0 1 1 1 17
01 - Camacho,Arnardo 17 1-5 0-1 2-4 2 7 9 3 0 1 3 1 4
03 - Garwood,Ryan 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
11 - Hicks,Zach 7 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
14 - Taggart II,Jermaine 14 4-6 0-1 2-3 2 2 4 0 1 0 0 2 10
RESERVES  
02 - Hudson,Ryan 5 2-2 0-0 0-0 1 1 2 0 0 1 2 3 4
05 - Carter,Keonjay 8 0-2 0-1 0-0 0 0 0 0 1 0 0 2 0
10 - Kleitz,Trey 14 1-3 1-3 0-0 0 1 1 2 0 0 0 0 3
20 - Joseph,Jonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hammonds,Nasir 13 1-1 0-0 0-0 0 5 5 0 0 0 1 2 2
TM - Team 1 0 1 0 0
TOTALS   15-30 3-11 10-15 6 17 23 7 2 4 7 13 43
    50.0% 27.3% 66.7%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Elijah Crawford 16 1-5 0-0 3-5 2 1 3 3 0 1 0 1 5
03 - Tevin Curtis 18 2-7 0-2 5-6 0 1 1 1 2 0 1 2 9
04 - Greg Williams 12 1-3 0-2 1-1 0 2 2 0 0 0 1 1 3
10 - Justin Minor 9 0-2 0-0 0-1 3 2 5 0 1 0 0 0 0
12 - Khyrie Staten 13 3-7 0-1 0-0 0 0 0 1 0 0 3 1 6
RESERVES  
01 - Rashad Faust 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Vernon Simmons 11 0-3 0-0 2-3 3 3 6 0 0 1 1 1 2
13 - Stanley Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Rejuan Gray 13 3-5 2-2 0-0 1 2 3 1 1 0 1 2 8
15 - Mikhai Arnold 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   10-32 2-7 11-16 9 12 21 6 4 2 7 11 33
    31.3% 28.6% 68.8%