Skip to navigation Skip to content Skip to footer

Daemen at Dist. Columbia February 6, 2026

(23-1, 11-0)
88
(3-15, 2-8)
67
Final 1 2 T
Daemen 47 41 88
Dist. Columbia 24 43 67

Box Score

Daemen
Dist. Columbia

Daemen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Heath,Ryan 18 3-6 0-0 0-0 0 0 0 1 1 1 0 0 6
05 - Glover,Justin 24 1-9 1-6 2-2 1 0 1 5 0 0 0 1 5
20 - Philipkoski,Zach 24 6-10 1-4 1-1 0 5 5 6 3 1 0 0 14
23 - Hemphill,Justin 19 2-4 1-2 2-2 3 9 12 3 0 1 2 3 7
44 - Bill,Benjamin 17 7-10 0-0 2-4 2 1 3 2 1 1 1 2 16
RESERVES  
03 - Harris,Nakyhi 18 2-4 2-4 1-1 0 2 2 2 2 0 0 1 7
06 - Sinvilcin,Santana 9 1-4 0-1 0-0 0 1 1 0 0 0 1 2 2
07 - Nwugwo,Phil 20 6-8 0-1 3-4 3 4 7 1 0 0 0 2 15
11 - Goosby,Jaymeir 10 1-2 1-1 4-5 0 1 1 2 1 0 2 0 7
12 - Guy,Benjamin 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
15 - Harrison,Jaiden 11 1-3 0-2 0-0 0 0 0 1 1 0 2 1 2
24 - Williams,Ronnie 12 2-5 0-3 0-0 1 0 1 0 1 0 0 0 4
30 - Kulik,Jackson 10 1-2 1-2 0-0 0 3 3 2 0 1 2 4 3
TM - Team 0 2 2 0 0
TOTALS   33-67 7-26 15-19 10 29 39 26 10 5 10 17 88
    49.3% 26.9% 78.9%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darnell Dantzler 28 1-7 0-2 0-0 0 2 2 4 1 0 2 3 2
03 - Rejuan Gray 27 4-13 0-3 0-0 0 0 0 3 0 1 3 1 8
11 - Michael Harrell 35 3-7 0-3 3-4 3 7 10 4 2 3 3 3 9
15 - Arthur Roache 33 8-14 2-3 0-0 5 7 12 0 0 0 3 2 18
21 - Oliver Spence 24 2-9 0-0 5-6 2 2 4 1 1 0 2 2 9
RESERVES  
10 - Justin Minor 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - David Pope 13 3-7 1-4 0-0 0 1 1 0 1 0 0 3 7
13 - Kevon Corley 18 2-6 0-2 5-5 0 3 3 2 0 0 2 2 9
23 - Chris Smith 16 2-3 0-0 1-3 2 2 4 0 0 2 2 1 5
TM - Team 1 2 3 0 0
TOTALS   25-66 3-17 14-18 14 26 40 14 5 6 17 18 67
    37.9% 17.6% 77.8%  

Game Information

Date/Time: February 6, 2026 - 7:30 PM
Location: UDC
Technical fouls: Daemen-1 ( Hemphill,Justin) ; Dist. Columbia-2 ( Darnell Dantzler; Michael Harrell) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Daemen Dist. Columbia
Field Goal 33-67 25-66
Field Goal % 49.3% 37.9%
3 Point 7-26 3-17
3 Point % 26.9% 17.6%
Free Throw 15-19 14-18
Free Throw % 78.9% 77.8%
Rebounds 39 40
Assists 26 14
Turnovers 10 17
Points off Turnovers 25 14
2nd Chance Points 17 6
Points in the Paint 46 38
Fastbreak Points 22 12
Bench Points 40 21
Largest Lead 32 0
Time of Largest Lead 2nd-02:54 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Daemen
49.3%
37.9%
Dist. Columbia
3 Point %
Daemen
26.9%
17.6%
Dist. Columbia
Rebounds
Daemen
39
40
Dist. Columbia
Turnovers
Daemen
10
17
Dist. Columbia

Period1 Box Score

Daemen
Dist. Columbia

Daemen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Heath,Ryan 10 2-3 0-0 0-0 0 0 0 0 1 1 0 0 4
05 - Glover,Justin 15 0-6 0-4 2-2 1 0 1 3 0 0 0 1 2
20 - Philipkoski,Zach 18 6-9 1-3 1-1 0 3 3 3 3 1 0 0 14
23 - Hemphill,Justin 10 2-3 1-1 2-2 3 5 8 3 0 1 1 1 7
44 - Bill,Benjamin 12 5-8 0-0 1-2 2 1 3 2 1 0 1 2 11
RESERVES  
03 - Harris,Nakyhi 10 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
06 - Sinvilcin,Santana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Nwugwo,Phil 12 4-5 0-0 1-2 2 2 4 0 0 0 0 2 9
11 - Goosby,Jaymeir 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Guy,Benjamin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Harrison,Jaiden 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
24 - Williams,Ronnie 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kulik,Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   19-35 2-9 7-9 8 11 19 13 6 3 3 6 47
    54.3% 22.2% 77.8%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darnell Dantzler 16 1-3 0-2 0-0 0 2 2 3 1 0 2 1 2
03 - Rejuan Gray 15 2-6 0-1 0-0 0 0 0 1 0 1 1 0 4
11 - Michael Harrell 16 0-2 0-1 0-0 2 2 4 2 0 2 2 1 0
15 - Arthur Roache 16 4-6 0-1 0-0 2 2 4 0 0 0 2 0 8
21 - Oliver Spence 14 0-4 0-0 5-6 0 1 1 0 0 0 2 1 5
RESERVES  
10 - Justin Minor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - David Pope 7 1-3 1-2 0-0 0 0 0 0 0 0 0 3 3
13 - Kevon Corley 8 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
23 - Chris Smith 6 0-0 0-0 0-0 1 0 1 0 0 1 1 1 0
TM - Team 0 1 1 0 0
TOTALS   9-27 1-8 5-6 5 8 13 7 1 4 10 8 24
    33.3% 12.5% 83.3%  

Period2 Box Score

Daemen
Dist. Columbia

Daemen

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Heath,Ryan 8 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
05 - Glover,Justin 9 1-3 1-2 0-0 0 0 0 2 0 0 0 0 3
20 - Philipkoski,Zach 6 0-1 0-1 0-0 0 2 2 3 0 0 0 0 0
23 - Hemphill,Justin 9 0-1 0-1 0-0 0 4 4 0 0 0 1 2 0
44 - Bill,Benjamin 5 2-2 0-0 1-2 0 0 0 0 0 1 0 0 5
RESERVES  
03 - Harris,Nakyhi 8 2-4 2-4 1-1 0 2 2 1 1 0 0 1 7
06 - Sinvilcin,Santana 8 1-4 0-1 0-0 0 1 1 0 0 0 1 2 2
07 - Nwugwo,Phil 8 2-3 0-1 2-2 1 2 3 1 0 0 0 0 6
11 - Goosby,Jaymeir 9 1-2 1-1 4-5 0 1 1 2 1 0 2 0 7
12 - Guy,Benjamin 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
15 - Harrison,Jaiden 4 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
24 - Williams,Ronnie 11 2-5 0-3 0-0 1 0 1 0 1 0 0 0 4
30 - Kulik,Jackson 9 1-2 1-2 0-0 0 3 3 2 0 1 2 4 3
TM - Team 0 0 0 0 0
TOTALS   14-32 5-17 8-10 2 16 18 13 4 2 7 11 41
    43.8% 29.4% 80.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darnell Dantzler 12 0-4 0-0 0-0 0 0 0 1 0 0 0 2 0
03 - Rejuan Gray 12 2-7 0-2 0-0 0 0 0 2 0 0 2 1 4
11 - Michael Harrell 19 3-5 0-2 3-4 1 5 6 2 2 1 1 2 9
15 - Arthur Roache 17 4-8 2-2 0-0 3 5 8 0 0 0 1 2 10
21 - Oliver Spence 10 2-5 0-0 0-0 2 1 3 1 1 0 0 1 4
RESERVES  
10 - Justin Minor 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - David Pope 6 2-4 0-2 0-0 0 1 1 0 1 0 0 0 4
13 - Kevon Corley 10 1-3 0-1 5-5 0 2 2 1 0 0 2 1 7
23 - Chris Smith 10 2-3 0-0 1-3 1 2 3 0 0 1 1 0 5
TM - Team 1 1 2 0 0
TOTALS   16-39 2-9 9-12 8 16 24 7 4 2 7 10 43
    41.0% 22.2% 75.0%