Skip to navigation Skip to content Skip to footer

D'Youville at Dist. Columbia February 8, 2026

(6-14, 6-6)
76
(3-16, 2-9)
67
Final 1 2 T
D'Youville 34 42 76
Dist. Columbia 33 34 67

Box Score

D'Youville
Dist. Columbia

D'Youville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Massadila,Maxence 26 5-6 3-4 3-5 0 1 1 7 0 0 3 2 16
02 - Reynolds,Sean 37 2-6 2-4 2-2 3 4 7 8 0 0 1 1 8
04 - Matsell,Dawson 22 2-5 1-4 1-1 0 1 1 2 1 0 2 5 6
05 - Warren,Elisha 28 4-7 3-4 0-1 1 6 7 2 2 0 2 1 11
06 - Milivojevic,Marko 8 2-3 0-0 0-1 0 1 1 1 0 1 2 0 4
RESERVES  
01 - Lowry Jr,LaShard 14 2-5 1-3 0-1 0 1 1 5 1 0 1 1 5
07 - Trice,Trayton 10 1-5 0-2 3-3 0 1 1 0 0 0 3 3 5
12 - Moore,Justin 17 3-5 0-0 0-0 0 3 3 0 2 0 1 2 6
23 - Brown,Lucus 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thompson,Kevin 12 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
30 - Andrice,Nathan 23 6-11 0-0 1-2 2 5 7 0 0 2 0 1 13
TM - Team 2 1 3 0 0
TOTALS   28-55 10-22 10-16 8 25 33 27 6 3 15 16 76
    50.9% 45.5% 62.5%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darnell Dantzler 38 0-5 0-3 0-2 0 0 0 11 1 0 2 3 0
03 - Rejuan Gray 32 8-14 1-2 0-0 1 3 4 4 1 0 1 0 17
11 - Michael Harrell 40 2-6 1-4 2-3 0 9 9 3 1 1 4 4 7
15 - Arthur Roache 34 4-9 1-4 3-4 2 2 4 2 1 0 3 1 12
21 - Oliver Spence 27 11-15 0-0 3-3 1 3 4 2 1 1 3 1 25
RESERVES  
10 - Justin Minor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - David Pope 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Kevon Corley 11 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
23 - Chris Smith 13 2-2 0-0 0-2 0 3 3 0 0 2 0 3 4
TM - Team 1 2 3 1 0
TOTALS   28-54 3-14 8-14 5 24 29 22 5 4 15 13 67
    51.9% 21.4% 57.1%  

Game Information

Date/Time: February 8, 2026 - 3:30 PM
Location: UDC
Technical fouls: D'Youville-None ; Dist. Columbia-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat D'Youville Dist. Columbia
Field Goal 28-55 28-54
Field Goal % 50.9% 51.9%
3 Point 10-22 3-14
3 Point % 45.5% 21.4%
Free Throw 10-16 8-14
Free Throw % 62.5% 57.1%
Rebounds 33 29
Assists 27 22
Turnovers 15 15
Points off Turnovers 21 20
2nd Chance Points 3 6
Points in the Paint 32 40
Fastbreak Points 12 8
Bench Points 31 6
Largest Lead 11 14
Time of Largest Lead 2nd-03:39 1st-06:47
Trends Ties: 3; Lead Changes: 6
Field Goals %
D'Youville
50.9%
51.9%
Dist. Columbia
3 Point %
D'Youville
45.5%
21.4%
Dist. Columbia
Rebounds
D'Youville
33
29
Dist. Columbia

Period1 Box Score

D'Youville
Dist. Columbia

D'Youville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Massadila,Maxence 9 2-2 2-2 0-0 0 1 1 0 0 0 2 2 6
02 - Reynolds,Sean 17 1-5 1-3 0-0 2 1 3 3 0 0 1 1 3
04 - Matsell,Dawson 14 1-2 1-2 0-0 0 1 1 1 0 0 2 1 3
05 - Warren,Elisha 12 1-1 1-1 0-0 0 2 2 1 1 0 1 1 3
06 - Milivojevic,Marko 5 1-2 0-0 0-0 0 1 1 1 0 0 2 0 2
RESERVES  
01 - Lowry Jr,LaShard 11 2-4 1-2 0-1 0 1 1 4 1 0 0 1 5
07 - Trice,Trayton 6 1-4 0-2 3-3 0 1 1 0 0 0 1 1 5
12 - Moore,Justin 7 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
23 - Brown,Lucus 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thompson,Kevin 7 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
30 - Andrice,Nathan 9 2-5 0-0 1-2 1 3 4 0 0 1 0 0 5
TM - Team 2 1 3 0 0
TOTALS   12-28 6-13 4-6 3 12 15 12 3 1 9 8 34
    42.9% 46.2% 66.7%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darnell Dantzler 18 0-4 0-3 0-2 0 0 0 6 0 0 0 1 0
03 - Rejuan Gray 15 4-8 0-1 0-0 1 1 2 2 1 0 0 0 8
11 - Michael Harrell 20 0-2 0-1 2-3 0 5 5 1 1 0 1 2 2
15 - Arthur Roache 15 3-4 1-2 1-1 1 2 3 0 1 0 2 0 8
21 - Oliver Spence 11 5-7 0-0 1-1 1 0 1 1 1 0 2 1 11
RESERVES  
10 - Justin Minor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - David Pope 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Kevon Corley 8 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
23 - Chris Smith 9 1-1 0-0 0-2 0 1 1 0 0 2 0 1 2
TM - Team 1 2 3 0 0
TOTALS   14-28 1-7 4-9 3 11 14 10 4 2 6 5 33
    50.0% 14.3% 44.4%  

Period2 Box Score

D'Youville
Dist. Columbia

D'Youville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Massadila,Maxence 17 3-4 1-2 3-5 0 0 0 7 0 0 1 0 10
02 - Reynolds,Sean 20 1-1 1-1 2-2 1 3 4 5 0 0 0 0 5
04 - Matsell,Dawson 8 1-3 0-2 1-1 0 0 0 1 1 0 0 4 3
05 - Warren,Elisha 16 3-6 2-3 0-1 1 4 5 1 1 0 1 0 8
06 - Milivojevic,Marko 3 1-1 0-0 0-1 0 0 0 0 0 1 0 0 2
RESERVES  
01 - Lowry Jr,LaShard 3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
07 - Trice,Trayton 4 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
12 - Moore,Justin 10 3-4 0-0 0-0 0 3 3 0 1 0 1 1 6
23 - Brown,Lucus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Thompson,Kevin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Andrice,Nathan 14 4-6 0-0 0-0 1 2 3 0 0 1 0 1 8
TM - Team 0 0 0 0 0
TOTALS   16-27 4-9 6-10 3 12 15 15 3 2 6 8 42
    59.3% 44.4% 60.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Darnell Dantzler 20 0-1 0-0 0-0 0 0 0 5 1 0 2 2 0
03 - Rejuan Gray 17 4-6 1-1 0-0 0 2 2 2 0 0 1 0 9
11 - Michael Harrell 20 2-4 1-3 0-0 0 4 4 2 0 1 3 2 5
15 - Arthur Roache 19 1-5 0-2 2-3 1 0 1 2 0 0 1 1 4
21 - Oliver Spence 16 6-8 0-0 2-2 0 3 3 1 0 1 1 0 14
RESERVES  
10 - Justin Minor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - David Pope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kevon Corley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Chris Smith 4 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 0 0 0 1 0
TOTALS   14-26 2-7 4-5 1 11 12 12 1 2 8 8 34
    53.8% 28.6% 80.0%