University of DC Individual Game-by-Game (as of Dec 07, 2009)
All games
| #19 DOUMBIA,Sory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2009 | at Wheeling Jesuit Univ | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 120 |
| Aug 29, 2009 | UPJ-M | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Sep 2, 2009 | at Gannon University | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| Sep 05, 2009 | at ESU | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sept 8, 2009 | at George Washington | 1-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 12, 2009 | at Barton College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 17, 2009 | at Mercyhurst | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Sep 21, 2009 | at DowlingM | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Sep 26, 2009 | at WEST CHESTER | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 29, 2009 | at Shepherd University | 1-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| Oct 03, 2009 | at BLOOM-M | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2009 | MILLERSVILLE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| Oct 20, 2009 | at Wash. Adventist MS | 4-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 49 |
| Oct 29, 2009 | LOCK HAVEN UNIVERSIT | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 01, 2009 | SALEM UNIVERSITY | 10-0 | * | * | 2 | 0 | 4 | 2 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 67 |
| Nov 06, 2009 | CHOWAN UNIVERSITY | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 25 |
| Totals | 23-47 | 16 | 13 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 829 |
|
Games played: 16 Shots per game: 0.75 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |