Skip to navigation Skip to content Skip to footer

#3 David Akinsanya (D) - Dist. Columbia

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 8
Games started 17 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 22 at Staten Island W, 1-0
Oct 25 Daemen W, 1-0
Oct 29 at Jefferson W, 1-0
Nov 1 Molloy T, 1-1
Nov 5 at Mercy W, 1-0
Nov 8 at Queens (N.Y.) L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Shepherd W, 2-1 1 0 0 0 0 - 0-0 0
Sep 6 Goldey-Beacom W, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 Slippery Rock W, 3-2 1 0 0 0 0 - 0-0 0
Sep 17 at Seton Hill L, 3-1 1 0 0 0 0 - 0-0 0
Sep 20 at Mercy T, 0-0 1 0 0 0 0 - 0-0 0
Sep 27 at St. Thomas Aquinas L, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 Queens (N.Y.) L, 4-1 1 0 0 0 0 - 0-0 0
Oct 4 at Roberts Wesleyan T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 at Virginia St. W, 4-0 1 0 0 0 0 - 0-0 0
Oct 11 D'Youville W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Caldwell T, 2-2 1 0 0 0 0 - 0-0 0
Oct 18 Chestnut Hill   - - - - - - - -
Oct 22 at Staten Island W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 Daemen W, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 at Jefferson W, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 Molloy T, 1-1 1 0 0 0 0 - 0-0 0
Nov 5 at Mercy W, 1-0 1 0 0 0 0 - 0-0 0
Nov 8 at Queens (N.Y.) L, 4-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 7 0 .00 .00 .00 .00 - .00 -
2024-25 18 13 .00 .00 .00 .06 .000 .00 .000
2025-26 17 17 .00 .00 .00 .06 .000 .06 1.000
Total 42 30 .00 .00 .00 .05 .000 .02 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 7 0 0 0 0 0 - 0 - 1 0 0-0 0
2024-25 18 13 0 0 0 1 .000 0 .000 0 0 0-0 0
2025-26 17 17 0 0 0 1 .000 1 1.000 1 0 0-0 0
Total 42 30 0 0 0 2 .000 1 .500 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .06 .000 .06 1.000
Conference 8 8 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .00 - .00 -
Away 9 9 .00 .00 .00 .11 .000 .11 1.000
Neutral - - - - - - - - -
-
Wins 9 9 .00 .00 .00 .00 - .00 -
Losses 4 4 .00 .00 .00 .25 .000 .25 1.000
-
September 6 6 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
November 3 3 .00 .00 .00 .33 .000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 0 0 1 .000 1 1.000 1 0 0-0 0
Conference 8 8 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 0 - 0 - 1 0 0-0 0
Away 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 9 0 0 0 0 - 0 - 0 0 0-0 0
Losses 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
September 6 6 0 0 0 0 - 0 - 0 0 0-0 0
October 8 8 0 0 0 0 - 0 - 0 0 0-0 0
November 3 3 0 0 0 1 .000 1 1.000 1 0 0-0 0