2010-11 University of the District of Columbia Women's Basketball Schedule
Overall
19-9
Pct
.679
Conf
0-0
Pct
.000
Streak
Won 2
Home
13-1
Away
6-5
Neutral
0-3
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Oct 30 | VS Delaware St. # | Dover Delaware | 11:00 AM EDT | ||
| Nov 03 | VS Howard # | Washington, DC | 7:00 PM EDT | ||
| Nov 07 | AT Maryland # | College Park, MD | L, 121-50 | Final | Recap Audio |
| Nov 14 | VS Indiana (Pa.) | Washington, DC | W, 69-61 | Final | Box Score Recap Audio |
| Nov 17 | AT Chestnut Hill | Philadelphia, PA | L, 62-59 | Final | Box Score Box Score Recap |
| Nov 20 | VS Cheyney | "HOMECOMING" - UDC Classic- Washington, DC | W, 74-40 | Final | Box Score Recap Audio |
| Nov 21 | VS St. Paul's | "HOMECOMING"- UDC Classic- Washington, DC | W, 59-37 | Final | Box Score Recap Audio |
| Nov 23 | VS Shippensburg | Washington, DC | W, 67-56 | Final | Box Score Recap Audio |
| Dec 01 | AT California (Pa.) | California, PA | L, 64-48 | Final | Box Score Recap Audio |
| Dec 03 | AT Indiana (Pa.) | Indiana, PA | L, 55-53 | Final | Box Score Recap Audio |
| Dec 08 | VS Bowie St. | Washington, DC | W, 54-40 | Final | Box Score Recap Audio |
| Dec 11 | AT Virginia Union | Richmond, VA Richmond, VA | W, 70-64 | Final | Box Score Recap Audio |
| Dec 18 | VS New Haven | UDC Holiday Classic-Washingtpn, DC | W, 67-48 | Final | Box Score Recap Audio |
| Dec 19 | VS Lander | UDC Holiday Classic-Washington, DC | L, 59-55 | Final | Box Score Recap Audio |
| Dec 30 | VS Harding | Pensocola, Fl | L, 57-54 | Final |
Box Score
Recap
|
| Dec 31 | VS Tuskegee | Pensocola, Fl | L, 69-65 | Final | Box Score Recap Audio |
| Jan 03 | VS Fayetteville St. | Washington, DC | W, 77-54 | Final | Box Score Recap |
| Jan 08 | VS King (Tenn.) | UDC New Year's Classic Washington, DC | W, 66-62 | Final | Box Score Recap Audio |
| Jan 09 | VS Central St. (Ohio) | UDC New Year's Classic-Washington, DC | W, 67-54 | Final | Box Score Recap Audio |
| Jan 16 | AT Philadelphia U. | Philadelphia, PA | W, 59-52 | Final |
Video
Box Score
|
| Jan 18 | VS Salem Int'l | Re-scheduled after postponement Washington, DC | W, 92-31 | Final |
Box Score
Recap
|
| Jan 20 | AT Washington Adventist | Takoma Park, MD | Cancelled | ||
| Jan 24 | AT Fayetteville St. | Fayetteville, NC | L, 69-62 | Final | Box Score Recap |
| Feb 03 | AT King (Tenn.) | Bristol, TN | W, 70-57 | Final | Box Score Recap Audio |
| Feb 08 | VS Washington Adventist | Washington, DC | W, 97-39 | Final | Box Score Recap Audio |
| Feb 12 | AT Salem Int'l | Salem, WV | W, 98-48 | Final | Box Score Recap |
| Feb 16 | AT Bowie St. | Bowie, MD | L, 68-55 | Final | Box Score Recap |
| Feb 19 | AT Central St. (Ohio) | Wilberforce, OH | W, 85-43 | Final | Box Score Recap |
| Feb 21 | AT Urbana | Urbana, OH | W, 71-61 | Final | Box Score |
| Feb 25 | VS King (Tenn.) ^ | UDC 2011 Independent Schools Invitational Classic Washington, DC | L, 72-69 | Final | Box Score Recap Audio |
| Feb 26 | VS Central St. (Ohio) ^ | Independent Schools Invitational Classic Washington, DC | W, 80-68 | Final | Box Score Audio |
| Feb 27 | VS Urbana ^ | Independent Schools Invitational Classic Washington, DC | W, 84-60 | Final | Box Score Recap Audio |
# Exhibition
^ Division
Home events in bold