Skip to navigation Skip to content Skip to footer

2016-17 Basketball Statistics - Dist. Columbia

Games
28
Pts
56.2
FG %
32.7
3PT %
27.5
FT %
68.7
Reb
35.3
Ast
8.5
Team Summary
Title Record
Overall 3-25 (.107)
Conference 2-16 (.111)
Streak Won 1
Home 2-10
Away 1-15
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at St. Thomas Aquinas L, 63-47
Feb 11 NYIT L, 86-83
Feb 15 at LIU Post L, 72-53
Feb 19 Mercy L, 55-54
Feb 22 at Molloy L, 72-53
Feb 25 Bridgeport W, 66-54
Team Stats
Statistics Overall Conf
Games 28 18
Points 1573 1046
Points per game 56.2 58.1
FG made per game 18.7 18.9
FG attempts per game 57.0 56.5
FG Pct 32.7 33.5
3PT made per game 7.0 7.4
3PT attempts per game 25.3 26.0
3PT Pct 27.5 28.4
FT made per game 11.9 12.8
FT attempt per game 17.3 17.7
FT Pct 68.7 72.6
Off rebounds per game 10.5 8.7
Def rebounds per game 24.8 25.5
Total rebounds per game 35.3 34.2
Opponents' Off rebounds per game 12.1 11.6
Opponents' Def rebounds per game 30.3 30.9
Opponents' Total rebounds per game 42.4 42.5
Rebound margin per game -7.1 -8.3
Assists per game 8.5 9.3
Opponents' Assists per game 15.6 15.5
Turnovers per game 16.5 16.4
Opponents' Turnovers per game 14.3 14.5
Steals per game 5.8 5.4
Opponents' Steals per game 8.2 8.4
Blocks per game 1.8 1.7
Opponents' Blocks per game 3.3 3.9
Personal fouls per game 17.3 16.8
Opponents' Personal fouls per game 17.2 17.0
Points per game allowed 70.6 71.3
Opponents' Field goal percentage 41.8 42.7
Opponents' 3PT percentage 32.5 31.9
Home Attendance 2,746 1,623
Home Attendance average 229 180
Field goal total-attempts 523-1597 341-1017
3 point total-attempts 195-709 133-468
Free throw total-attempts 332-483 231-318
Opponents' Field goal total-attempts 710-1699 477-1116
Opponents' 3 point total-attempts 221-679 130-408
# Name Position Year Status
01 Rayonna Marshall G So Inactive
02 Bailee White G Fr Inactive
03 Kaiya Coleman G Jr Inactive
05 Nyasia Anderson G Fr Inactive
10 Bianca White G Fr Inactive
11 Dionna Tunstall G Jr Inactive
15 Shantrel Oliver G Sr Inactive
20 Dayjah Anderson G Fr Inactive
21 Jaslynn Rollins C Sr Inactive
22 Tyra Coombs G Fr Inactive
23 Kaylah Cooper G Fr Inactive
40 Amber Bryson C Jr Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at Southern N.H. L, 74-43 15-63 23.8 4-23 17.4 9-12 75.0 12 23 35 4 15 11 4 18 43
Nov 13 at Saint Anselm L, 67-44 15-51 29.4 5-21 23.8 9-18 50.0 12 26 38 6 18 9 5 16 44
Nov 16 P.R.-Bayamon L, 62-57 20-64 31.3 7-25 28.0 10-15 66.7 21 19 40 3 25 10 0 21 57
Nov 19 at Southern Conn. St. L, 90-55 19-73 26.0 6-30 20.0 11-17 64.7 21 14 35 6 14 9 1 22 55
Nov 22 at Lincoln (Pa.) W, 65-63 22-55 40.0 11-22 50.0 10-16 62.5 10 33 43 9 19 2 3 16 65
Nov 28 at Virginia St. L, 55-51 17-50 34.0 6-25 24.0 11-15 73.3 10 30 40 11 16 4 0 18 51
Nov 30 at Shippensburg L, 70-33 11-63 17.5 3-27 11.1 8-13 61.5 18 21 39 3 13 4 4 16 33
Dec 3 Daemen W, 56-54 20-55 36.4 7-23 30.4 9-17 52.9 9 25 34 7 15 4 1 12 56
Dec 5 Glenville St. L, 81-74 28-67 41.8 6-22 27.3 12-25 48.0 18 29 47 13 19 7 0 17 74
Dec 7 Roberts Wesleyan L, 75-61 18-59 30.5 10-30 33.3 15-18 83.3 7 32 39 13 15 5 1 14 61
Dec 10 at Queens (N.Y.) L, 88-58 15-50 30.0 5-18 27.8 23-34 67.6 11 20 31 7 23 4 1 22 58
Dec 13 Bowie St. L, 76-69 23-47 48.9 9-26 34.6 14-22 63.6 8 17 25 9 12 3 2 26 69
Dec 17 St. Thomas Aquinas L, 78-62 20-53 37.7 6-17 35.3 16-20 80.0 9 16 25 9 12 3 2 18 62
Dec 30 at USciences L, 56-36 12-47 25.5 5-20 25.0 7-12 58.3 8 22 30 5 14 5 0 12 36
Jan 4 LIU Post L, 84-83 28-67 41.8 12-34 35.3 15-22 68.2 11 26 37 11 13 3 0 20 83
Jan 7 at NYIT L, 66-44 14-48 29.2 7-25 28.0 9-12 75.0 5 26 31 6 20 7 0 22 44
Jan 11 Molloy L, 61-45 15-57 26.3 6-30 20.0 9-12 75.0 10 22 32 6 8 4 2 9 45
Jan 14 at Mercy L, 66-50 19-56 33.9 7-30 23.3 5-10 50.0 11 28 39 11 19 6 5 14 50
Jan 18 at Bridgeport L, 76-56 19-64 29.7 8-31 25.8 10-14 71.4 6 33 39 9 15 9 2 12 56
Jan 21 at Daemen L, 85-56 20-71 28.2 7-32 21.9 9-10 90.0 11 24 35 10 11 4 1 14 56
Jan 28 Queens (N.Y.) L, 66-49 15-55 27.3 6-24 25.0 13-22 59.1 12 23 35 7 18 5 2 16 49
Feb 1 at Roberts Wesleyan L, 83-70 24-56 42.9 12-31 38.7 10-13 76.9 4 32 36 16 16 7 3 13 70
Feb 4 at St. Thomas Aquinas L, 63-47 14-46 30.4 5-23 21.7 14-19 73.7 6 30 36 7 21 7 5 17 47
Feb 11 NYIT L, 86-83 27-65 41.5 8-22 36.4 21-24 87.5 9 28 37 12 17 4 3 26 83
Feb 15 at LIU Post L, 72-53 18-53 34.0 6-19 31.6 11-16 68.8 8 21 29 11 24 5 1 21 53
Feb 19 Mercy L, 55-54 18-51 35.3 5-20 25.0 13-16 81.3 6 22 28 9 14 7 0 14 54
Feb 22 at Molloy L, 72-53 17-58 29.3 9-32 28.1 10-13 76.9 11 28 39 7 17 5 2 13 53
Feb 25 Bridgeport W, 66-54 20-53 37.7 7-27 25.9 19-26 73.1 10 23 33 10 18 9 0 25 66
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 523-1597 32.7 195-709 27.5 332-483 68.7 10.5 24.8 35.3 8.5 16.5 5.8 1.8 17.3 56.2 0.892 -0.232
Conference 18 341-1017 33.5 133-468 28.4 231-318 72.6 8.7 25.5 34.2 9.3 16.4 5.4 1.7 16.8 58.1 0.904 -0.195
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 252-693 36.4 89-300 29.7 166-239 69.5 10.8 23.5 34.3 9.1 15.5 5.3 1.1 18.2 63.3 1.013 -0.090
Away 16 271-904 30.0 106-409 25.9 166-244 68.0 10.3 25.7 35.9 8.0 17.2 6.1 2.3 16.6 50.9 0.802 -0.337
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 3 62-163 38.0 25-72 34.7 38-59 64.4 9.7 27.0 36.7 8.7 17.3 5.0 1.3 17.7 62.3 1.005 0.137
Losses 25 461-1434 32.1 170-637 26.7 294-424 69.3 10.6 24.5 35.1 8.4 16.4 5.9 1.8 17.2 55.4 0.878 -0.278
 
November 7 119-419 28.4 42-173 24.3 68-106 64.2 14.9 23.7 38.6 6.0 17.1 7.0 2.4 18.1 49.7 0.800 -0.334
December 7 136-378 36.0 48-156 30.8 96-148 64.9 10.0 23.0 33.0 9.0 15.7 4.4 1.0 17.3 59.4 0.995 -0.183
January 7 130-418 31.1 53-206 25.7 70-102 68.6 9.4 26.0 35.4 8.6 14.9 5.4 1.7 15.3 54.7 0.840 -0.270
February 7 138-382 36.1 52-174 29.9 98-127 77.2 7.7 26.3 34.0 10.3 18.1 6.3 2.0 18.4 60.9 0.936 -0.139
Date Opponent Score Attend
Nov 12 at Southern N.H. L, 74-43 282
Nov 13 at Saint Anselm L, 67-44 126
Nov 16 P.R.-Bayamon L, 62-57 423
Nov 19 at Southern Conn. St. L, 90-55 111
Nov 22 at Lincoln (Pa.) W, 65-63 65
Nov 28 at Virginia St. L, 55-51 103
Nov 30 at Shippensburg L, 70-33 110
Dec 3 Daemen W, 56-54 250
Dec 5 Glenville St. L, 81-74 300
Dec 7 Roberts Wesleyan L, 75-61 200
Dec 10 at Queens (N.Y.) L, 88-58 0
Dec 13 Bowie St. L, 76-69 400
Dec 17 St. Thomas Aquinas L, 78-62 201
Dec 30 at USciences L, 56-36 125
Jan 4 LIU Post L, 84-83 300
Jan 7 at NYIT L, 66-44 0
Jan 11 Molloy L, 61-45 220
Jan 14 at Mercy L, 66-50 52
Jan 18 at Bridgeport L, 76-56 113
Jan 21 at Daemen L, 85-56 123
Jan 28 Queens (N.Y.) L, 66-49 150
Feb 1 at Roberts Wesleyan L, 83-70 150
Feb 4 at St. Thomas Aquinas L, 63-47 108
Feb 11 NYIT L, 86-83 302
Feb 15 at LIU Post L, 72-53 158
Feb 19 Mercy L, 55-54 0
Feb 22 at Molloy L, 72-53 136
Feb 25 Bridgeport W, 66-54 0