Skip to navigation Skip to content Skip to footer

2017-18 Basketball Statistics - Dist. Columbia

Games
28
Pts
62.9
FG %
38.0
3PT %
29.3
FT %
65.0
Reb
35.4
Ast
10.2
Team Summary
Title Record
Overall 4-24 (.143)
Conference 2-16 (.111)
Streak Lost 3
Home 2-11
Away 1-12
Neutral 1-1
Recent Results
Date Opponent Result
Feb 4 Daemen L, 71-62
Feb 7 at Bridgeport L, 77-61
Feb 10 Mercy W, 76-72
Feb 14 LIU Post L, 85-74
Feb 17 at NYIT L, 72-46
Feb 24 at St. Thomas Aquinas L, 84-60
Team Stats
Statistics Overall Conf
Games 28 18
Points 1761 1126
Points per game 62.9 62.6
FG made per game 22.4 22.1
FG attempts per game 58.9 58.4
FG Pct 38.0 37.9
3PT made per game 5.4 5.4
3PT attempts per game 18.4 17.6
3PT Pct 29.3 30.6
FT made per game 12.8 12.9
FT attempt per game 19.7 19.6
FT Pct 65.0 66.0
Off rebounds per game 13.2 14.1
Def rebounds per game 22.1 21.6
Total rebounds per game 35.4 35.7
Opponents' Off rebounds per game 12.6 11.0
Opponents' Def rebounds per game 26.3 25.1
Opponents' Total rebounds per game 38.9 36.1
Rebound margin per game -3.5 -0.4
Assists per game 10.2 10.5
Opponents' Assists per game 15.7 15.4
Turnovers per game 20.1 18.1
Opponents' Turnovers per game 17.1 15.7
Steals per game 6.9 6.7
Opponents' Steals per game 10.1 9.3
Blocks per game 2.2 2.1
Opponents' Blocks per game 3.2 3.3
Personal fouls per game 21.7 21.0
Opponents' Personal fouls per game 18.5 17.6
Points per game allowed 76.8 74.6
Opponents' Field goal percentage 45.1 45.7
Opponents' 3PT percentage 35.3 38.3
Home Attendance 3,293 2,517
Home Attendance average 253 280
Field goal total-attempts 626-1648 398-1051
3 point total-attempts 151-515 97-317
Free throw total-attempts 358-551 233-353
Opponents' Field goal total-attempts 747-1656 460-1006
Opponents' 3 point total-attempts 169-479 124-324
# Name Position Year Status
02 Danielle Harrington G Fr Inactive
03 Daeja Quick G Fr Inactive
05 Dana Harrington G Fr Inactive
10 Natalija Dubrovina G So Inactive
11 Maya Thomas G Fr Inactive
20 Sarah Hare F So Inactive
21 Mia Boyd F Fr Inactive
22 Tyra Coombs G So Inactive
23 Kaylah Cooper G So Inactive
24 Natasha Roy G Jr Inactive
32 Mia-Alexis Lloyd G Jr Inactive
34 Desiree Gaeckler F Fr Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 vs. Southern Conn. St. W, 77-71 21-52 40.4 7-18 38.9 28-35 80.0 12 27 39 6 24 7 3 27 77
Nov 12 vs. St. Michael's L, 77-59 23-57 40.4 2-10 20.0 11-22 50.0 11 20 31 7 18 14 1 27 59
Nov 15 Post W, 75-71 27-62 43.5 5-25 20.0 16-25 64.0 11 26 37 17 26 11 4 31 75
Nov 18 Wilmington (Del.) L, 69-54 22-63 34.9 4-25 16.0 6-13 46.2 7 24 31 8 22 7 3 21 54
Nov 26 at Adelphi L, 90-62 26-67 38.8 6-22 27.3 4-9 44.4 16 19 35 13 25 6 2 24 62
Nov 29 Virginia Union L, 83-59 21-54 38.9 6-20 30.0 11-16 68.8 7 25 32 13 26 4 2 18 59
Dec 2 Molloy L, 79-75 24-59 40.7 9-29 31.0 18-22 81.8 9 23 32 10 14 7 4 21 75
Dec 4 at Bowie St. L, 100-57 16-60 26.7 7-22 31.8 18-27 66.7 13 26 39 5 26 3 3 26 57
Dec 8 at Roberts Wesleyan L, 82-62 21-54 38.9 7-15 46.7 13-20 65.0 14 22 36 11 22 3 3 23 62
Dec 17 at California (Pa.) L, 80-59 23-53 43.4 2-7 28.6 11-18 61.1 7 23 30 5 25 5 0 20 59
Dec 19 Millersville L, 82-79 31-69 44.9 8-24 33.3 9-15 60.0 16 20 36 11 16 7 1 17 79
Dec 30 at Queens (N.Y.) L, 72-68 26-74 35.1 4-17 23.5 12-14 85.7 24 21 45 10 11 8 2 22 68
Jan 3 Bridgeport L, 78-54 18-53 34.0 3-10 30.0 15-26 57.7 15 16 31 11 17 8 2 21 54
Jan 6 at Mercy L, 53-51 21-64 32.8 3-23 13.0 6-11 54.5 18 41 59 10 23 5 3 17 51
Jan 10 at Daemen L, 78-58 23-62 37.1 3-18 16.7 9-12 75.0 18 22 40 9 12 4 0 15 58
Jan 13 St. Thomas Aquinas L, 70-55 17-42 40.5 7-13 53.8 14-18 77.8 10 16 26 9 26 5 2 20 55
Jan 15 at Virginia Union L, 84-54 18-60 30.0 7-25 28.0 11-18 61.1 16 21 37 12 30 9 5 19 54
Jan 17 at LIU Post L, 92-74 26-60 43.3 7-17 41.2 15-25 60.0 13 19 32 12 18 6 2 27 74
Jan 20 NYIT L, 82-75 27-65 41.5 7-22 31.8 14-19 73.7 16 28 44 13 19 7 2 26 75
Jan 24 at Molloy W, 63-59 24-49 49.0 9-15 60.0 6-11 54.5 6 26 32 14 22 5 4 19 63
Jan 27 Queens (N.Y.) L, 61-60 24-57 42.1 6-14 42.9 6-9 66.7 7 20 27 12 12 10 1 17 60
Feb 2 Roberts Wesleyan L, 75-52 17-46 37.0 4-16 25.0 14-16 87.5 8 19 27 6 28 7 1 19 52
Feb 4 Daemen L, 71-62 21-55 38.2 6-15 40.0 14-20 70.0 14 24 38 9 17 5 0 24 62
Feb 7 at Bridgeport L, 77-61 21-70 30.0 1-15 6.7 18-31 58.1 20 12 32 11 8 10 2 25 61
Feb 10 Mercy W, 76-72 23-66 34.8 7-24 29.2 23-31 74.2 19 22 41 15 12 8 2 22 76
Feb 14 LIU Post L, 85-74 26-60 43.3 9-20 45.0 13-25 52.0 16 20 36 14 23 8 2 25 74
Feb 17 at NYIT L, 72-46 18-61 29.5 1-19 5.3 9-17 52.9 10 17 27 6 20 11 3 20 46
Feb 24 at St. Thomas Aquinas L, 84-60 21-54 38.9 4-15 26.7 14-26 53.8 17 21 38 7 21 3 2 15 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 626-1648 38.0 151-515 29.3 358-551 65.0 13.2 22.1 35.4 10.2 20.1 6.9 2.2 21.7 62.9 0.957 -0.251
Conference 18 398-1051 37.9 97-317 30.6 233-353 66.0 14.1 21.6 35.7 10.5 18.1 6.7 2.1 21.0 62.6 1.004 -0.226
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 298-751 39.7 81-257 31.5 173-255 67.8 11.9 21.8 33.7 11.4 19.8 7.2 2.0 21.7 65.4 0.995 -0.186
Away 13 284-788 36.0 61-230 26.5 146-239 61.1 14.8 22.3 37.1 9.6 20.2 6.0 2.4 20.9 59.6 0.902 -0.344
Neutral 2 44-109 40.4 9-28 32.1 39-57 68.4 11.5 23.5 35.0 6.5 21.0 10.5 2.0 27.0 68.0 1.063 -0.067
 
Wins 4 95-229 41.5 28-82 34.1 73-102 71.6 12.0 25.3 37.3 13.0 21.0 7.8 3.3 24.8 72.8 1.098 0.052
Losses 24 531-1419 37.4 123-433 28.4 285-449 63.5 13.4 21.6 35.0 9.8 20.0 6.8 2.0 21.2 61.3 0.933 -0.302
 
November 6 140-355 39.4 30-120 25.0 76-120 63.3 10.7 23.5 34.2 10.7 23.5 8.2 2.5 24.7 64.3 0.894 -0.217
December 6 141-369 38.2 37-114 32.5 81-116 69.8 13.8 22.5 36.3 8.7 19.0 5.5 2.2 21.5 66.7 1.000 -0.320
January 9 198-512 38.7 52-157 33.1 96-149 64.4 13.2 23.2 36.4 11.3 19.9 6.6 2.3 20.1 60.4 0.951 -0.231
February 7 147-412 35.7 32-124 25.8 105-166 63.3 14.9 19.3 34.1 9.7 18.4 7.4 1.7 21.4 61.6 0.986 -0.249
Date Opponent Score Attend
Nov 11 vs. Southern Conn. St. W, 77-71 202
Nov 12 vs. St. Michael's L, 77-59 111
Nov 15 Post W, 75-71 350
Nov 18 Wilmington (Del.) L, 69-54 0
Nov 26 at Adelphi L, 90-62 155
Nov 29 Virginia Union L, 83-59 125
Dec 2 Molloy L, 79-75 153
Dec 4 at Bowie St. L, 100-57 463
Dec 8 at Roberts Wesleyan L, 82-62 100
Dec 17 at California (Pa.) L, 80-59 98
Dec 19 Millersville L, 82-79 301
Dec 30 at Queens (N.Y.) L, 72-68 150
Jan 3 Bridgeport L, 78-54 203
Jan 6 at Mercy L, 53-51 57
Jan 10 at Daemen L, 78-58 35
Jan 13 St. Thomas Aquinas L, 70-55 304
Jan 15 at Virginia Union L, 84-54 1,008
Jan 17 at LIU Post L, 92-74 153
Jan 20 NYIT L, 82-75 436
Jan 24 at Molloy W, 63-59 68
Jan 27 Queens (N.Y.) L, 61-60 154
Feb 2 Roberts Wesleyan L, 75-52 237
Feb 4 Daemen L, 71-62 166
Feb 7 at Bridgeport L, 77-61 158
Feb 10 Mercy W, 76-72 498
Feb 14 LIU Post L, 85-74 366
Feb 17 at NYIT L, 72-46 103
Feb 24 at St. Thomas Aquinas L, 84-60 129