24 Charme Lilly
-
- Height:
- 5'6
-
- Hometown:
- Richmond, VA
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Cosby High School
-
- Previous College:
- NC A&T and Pensacola State College
-
- Major:
- Urban Sustainability
-
- gp
- 14
-
- pts/g
- 1.5
-
- fg %
- 34.8
-
- 3pt %
- 23.1
-
- ft %
- 100.0
-
- reb/g
- 0.5
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | - | - | ||
| Minutes | 103 | 84 | ||
| Minutes per game | 7.4 | 7.6 | ||
| FG | 8-23 | 6-18 | ||
| FG Pct | 34.8 | 33.3 | ||
| 3PT | 3-13 | 3-12 | ||
| 3PT Pct | 23.1 | 25.0 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 7 | 6 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 9 | ||
| Turnovers | 13 | 11 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 21 | 15 | ||
| Points per game | 1.5 | 1.4 | ||
| Points per 40 min | 8.2 | 7.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Goldey-Beacom | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wilmington (Del.) | W, 72-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Chestnut Hill | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bowie St. | W, 98-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Georgian Court | W, 80-53 | - | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 26 | Southern Conn. St. | W, 69-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Queens (N.Y.) | W, 64-58 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Molloy | W, 81-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | St. Thomas Aquinas | W, 66-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Mercy | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Virginia Union | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Frostburg St. | L, 72-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Adelphi | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at New Haven | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bloomfield | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at D'Youville | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Daemen | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Holy Family | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Staten Island | W, 73-69 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at St. Thomas Aquinas | L, 68-62 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | at Mercy | L, 67-50 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 3 | Roberts Wesleyan | W, 87-56 | - | 17 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 9 | D'Youville | L, 85-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Daemen | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Staten Island | W, 70-47 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Daemen | L, 82-68 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Roberts Wesleyan | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Queens (N.Y.) | W, 80-56 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | at Molloy | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Staten Island | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Daemen | L, 69-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Goldey-Beacom | W, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Wilmington (Del.) | W, 72-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Chestnut Hill | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bowie St. | W, 98-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Georgian Court | W, 80-53 | - | 11 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 26 | Southern Conn. St. | W, 69-58 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Queens (N.Y.) | W, 64-58 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 2 | Molloy | W, 81-63 | - | 6 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | St. Thomas Aquinas | W, 66-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 9 | Mercy | W, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Virginia Union | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Frostburg St. | L, 72-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | at Adelphi | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at New Haven | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bloomfield | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at D'Youville | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Daemen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Holy Family | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Staten Island | W, 73-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 24 | at St. Thomas Aquinas | L, 68-62 | - | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 27 | at Mercy | L, 67-50 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 3 | Roberts Wesleyan | W, 87-56 | - | 17 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 9 | D'Youville | L, 85-82 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | Daemen | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Staten Island | W, 70-47 | - | 6 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 22 | at Daemen | L, 82-68 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 24 | at Roberts Wesleyan | W, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Queens (N.Y.) | W, 80-56 | - | 4 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Mar 2 | at Molloy | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Staten Island | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Daemen | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 7.4 | 0.6-1.6 | 34.8 | 0.2-0.9 | 23.1 | 0.1-0.1 | 100.0 | 1.5 |
| Total | 14 | - | 7.4 | 0.6-1.6 | 34.8 | 0.2-0.9 | 23.1 | 0.1-0.1 | 100.0 | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 103 | 8-23 | 34.8 | 3-13 | 23.1 | 2-2 | 100.0 | 21 |
| Total | 14 | - | 103 | 8-23 | 34.8 | 3-13 | 23.1 | 2-2 | 100.0 | 21 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 7.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 14 | - | 7.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 7.4 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.0 |
| Total | 14 | - | 7.4 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 103 | 0 | 7 | 7 | 2 | 0 | 13 | 13 | 1.0 | 3 | 0 |
| Total | 14 | - | 103 | 0 | 7 | 7 | 2 | 0 | 13 | 13 | 1.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 14 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.4 | 0.6-1.6 | 34.8 | 0.2-0.9 | 23.1 | 0.1-0.1 | 100.0 | 1.5 |
| Conference | 11 | - | 7.6 | 0.5-1.6 | 33.3 | 0.3-1.1 | 25.0 | 0.0-0.0 | - | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.6-1.6 | 38.5 | 0.2-0.9 | 28.6 | 0.2-0.2 | 100.0 | 1.8 |
| Away | 6 | - | 7.8 | 0.5-1.7 | 30.0 | 0.2-1.0 | 16.7 | 0.0-0.0 | - | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 7.2 | 0.7-1.8 | 37.5 | 0.2-0.9 | 25.0 | 0.2-0.2 | 100.0 | 1.8 |
| Losses | 5 | - | 7.6 | 0.4-1.4 | 28.6 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 3 | - | 7.7 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| December | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 9.7 | 0.3-2.3 | 14.3 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 1.0 | |
| February | 5 | - | 7.8 | 0.8-1.6 | 50.0 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 103 | 8-23 | 34.8 | 3-13 | 23.1 | 2-2 | 100.0 | 21 |
| Conference | 11 | - | 84 | 6-18 | 33.3 | 3-12 | 25.0 | 0-0 | - | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 56 | 5-13 | 38.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Away | 6 | - | 47 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 65 | 6-16 | 37.5 | 2-8 | 25.0 | 2-2 | 100.0 | 16 |
| Losses | 5 | - | 38 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 | |
| Month | November | 3 | - | 23 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| December | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 3 | - | 29 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 | |
| February | 5 | - | 39 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.4 | 0.0-0.0 | 34.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 11 | - | 7.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 7.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 7.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 5 | - | 7.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 9.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 7.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.4 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.0 |
| Conference | 11 | - | 7.6 | 0.0 | 0.5 | 0.5 | 0.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 1.3 | 1.3 | 1.0 | 0.4 | 0.0 |
| Away | 6 | - | 7.8 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 7.2 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 1.0 | 1.2 | 0.8 | 0.3 | 0.0 |
| Losses | 5 | - | 7.6 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.8 | 0.4 | 2.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 0.7 | 2.0 | 0.3 | 0.0 |
| December | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
| January | 3 | - | 9.7 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 7.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 1.2 | 1.4 | 0.9 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 103 | 0 | 7 | 7 | 2 | 0 | 13 | 13 | 1.0 | 3 | 0 |
| Conference | 11 | - | 84 | 0 | 6 | 6 | 2 | 0 | 9 | 11 | 0.8 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 56 | 0 | 3 | 3 | 0 | - | 10 | 10 | 1.0 | 3 | 0 |
| Away | 6 | - | 47 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 1.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 65 | 0 | 4 | 4 | 0 | 0 | 9 | 11 | 0.8 | 3 | 0 |
| Losses | 5 | - | 38 | 0 | 3 | 3 | 2 | 0 | 4 | 2 | 2.0 | 0 | 0 | |
| Month | November | 3 | - | 23 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 |
| December | 3 | - | 12 | 0 | 1 | 1 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| January | 3 | - | 29 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| February | 5 | - | 39 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 0.9 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 6 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 5 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Third Quarter Proves Detrimental as Firebirds Split Season Series with Spartans
SPARKHILL, N.Y.- the University of the District of Columbia's women's basketball team fell to St Thomas Aquinas College 62-68, Wednesday evening...
January 24, 2024
Firebirds Soar Past Lions to Improve to 5-0 on the Season
WASHINGTON DC- the University of the District of Columbia's women's basketball team defeated Georgian Court University 83-50, Tuesday evening at...
November 21, 2023