20 Aiyana Ellis
-
- Height:
- 6'2
-
- Hometown:
- King George, VA
-
- Position:
- Forward
-
- Year:
- Senior
-
- High School:
- King George H.S.
-
- Major:
- Business Management
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Mercy | L, 65-59 |
| Feb 22 | at Roberts Wesleyan | W, 66-50 |
| Feb 24 | at Jefferson | L, 69-57 |
| Feb 26 | Queens (N.Y.) | W, 57-54 |
| Mar 1 | at Molloy | L, 66-57 |
| Mar 5 | at Mercy | L, 73-49 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Holy Family | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Franklin Pierce | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bloomfield | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Virginia St. | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Chestnut Hill | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Virginia Union | L, 90-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bowie St. | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | D'Youville | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Daemen | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Staten Island | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Frostburg St. | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Adelphi | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Thomas Aquinas | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mercy | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Roberts Wesleyan | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Queens (N.Y.) | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Molloy | W, 82-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at D'Youville | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Daemen | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Staten Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Thomas Aquinas | W, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mercy | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Roberts Wesleyan | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jefferson | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Queens (N.Y.) | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Molloy | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mercy | L, 73-49 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Holy Family | L, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Franklin Pierce | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Bloomfield | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Virginia St. | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Chestnut Hill | L, 83-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Virginia Union | L, 90-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Bowie St. | L, 70-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | D'Youville | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Daemen | L, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Staten Island | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Frostburg St. | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Adelphi | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at St. Thomas Aquinas | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mercy | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Roberts Wesleyan | W, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Queens (N.Y.) | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Molloy | W, 82-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at D'Youville | L, 61-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Daemen | L, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Staten Island | L, 76-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Thomas Aquinas | W, 86-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mercy | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Roberts Wesleyan | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jefferson | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Queens (N.Y.) | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Molloy | L, 66-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mercy | L, 73-49 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 28.0 | 2.1-6.1 | 35.3 | 0.2-1.0 | 25.9 | 0.5-0.9 | 53.8 | 5.0 |
| 2022-23 | 21 | 21 | 26.8 | 2.0-4.9 | 40.2 | 0.0-0.1 | 0.0 | 0.7-1.2 | 57.7 | 4.6 |
| 2023-24 | 27 | 23 | 23.3 | 1.8-4.8 | 37.2 | 0.0-0.1 | 0.0 | 1.2-1.7 | 69.6 | 4.7 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 23 | 23 | 34.9 | 4.6-11.9 | 38.7 | 0.3-0.7 | 37.5 | 3.0-4.4 | 66.7 | 12.4 |
| Total | 99 | 94 | 28.1 | 2.6-6.8 | 37.8 | 0.1-0.5 | 27.7 | 1.3-2.0 | 64.5 | 6.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 785 | 60-170 | 35.3 | 7-27 | 25.9 | 14-26 | 53.8 | 141 |
| 2022-23 | 21 | 21 | 562 | 41-102 | 40.2 | 0-2 | 0.0 | 15-26 | 57.7 | 97 |
| 2023-24 | 27 | 23 | 630 | 48-129 | 37.2 | 0-2 | 0.0 | 32-46 | 69.6 | 128 |
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2025-26 | 23 | 23 | 803 | 106-274 | 38.7 | 6-16 | 37.5 | 68-102 | 66.7 | 286 |
| Total | 99 | 94 | 2780 | 255-675 | 37.8 | 13-47 | 27.7 | 129-200 | 64.5 | 652 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 28.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 53.8 | 0.0 |
| 2022-23 | 21 | 21 | 26.8 | 0.0-0.0 | 40.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.7 | 0.0 |
| 2023-24 | 27 | 23 | 23.3 | 0.0-0.0 | 37.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.6 | 0.0 |
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2025-26 | 23 | 23 | 34.9 | 5.3-13.6 | 38.7 | 0.3-0.8 | 37.5 | 3.4-5.1 | 66.7 | 14.2 |
| Total | 99 | 94 | 28.1 | 0.0-0.0 | 37.8 | 0.0-0.0 | 27.7 | 0.0-0.0 | 64.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 28.0 | 1.9 | 5.0 | 6.9 | 2.9 | 0.1 | 0.7 | 2.0 | 0.3 | 1.1 | 1.7 |
| 2022-23 | 21 | 21 | 26.8 | 1.9 | 5.3 | 7.2 | 3.0 | 0.4 | 0.9 | 1.5 | 0.6 | 0.6 | 1.5 |
| 2023-24 | 27 | 23 | 23.3 | 2.7 | 3.6 | 6.3 | 2.1 | 0.0 | 1.4 | 1.3 | 1.1 | 1.0 | 1.3 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 23 | 23 | 34.9 | 2.5 | 5.2 | 7.7 | 3.2 | 0.1 | 2.3 | 2.5 | 0.9 | 1.6 | 2.6 |
| Total | 99 | 94 | 28.1 | 2.3 | 4.7 | 7.0 | 2.8 | 0.1 | 1.3 | 1.8 | 0.7 | 1.1 | 1.7 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 785 | 53 | 139 | 192 | 81 | 2 | 19 | 55 | 0.3 | 31 | 48 |
| 2022-23 | 21 | 21 | 562 | 40 | 112 | 152 | 62 | 8 | 18 | 32 | 0.6 | 12 | 31 |
| 2023-24 | 27 | 23 | 630 | 74 | 96 | 170 | 57 | 1 | 38 | 36 | 1.1 | 28 | 34 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 23 | 23 | 803 | 58 | 120 | 178 | 73 | 2 | 52 | 58 | 0.9 | 36 | 59 |
| Total | 99 | 94 | 2780 | 225 | 467 | 692 | 273 | 13 | 127 | 181 | 0.7 | 107 | 172 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 27 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2022-23 | 21 | 21 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| 2023-24 | 27 | 23 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025-26 | 23 | 23 | 34.9 | 2.9 | 6.0 | 8.9 | 3.6 | 0.1 | 2.6 | 2.9 | 0.9 | 1.8 | 2.9 |
| Total | 99 | 94 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Williams Scores 1,000th Career Point in Senior Day Match Up Against Mercy
Washington, D.C. – The University of the District of Columbia Firebirds fought until the final buzzer but were unable to complete their...
February 15, 2025