Skip to navigation Skip to content Skip to footer

Bowie St. at Dist. Columbia November 29, 2025

(4-1, 0-0)
81
(2-4, 0-0)
54
Final 1 2 3 4 T
Bowie St. 11 26 16 28 81
Dist. Columbia 17 8 9 20 54

Box Score

Bowie St.
Dist. Columbia

Bowie St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Smith,Mia 20 4-9 1-4 0-0 1 2 3 0 0 0 2 3 9
03 - Cobb,Malaka 20 1-5 1-1 4-6 0 0 0 6 1 0 1 2 7
12 - Garner,Mayah 17 3-6 0-0 1-2 1 1 2 0 0 1 1 1 7
15 - Sterling,Kristin 20 2-4 0-0 2-2 1 1 2 3 2 0 0 0 6
21 - Owusu-Mensah,Afia 21 6-8 2-4 1-1 1 5 6 2 1 0 0 1 15
RESERVES  
00 - Anthony,Sydney 18 5-7 1-1 3-4 2 6 8 2 1 0 2 3 14
04 - Anderson,JaiDen 11 2-3 2-2 0-0 1 3 4 0 0 0 2 1 6
05 - Bouknight,Jada 16 2-3 0-0 1-2 0 4 4 2 1 3 0 4 5
10 - Wilkerson,Hannah 16 0-3 0-2 1-2 0 3 3 3 0 1 0 1 1
11 - Tucker,Jayla 8 0-2 0-0 2-2 0 0 0 1 0 0 2 1 2
20 - Taylor,Chaniya 18 2-4 0-0 3-7 2 8 10 0 0 3 1 2 7
22 - Clary,Gabriella 15 1-3 0-1 0-0 0 1 1 2 0 0 2 0 2
TM - Team 2 0 2 0 0
TOTALS   28-57 7-15 18-28 11 34 45 21 6 8 13 19 81
    49.1% 46.7% 64.3%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maya Johnson 31 1-9 0-1 4-6 0 2 2 2 1 0 2 2 6
11 - Kristian Harris 38 5-13 0-0 2-2 3 7 10 4 3 1 5 4 12
13 - Nhaikyia Smith 35 3-12 0-4 4-6 2 3 5 3 1 0 2 4 10
20 - Aiyana Ellis 28 5-10 1-1 0-0 5 6 11 3 1 3 2 4 11
34 - Shaima James Lewis 18 1-3 0-1 2-3 2 2 4 1 0 0 0 3 4
RESERVES  
01 - Calista Gaymon 19 1-7 0-4 2-4 2 0 2 0 1 0 0 3 4
24 - Dashani Coleman 31 3-12 1-4 0-0 0 1 1 2 0 0 1 1 7
TM - Team 2 0 2 0 0
TOTALS   19-66 2-15 14-21 16 21 37 15 7 4 12 21 54
    28.8% 13.3% 66.7%  

Game Information

Date/Time: November 29, 2025 - 1:00 PM
Location: UDC
Technical fouls: Bowie St.-None ; Dist. Columbia-None .
Officials: ,,
Attendance: 502

Play By Play

Team Stats

Team Statistics

Stat Bowie St. Dist. Columbia
Field Goal 28-57 19-66
Field Goal % 49.1% 28.8%
3 Point 7-15 2-15
3 Point % 46.7% 13.3%
Free Throw 18-28 14-21
Free Throw % 64.3% 66.7%
Rebounds 45 37
Assists 21 15
Turnovers 13 12
Points off Turnovers 17 11
2nd Chance Points 13 6
Points in the Paint 36 22
Fastbreak Points 18 6
Bench Points 37 11
Largest Lead 30 8
Time of Largest Lead 4th-01:01 1st-02:38
Trends Ties: 0; Lead Changes: 1
Field Goals %
Bowie St.
49.1%
28.8%
Dist. Columbia
3 Point %
Bowie St.
46.7%
13.3%
Dist. Columbia
Rebounds
Bowie St.
45
37
Dist. Columbia
Turnovers
Bowie St.
13
12
Dist. Columbia

Period1 Box Score

Bowie St.
Dist. Columbia

Bowie St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Smith,Mia 7 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
03 - Cobb,Malaka 7 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
12 - Garner,Mayah 5 1-4 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Sterling,Kristin 7 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Owusu-Mensah,Afia 7 0-2 0-2 0-0 1 2 3 1 1 0 0 0 0
RESERVES  
00 - Anthony,Sydney 3 1-2 1-1 1-2 1 0 1 0 0 0 0 0 4
04 - Anderson,JaiDen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bouknight,Jada 3 0-0 0-0 0-0 0 1 1 0 0 2 0 1 0
10 - Wilkerson,Hannah 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Tucker,Jayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Taylor,Chaniya 5 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
22 - Clary,Gabriella 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   4-17 2-4 1-2 3 5 8 4 1 2 3 1 11
    23.5% 50.0% 50.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maya Johnson 5 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
11 - Kristian Harris 10 2-3 0-0 0-0 1 2 3 1 1 1 2 0 4
13 - Nhaikyia Smith 10 1-3 0-1 0-0 0 2 2 1 0 0 1 0 2
20 - Aiyana Ellis 10 3-6 1-1 0-0 4 1 5 2 1 1 0 1 7
34 - Shaima James Lewis 5 1-1 0-0 0-0 0 2 2 1 0 0 0 0 2
RESERVES  
01 - Calista Gaymon 5 1-4 0-3 0-0 1 0 1 0 1 0 0 1 2
24 - Dashani Coleman 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-20 1-6 0-0 6 8 14 8 3 2 3 2 17
    40.0% 16.7% 0%  

Period2 Box Score

Bowie St.
Dist. Columbia

Bowie St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Smith,Mia 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
03 - Cobb,Malaka 4 0-1 0-0 1-2 0 0 0 1 0 0 0 1 1
12 - Garner,Mayah 4 2-2 0-0 1-2 1 1 2 0 0 0 0 0 5
15 - Sterling,Kristin 5 1-1 0-0 2-2 1 0 1 1 0 0 0 0 4
21 - Owusu-Mensah,Afia 4 1-1 0-0 1-1 0 2 2 0 0 0 0 0 3
RESERVES  
00 - Anthony,Sydney 6 0-1 0-0 2-2 1 2 3 0 0 0 0 1 2
04 - Anderson,JaiDen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Bouknight,Jada 6 2-2 0-0 0-0 0 2 2 2 1 0 0 1 4
10 - Wilkerson,Hannah 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Tucker,Jayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Taylor,Chaniya 5 1-1 0-0 3-6 1 2 3 0 0 0 0 1 5
22 - Clary,Gabriella 6 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-14 0-3 10-15 4 11 15 6 1 0 0 5 26
    57.1% 0% 66.7%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maya Johnson 10 1-5 0-1 1-2 0 1 1 0 0 0 0 1 3
11 - Kristian Harris 9 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0
13 - Nhaikyia Smith 9 0-4 0-2 0-0 1 0 1 1 0 0 1 0 0
20 - Aiyana Ellis 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
34 - Shaima James Lewis 8 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
01 - Calista Gaymon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dashani Coleman 9 2-3 1-2 0-0 0 1 1 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   3-15 1-6 1-2 2 4 6 3 0 0 3 9 8
    20.0% 16.7% 50.0%  

Period3 Box Score

Bowie St.
Dist. Columbia

Bowie St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Smith,Mia 4 2-4 0-2 0-0 0 0 0 0 0 0 1 1 4
03 - Cobb,Malaka 4 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
12 - Garner,Mayah 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Sterling,Kristin 4 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
21 - Owusu-Mensah,Afia 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Anthony,Sydney 6 3-3 0-0 0-0 0 4 4 1 0 0 1 0 6
04 - Anderson,JaiDen 5 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
05 - Bouknight,Jada 1 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
10 - Wilkerson,Hannah 6 0-0 0-0 1-2 0 3 3 2 0 1 0 1 1
11 - Tucker,Jayla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Taylor,Chaniya 6 1-1 0-0 0-0 0 2 2 0 0 2 0 1 2
22 - Clary,Gabriella 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-4 1-2 1 10 11 5 2 4 3 5 16
    46.7% 25.0% 50.0%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maya Johnson 10 0-2 0-0 3-4 0 0 0 0 1 0 1 0 3
11 - Kristian Harris 9 1-3 0-0 0-0 1 3 4 1 0 0 1 2 2
13 - Nhaikyia Smith 6 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
20 - Aiyana Ellis 8 1-1 0-0 0-0 0 3 3 1 0 1 1 1 2
34 - Shaima James Lewis 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
01 - Calista Gaymon 6 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
24 - Dashani Coleman 10 1-6 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   3-16 0-2 3-6 3 7 10 2 1 1 3 4 9
    18.8% 0% 50.0%  

Period4 Box Score

Bowie St.
Dist. Columbia

Bowie St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Smith,Mia 5 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
03 - Cobb,Malaka 5 1-1 1-1 3-4 0 0 0 1 1 0 0 1 6
12 - Garner,Mayah 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
15 - Sterling,Kristin 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
21 - Owusu-Mensah,Afia 6 5-5 2-2 0-0 0 1 1 1 0 0 0 1 12
RESERVES  
00 - Anthony,Sydney 3 1-1 0-0 0-0 0 0 0 1 1 0 1 2 2
04 - Anderson,JaiDen 6 1-1 1-1 0-0 0 3 3 0 0 0 2 1 3
05 - Bouknight,Jada 6 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
10 - Wilkerson,Hannah 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tucker,Jayla 8 0-2 0-0 2-2 0 0 0 1 0 0 2 1 2
20 - Taylor,Chaniya 2 0-0 0-0 0-1 0 2 2 0 0 1 1 0 0
22 - Clary,Gabriella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-11 4-4 6-9 1 8 9 6 2 2 7 8 28
    81.8% 100.0% 66.7%  

Dist. Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maya Johnson 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Kristian Harris 10 2-6 0-0 2-2 0 1 1 0 2 0 1 1 6
13 - Nhaikyia Smith 10 2-3 0-0 4-6 1 0 1 1 1 0 0 3 8
20 - Aiyana Ellis 6 1-2 0-0 0-0 1 1 2 0 0 1 1 0 2
34 - Shaima James Lewis 4 0-0 0-0 2-3 1 0 1 0 0 0 0 0 2
RESERVES  
01 - Calista Gaymon 7 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
24 - Dashani Coleman 7 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-1 10-13 3 2 5 2 3 1 3 6 20
    33.3% 0% 76.9%