Alderson-Broaddus vs Univ. of District of Columbia (11/28/07 at Washington, DC (Physical Activities Ctr))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Alderson-Broaddus vs Univ. of District of Columbia
11/28/07 5:30 p.m. at Washington, DC (Physical Activities Ctr)
Alderson-Broaddus 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KUEHNER,Chelsea | * | 4-12 | 0-1 | 2-2 | 0-4 | 4 | 1 | 10 | 2 | 2 | 0 | 2 | 37 |
| 14 | THOMPSON,Tiffany | * | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 29 |
| 30 | JONES,Sonya | * | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 31 |
| 32 | PHATIPHONG,Stephanie | * | 6-9 | 0-2 | 2-3 | 1-7 | 8 | 5 | 14 | 3 | 8 | 0 | 0 | 29 |
| 34 | CHARLEY,Tori | * | 2-6 | 0-0 | 3-5 | 0-2 | 2 | 2 | 7 | 0 | 6 | 0 | 4 | 26 |
| 05 | REED,Lauren | - | 1-3 | 1-3 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 11 | BISMARK,Amber | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 |
| 15 | DAVIS,Alese | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | POLLAK,Katie | - | 3-8 | 2-4 | 1-1 | 2-5 | 7 | 2 | 9 | 0 | 1 | 0 | 0 | 26 |
| 42 | BROWN,Caitlyn | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-47 | 4-13 | 10-13 | 9-26 | 35 | 18 | 52 | 10 | 25 | 0 | 6 | 200 | |
| 40.4% | 30.8% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-5 | 8-9 | |||||||||||
| 34.8% | 20.0% | 88.9% | ||||||||||||
| 2nd Half: | 11-24 | 3-8 | 2-4 | |||||||||||
| 45.8% | 37.5% | 50.0% | ||||||||||||
Univ. of District of Columbia 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ALEXANDER, Ashley | * | 2-7 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 26 |
| 14 | COOPER,Nicole | * | 3-5 | 3-4 | 0-0 | 1-0 | 1 | 1 | 9 | 0 | 2 | 0 | 2 | 15 |
| 22 | WATKINS, Tamara | * | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 20 |
| 23 | WILLIAMS,. Robin | * | 4-11 | 1-3 | 2-5 | 3-3 | 6 | 1 | 11 | 0 | 3 | 0 | 1 | 23 |
| 34 | McGill, Lillian | * | 1-4 | 0-0 | 1-3 | 1-1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 14 |
| 03 | CHURCH, Tiffany | - | 4-9 | 3-7 | 1-2 | 2-4 | 6 | 1 | 12 | 2 | 4 | 1 | 2 | 23 |
| 12 | HAILEY, Devaughn | - | 2-5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 18 |
| 15 | CLARKE, Tiffany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 20 | EDWARDS, Jessica | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 15 |
| 32 | CANNADY, Catrise | - | 0-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 10 |
| 33 | WILLIAMS, Deyshia | - | 2-5 | 1-2 | 1-1 | 5-3 | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 32 |
| 43 | BAKARE,Eniola | - | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 9-19 | 8-16 | 19-21 | 40 | 16 | 59 | 8 | 24 | 2 | 12 | 200 | |
| 35.0% | 47.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-11 | 5-8 | |||||||||||
| 43.3% | 45.5% | 62.5% | ||||||||||||
| 2nd Half: | 8-30 | 4-8 | 3-8 | |||||||||||
| 26.7% | 50.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Alderson-Broaddus | 25 | 27 | 52 | Record: (0 - 5) |
| Univ. of District of Columbia | 36 | 23 | 59 | Record: (4 - 0) |
|
Officials: Terri Thompson (R), Jeff Rawls (U1) & Kevin Setzer (U2)
Technical fouls: Alderson-Broaddus-None. Univ. of District of Columbia-None. Attendance: 61 Statistics provided by Your Statcrew, LLC (301) 318-9937 Next Univ. of D.C. Game: Saturday (12/1) vs. West Virginia State - 2 p.m. |
Play-by-Play |
Alderson-Broaddus vs Univ. of District of Columbia
11/28/07 5:30 p.m. at Washington, DC (Physical Activities Ctr)
1st Period Play-by-Play
| 19:56 | UDC-W | GOOD! JUMPER by WILLIAMS,. Robin | UDC-W 2 - AB07-08W 0 | (UDC-W by 2) |
| 19:39 | AB07-08W | GOOD! LAYUP by CHARLEY,Tori | UDC-W 2 - AB07-08W 2 | Tied |
| ASSIST by KUEHNER,Chelsea | ||||
| 19:24 | UDC-W | MISSED LAYUP by ALEXANDER, Ashley | ||
| REBOUND (DEF) by JONES,Sonya | ||||
| 19:02 | AB07-08W | MISSED LAYUP by CHARLEY,Tori | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 18:47 | UDC-W | TURNOVR by WILLIAMS,. Robin | ||
| 18:46 | AB07-08W | STEAL by CHARLEY,Tori | ||
| 18:31 | AB07-08W | MISSED JUMPER by CHARLEY,Tori | ||
| REBOUND (DEF) by WILLIAMS,. Robin | ||||
| 18:00 | UDC-W | GOOD! JUMPER by WATKINS, Tamara | UDC-W 4 - AB07-08W 2 | (UDC-W by 2) |
| ASSIST by ALEXANDER, Ashley | ||||
| 17:36 | AB07-08W | MISSED 3 PTR by KUEHNER,Chelsea | ||
| REBOUND (OFF) by PHATIPHONG,Stephanie | ||||
| 17:25 | AB07-08W | GOOD! JUMPER by KUEHNER,Chelsea (in the paint) | UDC-W 4 - AB07-08W 4 | Tied |
| 17:02 | UDC-W | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by CHARLEY,Tori | ||||
| 16:47 | AB07-08W | TURNOVR by CHARLEY,Tori | ||
| 16:35 | AB07-08W | FOUL by JONES,Sonya | ||
| 16:21 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (OFF) by ALEXANDER, Ashley | ||||
| 16:07 | UDC-W | GOOD! 3 PTR by COOPER,Nicole | UDC-W 7 - AB07-08W 4 | (UDC-W by 3) |
| ASSIST by ALEXANDER, Ashley | ||||
| 15:47 | AB07-08W | TURNOVR by CHARLEY,Tori | ||
| 15:25 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (OFF) by WILLIAMS,. Robin | ||||
| 15:19 | UDC-W | GOOD! LAYUP by WILLIAMS,. Robin | UDC-W 9 - AB07-08W 4 | (UDC-W by 5) |
| 15:10 | UDC-W | FOUL by McGill, Lillian | ||
| 15:10 | AB07-08W | GOOD! FT SHOT by CHARLEY,Tori | UDC-W 9 - AB07-08W 5 | (UDC-W by 4) |
| 15:10 | AB07-08W | GOOD! FT SHOT by CHARLEY,Tori | UDC-W 9 - AB07-08W 6 | (UDC-W by 3) |
| 14:54 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (OFF) by COOPER,Nicole | ||||
| 14:45 | UDC-W | TURNOVR by COOPER,Nicole | ||
| 14:44 | AB07-08W | STEAL by KUEHNER,Chelsea | ||
| 14:32 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 14:30 | UDC-W | STEAL by WILLIAMS,. Robin | ||
| 14:27 | UDC-W | MISSED LAYUP by WILLIAMS,. Robin | ||
| REBOUND (DEF) by PHATIPHONG,Stephanie | ||||
| 14:08 | AB07-08W | MISSED 3 PTR by PHATIPHONG,Stephanie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:56 | AB07-08W | FOUL by CHARLEY,Tori | ||
| 13:56 | UDC-W | GOOD! FT SHOT by WATKINS, Tamara | UDC-W 10 - AB07-08W 6 | (UDC-W by 4) |
| 13:56 | UDC-W | MISSED FT SHOT by WATKINS, Tamara | ||
| REBOUND (DEF) by KUEHNER,Chelsea | ||||
| 13:40 | UDC-W | GOOD! 3 PTR by WILLIAMS,. Robin | UDC-W 13 - AB07-08W 6 | (UDC-W by 7) |
| ASSIST by McGill, Lillian | ||||
| 13:12 | UDC-W | FOUL by WATKINS, Tamara | ||
| 13:07 | AB07-08W | TURNOVR by BISMARK,Amber | ||
| 13:05 | UDC-W | STEAL by HAILEY, Devaughn | ||
| 12:58 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 12:48 | AB07-08W | GOOD! JUMPER by KUEHNER,Chelsea (in the paint) | UDC-W 13 - AB07-08W 8 | (UDC-W by 5) |
| 12:39 | UDC-W | TURNOVR by WILLIAMS, Deyshia | ||
| 12:22 | AB07-08W | TURNOVR by JONES,Sonya | ||
| 12:08 | UDC-W | TURNOVR by CHURCH, Tiffany | ||
| 11:51 | AB07-08W | MISSED LAYUP by POLLAK,Katie | ||
| 11:51 | UDC-W | BLOCK by CHURCH, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 11:46 | UDC-W | STEAL by BAKARE,Eniola | ||
| 11:38 | UDC-W | GOOD! 3 PTR by WILLIAMS, Deyshia | UDC-W 16 - AB07-08W 8 | (UDC-W by 8) |
| ASSIST by BAKARE,Eniola | ||||
| 11:22 | UDC-W | FOUL by BAKARE,Eniola | ||
| 11:19 | AB07-08W | MISSED JUMPER by POLLAK,Katie | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 11:09 | UDC-W | MISSED JUMPER by EDWARDS, Jessica | ||
| REBOUND (OFF) by CHURCH, Tiffany | ||||
| 10:59 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 10:55 | AB07-08W | STEAL by KUEHNER,Chelsea | ||
| 10:53 | AB07-08W | MISSED JUMPER by KUEHNER,Chelsea | ||
| REBOUND (OFF) by REED,Lauren | ||||
| 10:48 | UDC-W | FOUL by EDWARDS, Jessica | ||
| 10:47 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 10:45 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 10:43 | UDC-W | GOOD! LAYUP by CHURCH, Tiffany (fastbreak) | UDC-W 18 - AB07-08W 8 | (UDC-W by 10) |
| 10:40 | AB07-08W | TIMEOUT 30sec | ||
| 10:31 | AB07-08W | FOUL by CHARLEY,Tori | ||
| 10:31 | AB07-08W | TURNOVR by CHARLEY,Tori | ||
| 10:23 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 10:11 | AB07-08W | GOOD! JUMPER by PHATIPHONG,Stephanie (in the paint) | UDC-W 18 - AB07-08W 10 | (UDC-W by 8) |
| 09:43 | UDC-W | GOOD! 3 PTR by CHURCH, Tiffany | UDC-W 21 - AB07-08W 10 | (UDC-W by 11) |
| ASSIST by HAILEY, Devaughn | ||||
| 09:29 | AB07-08W | MISSED JUMPER by KUEHNER,Chelsea | ||
| REBOUND (DEF) by BAKARE,Eniola | ||||
| 09:18 | UDC-W | MISSED 3 PTR by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by CHURCH, Tiffany | ||||
| 09:07 | UDC-W | TURNOVR by BAKARE,Eniola | ||
| 08:52 | AB07-08W | GOOD! LAYUP by POLLAK,Katie | UDC-W 21 - AB07-08W 12 | (UDC-W by 9) |
| ASSIST by KUEHNER,Chelsea | ||||
| 08:52 | AB07-08W | GOOD! FT SHOT by POLLAK,Katie | UDC-W 21 - AB07-08W 13 | (UDC-W by 8) |
| 08:40 | UDC-W | GOOD! JUMPER by ALEXANDER, Ashley | UDC-W 23 - AB07-08W 13 | (UDC-W by 10) |
| 08:31 | AB07-08W | MISSED LAYUP by JONES,Sonya | ||
| REBOUND (DEF) by CANNADY, Catrise | ||||
| 08:23 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| REBOUND (DEF) by PHATIPHONG,Stephanie | ||||
| 07:53 | AB07-08W | GOOD! LAYUP by JONES,Sonya | UDC-W 23 - AB07-08W 15 | (UDC-W by 8) |
| ASSIST by THOMPSON,Tiffany | ||||
| 07:25 | UDC-W | MISSED JUMPER by McGill, Lillian | ||
| REBOUND (DEF) by POLLAK,Katie | ||||
| 07:24 | UDC-W | FOUL by McGill, Lillian | ||
| 07:16 | AB07-08W | FOUL by PHATIPHONG,Stephanie | ||
| 07:16 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 06:59 | UDC-W | FOUL by BAKARE,Eniola | ||
| 06:59 | UDC-W | TURNOVR by BAKARE,Eniola | ||
| 06:59 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 06:37 | AB07-08W | FOUL by THOMPSON,Tiffany | ||
| 06:37 | UDC-W | FOUL by McGill, Lillian | ||
| 06:37 | UDC-W | GOOD! FT SHOT by WILLIAMS,. Robin | UDC-W 24 - AB07-08W 15 | (UDC-W by 9) |
| 06:37 | UDC-W | MISSED FT SHOT by WILLIAMS,. Robin | ||
| REBOUND (DEF) by PHATIPHONG,Stephanie | ||||
| 06:30 | AB07-08W | GOOD! 3 PTR by POLLAK,Katie | UDC-W 24 - AB07-08W 18 | (UDC-W by 6) |
| ASSIST by PHATIPHONG,Stephanie | ||||
| 06:07 | UDC-W | GOOD! LAYUP by WILLIAMS,. Robin | UDC-W 26 - AB07-08W 18 | (UDC-W by 8) |
| ASSIST by CHURCH, Tiffany | ||||
| 05:58 | UDC-W | FOUL by WATKINS, Tamara | ||
| 05:58 | AB07-08W | GOOD! FT SHOT by KUEHNER,Chelsea | UDC-W 26 - AB07-08W 19 | (UDC-W by 7) |
| 05:58 | AB07-08W | GOOD! FT SHOT by KUEHNER,Chelsea | UDC-W 26 - AB07-08W 20 | (UDC-W by 6) |
| 05:35 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 05:24 | AB07-08W | TIMEOUT TEAM | ||
| 05:19 | AB07-08W | TURNOVR by JONES,Sonya | ||
| 05:08 | UDC-W | MISSED 3 PTR by ALEXANDER, Ashley | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 05:02 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by PHATIPHONG,Stephanie | ||||
| 04:32 | AB07-08W | GOOD! JUMPER by KUEHNER,Chelsea (in the paint) | UDC-W 26 - AB07-08W 22 | (UDC-W by 4) |
| 04:00 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by POLLAK,Katie | ||||
| 03:52 | UDC-W | FOUL by WILLIAMS,. Robin | ||
| 03:52 | AB07-08W | GOOD! FT SHOT by PHATIPHONG,Stephanie | UDC-W 26 - AB07-08W 23 | (UDC-W by 3) |
| 03:51 | AB07-08W | MISSED FT SHOT by PHATIPHONG,Stephanie | ||
| REBOUND (DEF) by CANNADY, Catrise | ||||
| 03:47 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by PHATIPHONG,Stephanie | ||||
| 03:15 | AB07-08W | TIMEOUT 30sec | ||
| 03:15 | AB07-08W | TURNOVR by KUEHNER,Chelsea | ||
| 03:13 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 03:10 | UDC-W | GOOD! LAYUP by EDWARDS, Jessica (fastbreak) | UDC-W 28 - AB07-08W 23 | (UDC-W by 5) |
| 03:10 | AB07-08W | FOUL by PHATIPHONG,Stephanie | ||
| 03:10 | UDC-W | GOOD! FT SHOT by EDWARDS, Jessica | UDC-W 29 - AB07-08W 23 | (UDC-W by 6) |
| 03:08 | UDC-W | FOUL by CANNADY, Catrise | ||
| 03:08 | AB07-08W | GOOD! FT SHOT by THOMPSON,Tiffany | UDC-W 29 - AB07-08W 24 | (UDC-W by 5) |
| 03:08 | AB07-08W | GOOD! FT SHOT by THOMPSON,Tiffany | UDC-W 29 - AB07-08W 25 | (UDC-W by 4) |
| 02:43 | UDC-W | MISSED JUMPER by CANNADY, Catrise | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 02:40 | UDC-W | GOOD! LAYUP by WILLIAMS, Deyshia | UDC-W 31 - AB07-08W 25 | (UDC-W by 6) |
| 02:40 | AB07-08W | FOUL by POLLAK,Katie | ||
| 02:40 | UDC-W | GOOD! FT SHOT by WILLIAMS, Deyshia | UDC-W 32 - AB07-08W 25 | (UDC-W by 7) |
| 02:15 | AB07-08W | MISSED JUMPER by BROWN,Caitlyn | ||
| 02:15 | UDC-W | BLOCK by CANNADY, Catrise | ||
| REBOUND (OFF) by JONES,Sonya | ||||
| 02:08 | AB07-08W | MISSED JUMPER by KUEHNER,Chelsea | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 01:59 | UDC-W | GOOD! 3 PTR by HAILEY, Devaughn | UDC-W 35 - AB07-08W 25 | (UDC-W by 10) |
| ASSIST by EDWARDS, Jessica | ||||
| 01:38 | AB07-08W | MISSED 3 PTR by JONES,Sonya | ||
| REBOUND (DEF) by EDWARDS, Jessica | ||||
| 01:35 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 01:26 | AB07-08W | TURNOVR by DAVIS,Alese | ||
| 01:14 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 00:57 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 00:48 | AB07-08W | MISSED JUMPER by JONES,Sonya | ||
| REBOUND (OFF) by POLLAK,Katie | ||||
| 00:45 | AB07-08W | MISSED JUMPER by POLLAK,Katie | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 00:38 | UDC-W | MISSED FT SHOT by CHURCH, Tiffany | ||
| 00:38 | AB07-08W | FOUL by REED,Lauren | ||
| 00:38 | UDC-W | GOOD! FT SHOT by CHURCH, Tiffany | UDC-W 36 - AB07-08W 25 | (UDC-W by 11) |
| 00:28 | AB07-08W | TURNOVR by JONES,Sonya | ||
| 00:28 | UDC-W | STEAL by CANNADY, Catrise | ||
| 00:06 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (DEF) by POLLAK,Katie | ||||
| 00:00 | AB07-08W | MISSED 3 PTR by JONES,Sonya | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:53 | AB07-08W | MISSED JUMPER by KUEHNER,Chelsea | UDC-W 36 - AB07-08W 25 | (UDC-W by 11) |
| REBOUND (DEF) by BAKARE,Eniola | ||||
| 19:44 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 19:43 | AB07-08W | STEAL by CHARLEY,Tori | ||
| 19:26 | AB07-08W | GOOD! JUMPER by PHATIPHONG,Stephanie (in the paint) | UDC-W 36 - AB07-08W 27 | (UDC-W by 9) |
| ASSIST by THOMPSON,Tiffany | ||||
| 19:09 | UDC-W | MISSED LAYUP by BAKARE,Eniola | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 19:04 | UDC-W | MISSED LAYUP by BAKARE,Eniola | ||
| REBOUND (OFF) by WILLIAMS,. Robin | ||||
| 19:04 | UDC-W | TURNOVR by WILLIAMS,. Robin | ||
| 18:58 | UDC-W | FOUL by ALEXANDER, Ashley | ||
| 18:50 | AB07-08W | MISSED LAYUP by KUEHNER,Chelsea | ||
| REBOUND (DEF) by WILLIAMS,. Robin | ||||
| 18:31 | UDC-W | GOOD! JUMPER by WATKINS, Tamara | UDC-W 38 - AB07-08W 27 | (UDC-W by 11) |
| 18:21 | AB07-08W | GOOD! LAYUP by JONES,Sonya | UDC-W 38 - AB07-08W 29 | (UDC-W by 9) |
| ASSIST by PHATIPHONG,Stephanie | ||||
| 18:04 | UDC-W | TURNOVR by WATKINS, Tamara | ||
| 18:03 | AB07-08W | STEAL by CHARLEY,Tori | ||
| 17:37 | AB07-08W | GOOD! JUMPER by CHARLEY,Tori | UDC-W 38 - AB07-08W 31 | (UDC-W by 7) |
| ASSIST by JONES,Sonya | ||||
| 17:11 | UDC-W | MISSED JUMPER by BAKARE,Eniola | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 17:08 | UDC-W | MISSED JUMPER by BAKARE,Eniola | ||
| REBOUND (DEF) by KUEHNER,Chelsea | ||||
| 17:00 | AB07-08W | MISSED LAYUP by CHARLEY,Tori | ||
| REBOUND (DEF) by ALEXANDER, Ashley | ||||
| 16:53 | UDC-W | TIMEOUT TEAM | ||
| 16:52 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by THOMPSON,Tiffany | ||||
| 16:28 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 16:05 | UDC-W | MISSED JUMPER by WILLIAMS,. Robin | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 16:00 | UDC-W | MISSED JUMPER by WILLIAMS,. Robin | ||
| REBOUND (DEF) by BROWN,Caitlyn | ||||
| 15:45 | AB07-08W | MISSED JUMPER by KUEHNER,Chelsea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:30 | AB07-08W | GOOD! JUMPER by PHATIPHONG,Stephanie (in the paint) | UDC-W 38 - AB07-08W 33 | (UDC-W by 5) |
| ASSIST by THOMPSON,Tiffany | ||||
| 15:03 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (DEF) by POLLAK,Katie | ||||
| 14:42 | AB07-08W | GOOD! 3 PTR by POLLAK,Katie | UDC-W 38 - AB07-08W 36 | (UDC-W by 2) |
| 14:16 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (DEF) by KUEHNER,Chelsea | ||||
| 14:05 | AB07-08W | TURNOVR by BROWN,Caitlyn | ||
| 13:45 | UDC-W | MISSED JUMPER by HAILEY, Devaughn | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 13:43 | AB07-08W | FOUL by POLLAK,Katie | ||
| 13:43 | UDC-W | MISSED FT SHOT by McGill, Lillian | ||
| REBOUND (DEF) by THOMPSON,Tiffany | ||||
| 13:33 | AB07-08W | TURNOVR by THOMPSON,Tiffany | ||
| 13:30 | UDC-W | FOUL by McGill, Lillian | ||
| 13:30 | UDC-W | TURNOVR by McGill, Lillian | ||
| 13:27 | AB07-08W | MISSED JUMPER by KUEHNER,Chelsea | ||
| REBOUND (DEF) by BAKARE,Eniola | ||||
| 12:39 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (DEF) by PHATIPHONG,Stephanie | ||||
| 12:07 | AB07-08W | MISSED 3 PTR by POLLAK,Katie | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 12:06 | UDC-W | TURNOVR by WILLIAMS, Deyshia | ||
| 11:54 | UDC-W | FOUL by BAKARE,Eniola | ||
| 11:54 | AB07-08W | MISSED FT SHOT by CHARLEY,Tori | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:32 | AB07-08W | GOOD! FT SHOT by PHATIPHONG,Stephanie | UDC-W 38 - AB07-08W 37 | (UDC-W by 1) |
| 11:26 | UDC-W | TURNOVR by CHURCH, Tiffany | ||
| 11:20 | AB07-08W | MISSED 3 PTR by REED,Lauren | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
| 11:07 | UDC-W | GOOD! 3 PTR by CHURCH, Tiffany | UDC-W 41 - AB07-08W 37 | (UDC-W by 4) |
| 10:45 | AB07-08W | MISSED 3 PTR by REED,Lauren | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
| 10:42 | AB07-08W | FOUL by JONES,Sonya | ||
| 10:17 | UDC-W | MISSED 3 PTR by HAILEY, Devaughn | ||
| REBOUND (OFF) by CANNADY, Catrise | ||||
| 10:11 | UDC-W | MISSED LAYUP by CANNADY, Catrise | ||
| REBOUND (DEF) by JONES,Sonya | ||||
| 10:05 | AB07-08W | TURNOVR by JONES,Sonya | ||
| 10:04 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 09:55 | UDC-W | GOOD! 3 PTR by CHURCH, Tiffany | UDC-W 44 - AB07-08W 37 | (UDC-W by 7) |
| 09:42 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 09:42 | UDC-W | GOOD! LAYUP by McGill, Lillian | UDC-W 46 - AB07-08W 37 | (UDC-W by 9) |
| 09:31 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (DEF) by THOMPSON,Tiffany | ||||
| 09:21 | AB07-08W | TURNOVR by POLLAK,Katie | ||
| 09:19 | UDC-W | STEAL by WATKINS, Tamara | ||
| 08:49 | UDC-W | GOOD! 3 PTR by COOPER,Nicole | UDC-W 49 - AB07-08W 37 | (UDC-W by 12) |
| 08:27 | UDC-W | FOUL by COOPER,Nicole | ||
| 08:27 | UDC-W | FOUL by CANNADY, Catrise | ||
| 08:27 | AB07-08W | GOOD! FT SHOT by CHARLEY,Tori | UDC-W 49 - AB07-08W 38 | (UDC-W by 11) |
| 08:27 | AB07-08W | MISSED FT SHOT by CHARLEY,Tori | ||
| REBOUND (DEF) by WILLIAMS,. Robin | ||||
| 08:06 | UDC-W | GOOD! 3 PTR by COOPER,Nicole | UDC-W 52 - AB07-08W 38 | (UDC-W by 14) |
| ASSIST by CHURCH, Tiffany | ||||
| 07:55 | AB07-08W | TURNOVR by PHATIPHONG,Stephanie | ||
| 07:36 | UDC-W | TURNOVR by COOPER,Nicole | ||
| 07:27 | AB07-08W | GOOD! 3 PTR by BISMARK,Amber | UDC-W 52 - AB07-08W 41 | (UDC-W by 11) |
| ASSIST by PHATIPHONG,Stephanie | ||||
| 07:02 | AB07-08W | FOUL by PHATIPHONG,Stephanie | ||
| 07:02 | UDC-W | MISSED FT SHOT by WILLIAMS,. Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | UDC-W | GOOD! FT SHOT by WILLIAMS,. Robin | UDC-W 53 - AB07-08W 41 | (UDC-W by 12) |
| 06:48 | AB07-08W | MISSED JUMPER by PHATIPHONG,Stephanie | ||
| REBOUND (DEF) by CHURCH, Tiffany | ||||
