Nyack vs University of D.C. (11/26/07 at Washington, DC (Physical Activities Ctr))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Nyack vs University of D.C.
11/26/07 5:30 p.m. at Washington, DC (Physical Activities Ctr)
Nyack 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LATHON,Tamyra | * | 6-11 | 1-2 | 8-11 | 0-4 | 4 | 4 | 21 | 2 | 2 | 0 | 1 | 34 |
| 22 | PORTER,Christy | * | 3-9 | 1-3 | 1-1 | 3-2 | 5 | 1 | 8 | 1 | 5 | 0 | 0 | 34 |
| 23 | McINTOSH,Kelsy | * | 0-3 | 0-3 | 1-2 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 23 |
| 24 | SAUER,Sarah | * | 0-2 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| 32 | YOUNT,Shelly | * | 6-12 | 0-1 | 1-3 | 3-0 | 3 | 4 | 13 | 0 | 3 | 0 | 0 | 25 |
| 10 | HOLMES,Kelly | - | 1-3 | 1-2 | 2-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 17 |
| 21 | STEARNS,Kaarina | - | 3-12 | 0-0 | 0-0 | 8-5 | 13 | 3 | 6 | 0 | 3 | 1 | 0 | 23 |
| 25 | LASSITER,Jasmine | - | 1-6 | 0-1 | 2-2 | 2-6 | 8 | 0 | 4 | 1 | 4 | 0 | 0 | 27 |
| 30 | BRIDGES,Jess | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 3-12 | 17-23 | 19-26 | 45 | 17 | 60 | 9 | 20 | 1 | 2 | 200 | |
| 34.5% | 25.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 1-5 | 6-8 | |||||||||||
| 37.5% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-26 | 2-7 | 11-15 | |||||||||||
| 30.8% | 28.6% | 73.3% | ||||||||||||
University of D.C. 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ALEXANDER, Ashley | * | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 19 |
| 14 | COOPER,Nicole | * | 3-7 | 2-5 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 19 |
| 22 | WATKINS, Tamara | * | 4-7 | 0-0 | 0-1 | 4-2 | 6 | 1 | 8 | 1 | 0 | 0 | 1 | 25 |
| 23 | WILLIAMS,. Robin | * | 3-12 | 1-5 | 1-2 | 2-1 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 21 |
| 34 | McGill, Lillian | * | 4-10 | 0-0 | 1-2 | 6-3 | 9 | 3 | 9 | 3 | 0 | 0 | 1 | 30 |
| 03 | CHURCH, Tiffany | - | 2-7 | 0-2 | 0-0 | 2-0 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 17 |
| 12 | HAILEY, Devaughn | - | 4-8 | 1-2 | 2-4 | 2-1 | 3 | 2 | 11 | 2 | 3 | 0 | 2 | 21 |
| 15 | CLARKE, Tiffany | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | EDWARDS, Jessica | - | 2-4 | 0-1 | 4-4 | 0-4 | 4 | 0 | 8 | 2 | 1 | 0 | 2 | 18 |
| 33 | WILLIAMS, Deyshia | - | 1-6 | 1-3 | 3-4 | 2-4 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 11 |
| 43 | BAKARE,Eniola | - | 4-6 | 0-0 | 2-2 | 2-3 | 5 | 2 | 10 | 0 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-71 | 5-19 | 13-19 | 21-23 | 44 | 19 | 74 | 15 | 9 | 1 | 10 | 200 | |
| 39.4% | 26.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-9 | 6-10 | |||||||||||
| 35.3% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 16-37 | 2-10 | 7-9 | |||||||||||
| 43.2% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack | 31 | 29 | 60 | Record: (1 - 3) |
| University of D.C. | 33 | 41 | 74 | Record: (3 - 0) |
|
Officials: Gill Mack (R), Jim McGinnis (U1) & Jeff Cyryca (U2)
Technical fouls: Nyack-None. University of D.C.-None. Attendance: 71 Statistics provided by Your Statcrew, LLC (301) 318-9937 Next UDC Game: Wednesday (11/28) vs. Alderson Broaddus |
Play-by-Play |
Nyack vs University of D.C.
11/26/07 5:30 p.m. at Washington, DC (Physical Activities Ctr)
1st Period Play-by-Play
| 19:55 | UDC-W | TURNOVR by ALEXANDER, Ashley | ||
| 19:54 | NYACK-WB | STEAL by LATHON,Tamyra | ||
| 19:40 | NYACK-WB | GOOD! JUMPER by LATHON,Tamyra (in the paint) | NYACK-WB 2 - UDC-W 0 | (NYACK-WB by 2) |
| 19:25 | UDC-W | MISSED JUMPER by ALEXANDER, Ashley | ||
| REBOUND (DEF) by SAUER,Sarah | ||||
| 19:04 | NYACK-WB | MISSED JUMPER by PORTER,Christy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | NYACK-WB | GOOD! JUMPER by LATHON,Tamyra | NYACK-WB 4 - UDC-W 0 | (NYACK-WB by 4) |
| 18:32 | NYACK-WB | FOUL by YOUNT,Shelly | ||
| 18:31 | UDC-W | GOOD! 3 PTR by COOPER,Nicole | NYACK-WB 4 - UDC-W 3 | (NYACK-WB by 1) |
| ASSIST by ALEXANDER, Ashley | ||||
| 18:14 | NYACK-WB | GOOD! JUMPER by YOUNT,Shelly | NYACK-WB 6 - UDC-W 3 | (NYACK-WB by 3) |
| ASSIST by McINTOSH,Kelsy | ||||
| 17:49 | UDC-W | MISSED JUMPER by WILLIAMS,. Robin | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 17:42 | UDC-W | GOOD! LAYUP by McGill, Lillian | NYACK-WB 6 - UDC-W 5 | (NYACK-WB by 1) |
| 17:15 | NYACK-WB | GOOD! JUMPER by LATHON,Tamyra (in the paint) | NYACK-WB 8 - UDC-W 5 | (NYACK-WB by 3) |
| 16:52 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:43 | UDC-W | FOUL by COOPER,Nicole | ||
| 16:43 | NYACK-WB | GOOD! FT SHOT by YOUNT,Shelly | NYACK-WB 9 - UDC-W 5 | (NYACK-WB by 4) |
| 16:43 | NYACK-WB | MISSED FT SHOT by YOUNT,Shelly | ||
| REBOUND (OFF) by YOUNT,Shelly | ||||
| 16:41 | NYACK-WB | MISSED JUMPER by YOUNT,Shelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | UDC-W | GOOD! 3 PTR by WILLIAMS,. Robin | NYACK-WB 9 - UDC-W 8 | (NYACK-WB by 1) |
| ASSIST by McGill, Lillian | ||||
| 15:59 | NYACK-WB | MISSED JUMPER by LATHON,Tamyra | ||
| REBOUND (DEF) by COOPER,Nicole | ||||
| 15:51 | UDC-W | GOOD! LAYUP by ALEXANDER, Ashley (fastbreak) | UDC-W 10 - NYACK-WB 9 | (UDC-W by 1) |
| ASSIST by COOPER,Nicole | ||||
| 15:40 | UDC-W | FOUL by COOPER,Nicole | ||
| 15:14 | NYACK-WB | TURNOVR by PORTER,Christy | ||
| 15:13 | UDC-W | STEAL by WATKINS, Tamara | ||
| 15:09 | UDC-W | MISSED LAYUP by WILLIAMS,. Robin | ||
| REBOUND (DEF) by SAUER,Sarah | ||||
| 14:58 | NYACK-WB | MISSED JUMPER by YOUNT,Shelly | ||
| REBOUND (DEF) by WILLIAMS,. Robin | ||||
| 14:36 | UDC-W | MISSED 3 PTR by ALEXANDER, Ashley | ||
| REBOUND (DEF) by McINTOSH,Kelsy | ||||
| 14:21 | NYACK-WB | GOOD! JUMPER by YOUNT,Shelly | NYACK-WB 11 - UDC-W 10 | (NYACK-WB by 1) |
| ASSIST by SAUER,Sarah | ||||
| 14:02 | NYACK-WB | FOUL by PORTER,Christy | ||
| 14:02 | UDC-W | MISSED FT SHOT by WILLIAMS,. Robin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | UDC-W | GOOD! FT SHOT by WILLIAMS,. Robin | UDC-W 11 - NYACK-WB 11 | Tied |
| 14:02 | NYACK-WB | MISSED JUMPER by LASSITER,Jasmine | ||
| REBOUND (DEF) by BAKARE,Eniola | ||||
| 13:20 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | NYACK-WB | MISSED 3 PTR by LASSITER,Jasmine | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 13:00 | NYACK-WB | MISSED LAYUP by STEARNS,Kaarina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:48 | NYACK-WB | MISSED JUMPER by STEARNS,Kaarina | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 12:46 | NYACK-WB | MISSED JUMPER by STEARNS,Kaarina | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 12:21 | UDC-W | MISSED JUMPER by HAILEY, Devaughn | ||
| REBOUND (OFF) by HAILEY, Devaughn | ||||
| 12:18 | UDC-W | MISSED JUMPER by HAILEY, Devaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | UDC-W | GOOD! JUMPER by EDWARDS, Jessica | UDC-W 13 - NYACK-WB 11 | (UDC-W by 2) |
| 11:48 | NYACK-WB | MISSED JUMPER by HOLMES,Kelly | ||
| REBOUND (DEF) by EDWARDS, Jessica | ||||
| 11:39 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 11:37 | UDC-W | MISSED LAYUP by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 11:36 | NYACK-WB | FOUL by HOLMES,Kelly | ||
| 11:36 | UDC-W | GOOD! FT SHOT by WILLIAMS, Deyshia | UDC-W 14 - NYACK-WB 11 | (UDC-W by 3) |
| 11:36 | UDC-W | GOOD! FT SHOT by WILLIAMS, Deyshia | UDC-W 15 - NYACK-WB 11 | (UDC-W by 4) |
| 11:04 | NYACK-WB | MISSED 3 PTR by YOUNT,Shelly | ||
| REBOUND (OFF) by YOUNT,Shelly | ||||
| 11:00 | NYACK-WB | MISSED JUMPER by YOUNT,Shelly | ||
| REBOUND (OFF) by LASSITER,Jasmine | ||||
| 10:55 | NYACK-WB | MISSED JUMPER by LASSITER,Jasmine | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 10:52 | UDC-W | FOUL by CHURCH, Tiffany | ||
| 10:42 | NYACK-WB | MISSED JUMPER by PORTER,Christy | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 10:38 | NYACK-WB | MISSED JUMPER by STEARNS,Kaarina | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 10:35 | NYACK-WB | GOOD! JUMPER by STEARNS,Kaarina (in the paint) | UDC-W 15 - NYACK-WB 13 | (UDC-W by 2) |
| 10:18 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (DEF) by STEARNS,Kaarina | ||||
| 10:07 | NYACK-WB | TURNOVR by HOLMES,Kelly | ||
| 10:06 | UDC-W | STEAL by CLARKE, Tiffany | ||
| 10:04 | UDC-W | MISSED LAYUP by CLARKE, Tiffany | ||
| REBOUND (DEF) by STEARNS,Kaarina | ||||
| 09:42 | NYACK-WB | TURNOVR by YOUNT,Shelly | ||
| 09:42 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 09:42 | UDC-W | TURNOVR by EDWARDS, Jessica | ||
| 09:42 | NYACK-WB | TIMEOUT TEAM | ||
| 09:37 | NYACK-WB | GOOD! JUMPER by YOUNT,Shelly | UDC-W 15 - NYACK-WB 15 | Tied |
| ASSIST by LASSITER,Jasmine | ||||
| 09:16 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | UDC-W | FOUL by CLARKE, Tiffany | ||
| 08:58 | UDC-W | FOUL by CLARKE, Tiffany | ||
| 08:52 | NYACK-WB | TURNOVR by LASSITER,Jasmine | ||
| 08:52 | UDC-W | STEAL by ALEXANDER, Ashley | ||
| 08:41 | UDC-W | GOOD! JUMPER by WATKINS, Tamara | UDC-W 17 - NYACK-WB 15 | (UDC-W by 2) |
| ASSIST by ALEXANDER, Ashley | ||||
| 08:22 | NYACK-WB | TURNOVR by YOUNT,Shelly | ||
| 08:20 | UDC-W | STEAL by McGill, Lillian | ||
| 08:14 | UDC-W | GOOD! LAYUP by HAILEY, Devaughn (fastbreak) | UDC-W 19 - NYACK-WB 15 | (UDC-W by 4) |
| 08:14 | NYACK-WB | TIMEOUT 30sec | ||
| 07:59 | NYACK-WB | GOOD! JUMPER by LASSITER,Jasmine | UDC-W 19 - NYACK-WB 17 | (UDC-W by 2) |
| ASSIST by LATHON,Tamyra | ||||
| 07:43 | UDC-W | MISSED 3 PTR by CHURCH, Tiffany | ||
| REBOUND (DEF) by LASSITER,Jasmine | ||||
| 07:08 | NYACK-WB | TURNOVR by (TEAM) | ||
| 06:54 | UDC-W | GOOD! LAYUP by McGill, Lillian | UDC-W 21 - NYACK-WB 17 | (UDC-W by 4) |
| ASSIST by EDWARDS, Jessica | ||||
| 06:32 | UDC-W | FOUL by McGill, Lillian | ||
| 06:32 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 21 - NYACK-WB 18 | (UDC-W by 3) |
| 06:32 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 21 - NYACK-WB 19 | (UDC-W by 2) |
| 06:25 | UDC-W | MISSED JUMPER by WILLIAMS,. Robin | ||
| REBOUND (OFF) by WILLIAMS,. Robin | ||||
| 06:15 | UDC-W | GOOD! JUMPER by EDWARDS, Jessica | UDC-W 23 - NYACK-WB 19 | (UDC-W by 4) |
| ASSIST by McGill, Lillian | ||||
| 05:48 | NYACK-WB | TURNOVR by STEARNS,Kaarina | ||
| 05:47 | UDC-W | STEAL by EDWARDS, Jessica | ||
| 05:43 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by STEARNS,Kaarina | ||||
| 05:29 | NYACK-WB | MISSED JUMPER by SAUER,Sarah | ||
| REBOUND (DEF) by WATKINS, Tamara | ||||
| 05:26 | UDC-W | TIMEOUT 30sec | ||
| 05:07 | UDC-W | GOOD! JUMPER by WATKINS, Tamara | UDC-W 25 - NYACK-WB 19 | (UDC-W by 6) |
| 04:47 | NYACK-WB | MISSED 3 PTR by PORTER,Christy | ||
| REBOUND (OFF) by YOUNT,Shelly | ||||
| 04:42 | NYACK-WB | GOOD! LAYUP by YOUNT,Shelly | UDC-W 25 - NYACK-WB 21 | (UDC-W by 4) |
| 04:25 | NYACK-WB | FOUL by YOUNT,Shelly | ||
| 04:23 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (DEF) by SAUER,Sarah | ||||
| 04:11 | NYACK-WB | TURNOVR by LATHON,Tamyra | ||
| 03:54 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (DEF) by LATHON,Tamyra | ||||
| 03:44 | UDC-W | FOUL by WATKINS, Tamara | ||
| 03:44 | NYACK-WB | MISSED FT SHOT by LATHON,Tamyra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:44 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 25 - NYACK-WB 22 | (UDC-W by 3) |
| 03:27 | UDC-W | GOOD! JUMPER by WATKINS, Tamara (in the paint) | UDC-W 27 - NYACK-WB 22 | (UDC-W by 5) |
| 03:10 | NYACK-WB | MISSED 3 PTR by McINTOSH,Kelsy | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 03:04 | NYACK-WB | TURNOVR by STEARNS,Kaarina | ||
| 02:51 | UDC-W | MISSED JUMPER by WATKINS, Tamara | ||
| REBOUND (DEF) by PORTER,Christy | ||||
| 02:38 | NYACK-WB | GOOD! 3 PTR by LATHON,Tamyra | UDC-W 27 - NYACK-WB 25 | (UDC-W by 2) |
| ASSIST by McINTOSH,Kelsy | ||||
| 02:12 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 02:11 | NYACK-WB | FOUL by LATHON,Tamyra | ||
| 02:11 | UDC-W | GOOD! FT SHOT by McGill, Lillian | UDC-W 28 - NYACK-WB 25 | (UDC-W by 3) |
| 02:11 | UDC-W | MISSED FT SHOT by McGill, Lillian | ||
| REBOUND (DEF) by LASSITER,Jasmine | ||||
| 02:08 | UDC-W | FOUL by CHURCH, Tiffany | ||
| 02:08 | NYACK-WB | GOOD! FT SHOT by LASSITER,Jasmine | UDC-W 28 - NYACK-WB 26 | (UDC-W by 2) |
| 02:08 | NYACK-WB | GOOD! FT SHOT by LASSITER,Jasmine | UDC-W 28 - NYACK-WB 27 | (UDC-W by 1) |
| 01:55 | UDC-W | GOOD! 3 PTR by COOPER,Nicole | UDC-W 31 - NYACK-WB 27 | (UDC-W by 4) |
| ASSIST by WILLIAMS,. Robin | ||||
| 01:37 | NYACK-WB | MISSED JUMPER by LATHON,Tamyra | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 01:33 | NYACK-WB | GOOD! LAYUP by STEARNS,Kaarina | UDC-W 31 - NYACK-WB 29 | (UDC-W by 2) |
| 01:13 | NYACK-WB | FOUL by STEARNS,Kaarina | ||
| 01:13 | UDC-W | GOOD! FT SHOT by WILLIAMS, Deyshia | UDC-W 32 - NYACK-WB 29 | (UDC-W by 3) |
| 01:13 | UDC-W | MISSED FT SHOT by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by HAILEY, Devaughn | ||||
| 01:11 | UDC-W | TURNOVR by CHURCH, Tiffany | ||
| 01:04 | NYACK-WB | MISSED JUMPER by LASSITER,Jasmine | ||
| 01:04 | UDC-W | BLOCK by BAKARE,Eniola | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 00:52 | UDC-W | MISSED JUMPER by BAKARE,Eniola | ||
| REBOUND (OFF) by WILLIAMS, Deyshia | ||||
| 00:47 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 00:39 | NYACK-WB | GOOD! JUMPER by STEARNS,Kaarina | UDC-W 32 - NYACK-WB 31 | (UDC-W by 1) |
| ASSIST by PORTER,Christy | ||||
| 00:16 | UDC-W | MISSED JUMPER by WILLIAMS, Deyshia | ||
| REBOUND (DEF) by STEARNS,Kaarina | ||||
| 00:13 | NYACK-WB | TURNOVR by STEARNS,Kaarina | ||
| 00:04 | NYACK-WB | FOUL by LATHON,Tamyra | ||
| 00:04 | UDC-W | MISSED FT SHOT by HAILEY, Devaughn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:04 | UDC-W | GOOD! FT SHOT by HAILEY, Devaughn | UDC-W 33 - NYACK-WB 31 | (UDC-W by 2) |
2nd Period Play-by-Play
| 19:46 | NYACK-WB | MISSED JUMPER by SAUER,Sarah | UDC-W 33 - NYACK-WB 31 | (UDC-W by 2) |
| REBOUND (DEF) by WATKINS, Tamara | ||||
| 19:22 | UDC-W | GOOD! LAYUP by McGill, Lillian | UDC-W 35 - NYACK-WB 31 | (UDC-W by 4) |
| 18:58 | UDC-W | FOUL by ALEXANDER, Ashley | ||
| 18:58 | NYACK-WB | MISSED FT SHOT by McINTOSH,Kelsy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | NYACK-WB | GOOD! FT SHOT by McINTOSH,Kelsy | UDC-W 35 - NYACK-WB 32 | (UDC-W by 3) |
| 18:37 | UDC-W | GOOD! JUMPER by WILLIAMS,. Robin | UDC-W 37 - NYACK-WB 32 | (UDC-W by 5) |
| 18:22 | NYACK-WB | TURNOVR by SAUER,Sarah | ||
| 18:21 | UDC-W | STEAL by CHURCH, Tiffany | ||
| 18:18 | UDC-W | GOOD! LAYUP by CHURCH, Tiffany (fastbreak) | UDC-W 39 - NYACK-WB 32 | (UDC-W by 7) |
| 18:02 | NYACK-WB | MISSED 3 PTR by McINTOSH,Kelsy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:37 | UDC-W | MISSED 3 PTR by WILLIAMS,. Robin | ||
| REBOUND (DEF) by LATHON,Tamyra | ||||
| 17:20 | NYACK-WB | MISSED JUMPER by STEARNS,Kaarina | ||
| REBOUND (DEF) by COOPER,Nicole | ||||
| 17:12 | UDC-W | GOOD! LAYUP by COOPER,Nicole | UDC-W 41 - NYACK-WB 32 | (UDC-W by 9) |
| 16:53 | NYACK-WB | MISSED LAYUP by LATHON,Tamyra | ||
| REBOUND (OFF) by STEARNS,Kaarina | ||||
| 16:51 | NYACK-WB | MISSED LAYUP by STEARNS,Kaarina | ||
| REBOUND (DEF) by McGill, Lillian | ||||
| 16:46 | UDC-W | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (OFF) by WILLIAMS,. Robin | ||||
| 16:39 | UDC-W | MISSED JUMPER by WILLIAMS,. Robin | ||
| 16:39 | NYACK-WB | BLOCK by STEARNS,Kaarina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | UDC-W | FOUL by COOPER,Nicole | ||
| 16:23 | NYACK-WB | TURNOVR by PORTER,Christy | ||
| 16:22 | UDC-W | STEAL by HAILEY, Devaughn | ||
| 16:19 | UDC-W | MISSED JUMPER by COOPER,Nicole | ||
| REBOUND (OFF) by BAKARE,Eniola | ||||
| 16:17 | NYACK-WB | FOUL by STEARNS,Kaarina | ||
| 16:17 | UDC-W | GOOD! FT SHOT by BAKARE,Eniola | UDC-W 42 - NYACK-WB 32 | (UDC-W by 10) |
| 16:17 | UDC-W | GOOD! FT SHOT by BAKARE,Eniola | UDC-W 43 - NYACK-WB 32 | (UDC-W by 11) |
| 16:05 | NYACK-WB | TURNOVR by PORTER,Christy | ||
| 16:04 | UDC-W | STEAL by BAKARE,Eniola | ||
| 16:01 | UDC-W | TURNOVR by COOPER,Nicole | ||
| 15:48 | NYACK-WB | TIMEOUT TEAM | ||
| 15:48 | NYACK-WB | TURNOVR by LASSITER,Jasmine | ||
| 15:30 | UDC-W | MISSED JUMPER by CHURCH, Tiffany | ||
| REBOUND (DEF) by LATHON,Tamyra | ||||
| 15:10 | NYACK-WB | MISSED JUMPER by STEARNS,Kaarina | ||
| REBOUND (DEF) by EDWARDS, Jessica | ||||
| 15:00 | UDC-W | TURNOVR by BAKARE,Eniola | ||
| 14:49 | NYACK-WB | GOOD! 3 PTR by HOLMES,Kelly | UDC-W 43 - NYACK-WB 35 | (UDC-W by 8) |
| 14:27 | UDC-W | GOOD! JUMPER by HAILEY, Devaughn | UDC-W 45 - NYACK-WB 35 | (UDC-W by 10) |
| ASSIST by EDWARDS, Jessica | ||||
| 14:05 | UDC-W | FOUL by HAILEY, Devaughn | ||
| 14:05 | NYACK-WB | GOOD! FT SHOT by HOLMES,Kelly | UDC-W 45 - NYACK-WB 36 | (UDC-W by 9) |
| 14:05 | NYACK-WB | GOOD! FT SHOT by HOLMES,Kelly | UDC-W 45 - NYACK-WB 37 | (UDC-W by 8) |
| 13:43 | UDC-W | GOOD! JUMPER by BAKARE,Eniola | UDC-W 47 - NYACK-WB 37 | (UDC-W by 10) |
| ASSIST by HAILEY, Devaughn | ||||
| 13:33 | UDC-W | FOUL by CHURCH, Tiffany | ||
| 13:25 | UDC-W | FOUL by BAKARE,Eniola | ||
| 13:25 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 47 - NYACK-WB 38 | (UDC-W by 9) |
| 13:25 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 47 - NYACK-WB 39 | (UDC-W by 8) |
| 13:12 | UDC-W | MISSED 3 PTR by WILLIAMS, Deyshia | ||
| REBOUND (OFF) by CHURCH, Tiffany | ||||
| 13:02 | UDC-W | GOOD! 3 PTR by HAILEY, Devaughn | UDC-W 50 - NYACK-WB 39 | (UDC-W by 11) |
| ASSIST by CHURCH, Tiffany | ||||
| 12:42 | NYACK-WB | TURNOVR by LATHON,Tamyra | ||
| 12:33 | UDC-W | TURNOVR by HAILEY, Devaughn | ||
| 12:32 | NYACK-WB | STEAL by HOLMES,Kelly | ||
| 12:29 | NYACK-WB | MISSED JUMPER by LATHON,Tamyra | ||
| REBOUND (DEF) by EDWARDS, Jessica | ||||
| 12:15 | UDC-W | MISSED LAYUP by CHURCH, Tiffany | ||
| REBOUND (OFF) by CHURCH, Tiffany | ||||
| 12:11 | UDC-W | GOOD! LAYUP by CHURCH, Tiffany | UDC-W 52 - NYACK-WB 39 | (UDC-W by 13) |
| 11:49 | NYACK-WB | GOOD! LAYUP by YOUNT,Shelly | UDC-W 52 - NYACK-WB 41 | (UDC-W by 11) |
| ASSIST by HOLMES,Kelly | ||||
| 11:49 | UDC-W | FOUL by BAKARE,Eniola | ||
| 11:49 | NYACK-WB | MISSED FT SHOT by YOUNT,Shelly | ||
| REBOUND (OFF) by LASSITER,Jasmine | ||||
| 11:30 | NYACK-WB | MISSED JUMPER by YOUNT,Shelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:22 | NYACK-WB | TURNOVR by PORTER,Christy | ||
| 11:17 | UDC-W | MISSED LAYUP by HAILEY, Devaughn | ||
| REBOUND (OFF) by McGill, Lillian | ||||
| 11:14 | UDC-W | MISSED LAYUP by McGill, Lillian | ||
| REBOUND (DEF) by LASSITER,Jasmine | ||||
| 11:03 | NYACK-WB | GOOD! LAYUP by LATHON,Tamyra | UDC-W 52 - NYACK-WB 43 | (UDC-W by 9) |
| 10:33 | UDC-W | GOOD! 3 PTR by WILLIAMS, Deyshia | UDC-W 55 - NYACK-WB 43 | (UDC-W by 12) |
| ASSIST by McGill, Lillian | ||||
| 10:07 | NYACK-WB | MISSED JUMPER by LASSITER,Jasmine | ||
| REBOUND (DEF) by WILLIAMS, Deyshia | ||||
| 10:00 | UDC-W | GOOD! LAYUP by WILLIAMS,. Robin (fastbreak) | UDC-W 57 - NYACK-WB 43 | (UDC-W by 14) |
| ASSIST by WILLIAMS, Deyshia | ||||
| 09:52 | NYACK-WB | TIMEOUT TEAM | ||
| 09:38 | UDC-W | FOUL by WILLIAMS,. Robin | ||
| 09:38 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 57 - NYACK-WB 44 | (UDC-W by 13) |
| 09:38 | NYACK-WB | GOOD! FT SHOT by LATHON,Tamyra | UDC-W 57 - NYACK-WB 45 | (UDC-W by 12) |
| 09:11 | UDC-W | MISSED 3 PTR by COOPER,Nicole | ||
| REBOUND (DEF) by STEARNS,Kaarina | ||||
