2014-15 Schedule
Overall
7-11
Pct
.389
Conf
6-2
Pct
.750
Streak
Lost 8
Home
4-4
Away
3-7
Neutral
0-0
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Sep 05 | AT St. Thomas Aquinas * | Sparkill, NY | W, 7-2 | Final | Box Score Recap |
| Sep 09 | AT Shepherd | Shepherdstown, WV | W, 7-2 | Final | Box Score Recap |
| Sep 12 | VS NYIT * | Washington, DC | L, 8-0 | Final | Box Score Recap Photos |
| Sep 13 | VS LIU Post * | Arlington, VA | W, 4-2 | Final | Box Score Recap |
| Sep 19 | AT Molloy * | Rockville Centre, NY | W, 7-2 | Final | Box Score Recap |
| Sep 20 | AT Queens (N.Y.) * | Flushing, NY | L, 8-1 | Final | Box Score Recap |
| Sep 23 | VS Georgetown | Washington, DC | L, 9-0 | Final | Box Score Recap |
| Sep 27 | AT ITA East Regional Championships | Flushing, NY | TBA | Box Score Recap | |
| Oct 03 | VS Daemen * | Washington, DC | W, 7-2 | Final | Box Score Recap |
| Oct 04 | VS Roberts Wesleyan * | Washington, DC | W, 5-4 | Final | Box Score Recap |
| Oct 12 | VS Dowling * | Washington, DC | W, 7-0 | Final | Box Score Recap |
| Oct 24 | AT Queens (N.Y.) | ECC Women's Tennis Championship - Semifinal Flushing, NY | L, 5-0 | Final | Box Score Recap |
| Mar 11 | VS Howard | Washington, DC | Postponed | ||
| Mar 14 | AT Southern N.H. | Allard Center - Goffstown, N.H. Hooksett, NH | L, 8-1 | Final | Box Score Recap |
| Mar 15 | AT Merrimack | North Andover, MA | L, 6-3 | Final | Box Score Recap |
| Mar 22 | AT George Mason | Fairfax, VA | L, 6-1 | Final | Box Score Recap |
| Mar 29 | VS Chestnut Hill | Washington, DC | L, 8-1 | Final | Box Score Recap |
| Apr 02 | AT Goldey-Beacom | Wilmington, DE | L, 8-1 | Final | Box Score Recap Photos |
| Apr 06 | AT Holy Family | Philadelphia, PA | L, 5-4 | Final | Box Score Recap |
| Apr 12 | VS Concordia (N.Y.) | Washington, DC | L, 9-0 | Final | Box Score Recap |
| Apr 14 | AT Adelphi | Garden City, NY | Cancelled |
* Conference
Home events in bold