2023-24 UDC Women's Tennis Schedule
Overall
13-8
Pct
.619
Conf
3-2
Pct
.600
Streak
Lost 2
Home
6-4
Away
7-3
Neutral
0-1
| Date | Opponent | Location | Result | Time/Status | Links |
|---|---|---|---|---|---|
| Sep 08 | VS Jefferson | W, 4-3 | Final | Box Score Recap | |
| Sep 09 | VS Dominican (NY) | Postponed | |||
| Sep 15 | VS TBA | ITA Division II East Regional | 1:00 PM EDT | Recap | |
| Oct 03 | AT Frostburg St. | W, 5-2 | Final | Recap | |
| Oct 06 | VS Daemen * | W, 5-2 | Final | Box Score Recap | |
| Oct 07 | VS D'Youville * | Montgomery TennisPlex | W, 7-0 | Final | Recap |
| Oct 09 | AT St. Thomas Aquinas * | L, 5-2 | Final | Recap | |
| Oct 11 | AT Millersville | W, 5-2 | Final | Recap | |
| Oct 14 | AT Queens (N.Y.) * | L, 7-0 | Final | Recap | |
| Oct 20 | VS Molloy * | W, 7-0 | Final | Recap Photos Photos | |
| Oct 27 | VS St. Thomas Aquinas % | ECC Women's Tennis Championship: Semifinal | L, 4-0 | Final |
Video
Box Score
|
| Feb 16 | AT Howard | WTEF East Campus | L, 6-1 | Final | Box Score Recap |
| Feb 17 | AT Morgan St. | Cancelled | |||
| Feb 23 | VS Mt. St. Mary's | L, 4-3 | Final | Recap | |
| Feb 29 | VS Coppin St. | Postponed | |||
| Mar 08 | AT Bloomsburg | W, 7-0 | Final | Recap Results | |
| Mar 13 | VS Bowie St. | Postponed | |||
| Mar 16 | VS Adelphi | W, 6-1 | Final | Box Score Recap Photos | |
| Mar 18 | AT Goldey-Beacom | W, 6-1 | Final | Box Score Recap | |
| Mar 27 | AT Chestnut Hill | Postponed | |||
| Mar 30 | AT Virginia St. | W, 5-2 | Final | Recap Results | |
| Apr 02 | VS Wilmington (Del.) | Postponed | |||
| Apr 05 | VS New Haven | L, 5-2 | Final | Recap Results | |
| Apr 07 | AT West Chester | W, 5-2 | Final | Box Score Recap | |
| Apr 10 | AT Chestnut Hill | W, 6-1 | Final | Box Score Recap | |
| Apr 11 | VS Bowie St. | Cancelled | |||
| Apr 13 | VS Kutztown | W, 7-0 | Final | Recap Results | |
| Apr 21 | VS Wilmington (Del.) | L, 7-0 | Final | Recap | |
| May 10 | VS Adelphi | 2024 NCAA Division II Championship | L, 4-0 | Final | Results |
* Conference
% Postseason
Home events in bold