#10 NUNES,Mirella
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2010 | vs Spelman College | 3 | 7 | 1 | 13 | .462 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/4/2010 | vs St. Paul's College | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/4/2010 | at Livingstone College | 3 | 2 | 2 | 6 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | CUA | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 1 | 4 | 12 | -.250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 14 | WASHINGTON ADVENTIST | 3 | 13 | 1 | 14 | .857 | 2 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 18 | at Goldey-Beacom | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 1.0 | 2 | 6.5 |
| Sep 20 | VIRGINIA STATE UNIV | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 2 | VIRGINIA UNION | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | TRINITY COLLEGE | 3 | 4 | 1 | 8 | .375 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sept 27 | at Washington Adventist | 3 | 15 | 0 | 15 | 1.000 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 1.0 | 0 | 24.0 |
| Sep 30 | at Virginia Union | 3 | 4 | 1 | 10 | .300 | 1 | 4 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 01 | ST AUGUSTINE'S COLLE | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 07 | GOLDEY-BEACOM | 3 | 16 | 2 | 24 | .583 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 16 | ST. MARY'S | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 23 | at Marywood University | 5 | 2 | 2 | 20 | .000 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | at Coll. of Notre Dame | 3 | 0 | 3 | 9 | -.333 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | BOWIE STATE | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | vs Bridgewater (Va.) | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Oct 29 | at St. Mary's (Md.) | 4 | 6 | 7 | 23 | -.043 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 01 | at Virginia State Univ | 4 | 8 | 3 | 15 | .333 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 75 | 134 | 50 | 306 | .275 | 13 | 47 | 10 | 16 | 76 | 2 | 14 | 4 | 16.0 | 2 | 190.0 | |
|
Sets played: 75 Kills per set: 1.79 Assists per set: 0.17 Service aces per set: 0.63 Digs per set: 1.01 Blocks per set: 0.21 |