#20 PERILLI,Grace
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2010 | vs Spelman College | 3 | 5 | 1 | 9 | .444 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9/4/2010 | at Livingstone College | 3 | 6 | 2 | 10 | .400 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | CUA | 3 | 9 | 5 | 5 | .800 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 4 | 4 | 18 | .000 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 5 | 4 | 10 | .100 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 1 | 8.0 |
| Sep 14 | WASHINGTON ADVENTIST | 3 | 8 | 0 | 8 | 1.000 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 18 | at Goldey-Beacom | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 20 | VIRGINIA STATE UNIV | 3 | 15 | 2 | 24 | .542 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 2 | VIRGINIA UNION | 3 | 3 | 0 | 6 | .500 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | TRINITY COLLEGE | 3 | 6 | 1 | 8 | .625 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sept 27 | at Washington Adventist | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at Virginia Union | 3 | 6 | 2 | 13 | .308 | 1 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | ST AUGUSTINE'S COLLE | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 07 | GOLDEY-BEACOM | 3 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 16 | ST. MARY'S | 3 | 6 | 9 | 22 | -.136 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 23 | at Marywood University | 5 | 17 | 5 | 34 | .353 | 2 | 0 | 5 | 2 | 16 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 22 | at Coll. of Notre Dame | 3 | 12 | 3 | 30 | .300 | 3 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 28 | BOWIE STATE | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | vs Bridgewater (Va.) | 3 | 11 | 5 | 32 | .188 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 29 | at St. Mary's (Md.) | 4 | 7 | 7 | 32 | .000 | 3 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | at Virginia State Univ | 4 | 6 | 6 | 28 | .000 | 2 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 76 | 169 | 73 | 393 | .244 | 21 | 39 | 48 | 15 | 155 | 1 | 2 | 4 | 3.0 | 3 | 210.0 | |
|
Sets played: 76 Kills per set: 2.22 Assists per set: 0.28 Service aces per set: 0.51 Digs per set: 2.04 Blocks per set: 0.04 |