# 9 GARLEY,Vanessa
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/3/2010 | vs Spelman College | 3 | 11 | 2 | 20 | .450 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 9/4/2010 | vs St. Paul's College | 3 | 4 | 1 | 9 | .333 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/4/2010 | at Livingstone College | 3 | 13 | 3 | 21 | .476 | 1 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 2.0 | 0 | 18.0 |
| Sep 07 | CUA | 3 | 12 | 2 | 8 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 9/10/2010 | at Arkansas Tech | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 6 | 3 | 19 | .158 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | WASHINGTON ADVENTIST | 3 | 16 | 0 | 0 | .000 | 16 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 5.0 | 0 | 27.0 |
| Sep 18 | at Goldey-Beacom | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 20 | VIRGINIA STATE UNIV | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 2 | VIRGINIA UNION | 3 | 14 | 3 | 23 | .478 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 23 | TRINITY COLLEGE | 3 | 6 | 2 | 12 | .333 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sept 27 | at Washington Adventist | 3 | 7 | 0 | 9 | .778 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 30 | at Virginia Union | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | ST AUGUSTINE'S COLLE | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 07 | GOLDEY-BEACOM | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | ST. MARY'S | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | at Marywood University | 5 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 12 | 2 | 3 | 1 | 5.0 | 0 | 13.5 |
| Oct 22 | at Coll. of Notre Dame | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 28 | BOWIE STATE | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | vs Bridgewater (Va.) | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 29 | at St. Mary's (Md.) | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Nov 01 | at Virginia State Univ | 4 | 6 | 1 | 16 | .312 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 76 | 183 | 40 | 354 | .404 | 26 | 43 | 27 | 8 | 115 | 13 | 15 | 2 | 28.0 | 1 | 246.5 | |
|
Sets played: 76 Kills per set: 2.41 Assists per set: 0.34 Service aces per set: 0.57 Digs per set: 1.51 Blocks per set: 0.37 |