Licensed to Tumey Timing & Data, Inc. - Contractor License
HY-TEK's Meet Manager 9/14/2024 08:46 AM
DSU XC Sting Invite 24 - 9/13/2024
DSU Farm Course
Results
Women 5k Run CC
================================================================================
Name Year School Seed Finals Points
================================================================================
Results - Women
1 # 145 Crosby, Joslyn Howard 18:21.10 1
2 # 196 Stewart, Baara Towson 18:46.40 2
3 # 148 Martin, Mira Howard 18:57.30 3
4 # 190 Maxwell, Jennifer Towson 19:08.40 4
5 # 146 Egbula, Camille Howard 19:14.00 5
6 # 191 Mogensen, Lexi Towson 19:29.30 6
7 # 189 Hillier, Rebekka Towson 19:31.50 7
8 # 173 Harvey, Attoya Monroe Unive 19:34.60 8
9 # 192 Myles, Isabella Towson 19:39.70 9
10 # 186 Collick, Mari Towson 19:40.30 10
11 # 149 Poindexter, Chloe Howard 19:50.10 11
12 # 188 Frock, Abbey Towson 20:03.40 12
13 # 144 Boyce, Chandaniey Howard 20:08.90 13
14 # 150 Robinson, Kendall Howard 20:20.00 14
15 # 176 Fisher, Abigail Morgan State 20:20.90
16 # 177 Headley, Aaliyah Morgan State 20:44.00
17 # 127 Kattam, Purity Delaware Sta 20:47.60 15
18 # 194 Rojas, Vallerya Towson 20:50.20
19 # 151 Seam, Sarah Howard 20:57.20 16
20 # 126 Gibson, Leilani Delaware Sta 21:00.20 17
21 # 147 Kirk, Ester Howard 21:06.30
22 # 168 Simms, Shenell Maryland-Eas 21:10.90 18
23 # 187 Farris, Rebecca Towson 21:14.90
24 # 181 Betchyk, Hannah Neumann 21:26.60 19
25 # 152 Winston, Orlaan Howard 21:30.70
26 # 197 Totevski, Taylor Towson 21:32.00
27 # 131 Travis, Sabreeya Delaware Sta 21:34.10 20
28 # 178 Lamborn, Jessica Morgan State 21:39.00
29 # 157 Morgan, Madison Lincoln (Pa. 21:44.00 21
30 # 125 Garraud, Leila Delaware Sta 21:55.90 22
31 # 124 Comer, Jadyn Delaware Sta 21:57.10 23
32 # 193 O'Neill, Jillian Towson 22:02.10
33 # 164 Gayle, Rihanna Maryland-Eas 22:03.30 24
34 # 161 Alibey, Mckenzie Maryland-Eas 22:22.70 25
35 # 156 Mclean, Miranda Lincoln (Pa. 22:23.50 26
36 # 155 Johns, Kamani Lincoln (Pa. 22:38.80 27
37 # 174 Apet, Hemetii Morgan State 22:47.90
38 # 106 Bezezuh, Emetem Bowie State 23:07.40 28
39 # 108 Faulk, Mylah Bowie State 23:09.10 29
40 # 172 Gardiner, Tanesia Monroe Unive 23:21.10 30
41 # 110 Hill, Makayla Bowie State 23:27.00 31
42 # 130 Milstead, Mila Delaware Sta 23:27.20 32
43 # 129 Milstead, Malya Delaware Sta 23:42.20 33
44 # 154 Church, Jazlynn Lincoln (Pa. 24:01.80 34
45 # 121 Oku, Gifty Coppin State 24:06.60 35
46 # 112 Rodriques, Tamera Bowie State 24:09.30 36
47 # 162 Campbell, Shy-Ann Maryland-Eas 24:10.90 37
48 # 107 English, Naomi Bowie State 24:36.10 38
49 # 141 Smith, Nhaikyia District of 24:44.10 39
50 # 138 Jarrett, Ayesha District of 24:48.20 40
51 # 153 Barnes, Avionne Lincoln (Pa. 25:19.70 41
52 # 158 Perkins, Christin Lincoln (Pa. 25:27.30 42
53 # 109 Fields, Nasya Bowie State 25:29.00 43
54 # 111 Lewis, Destiny Bowie State 25:46.80 44
55 # 167 Lucas, Chloe Maryland-Eas 26:15.60 45
56 # 115 Ugbong, Zynobia Bowie State 26:32.90
57 # 180 Baier, Katelyn Neumann 26:50.30 46
58 # 123 Cauley, Cloe Delaware Sta 27:29.80
59 # 183 McCollum, Adrienn Neumann 27:39.30 47
60 # 163 Evans, Mackenzi Maryland-Eas 27:56.70 48
61 # 136 Francis, Tukey District of 28:19.20 49
62 # 135 Lensico, Hannah Delaware Tec 28:22.80
63 # 113 Spriggs, Kyera Bowie State 28:58.60
64 # 142 Thompson, Dayna District of 29:00.60 50
65 # 114 Sule, Fisayo Bowie State 29:10.40
66 # 117 Alphonse, Kimani Coppin State 30:09.10 51
67 # 120 LaFortune, Kyah Coppin State 30:29.30 52
68 # 140 Shelton, Kayleigh District of 30:40.00 53
69 # 133 Ayala, Yarely Delaware Tec 30:52.70
70 # 179 Addy, Sahdahya Neumann 31:14.30 54
71 # 118 Davenport-White, Coppin State 31:40.70 55
72 # 171 Delouis, Stephani Monroe Unive 31:57.30 56
73 # 160 Adewami, Adekanso Maryland-Eas 32:10.10 57
74 # 185 Torres, Anaya Neumann 34:05.70 58
75 # 170 Clarke, Aleisha Monroe Unive 34:18.80 59
76 # 116 Allen, Nackera Coppin State 36:17.20 60
77 # 134 Cornejo-Ordorica, Delaware Tec 36:25.10
78 # 137 Jackson, Iyanna District of 36:32.80 61
79 # 169 Blackheart, Jada Monroe Unive 38:23.70 62
80 # 132 Antonio, Sascha Delaware Tec 38:30.90