Skip to navigation Skip to content Skip to footer

2015-16 Basketball Statistics - Dist. Columbia

Games
29
Pts
83.4
FG %
46.3
3PT %
35.8
FT %
73.0
Reb
40.0
Ast
15.2
Team Summary
Title Record
Overall 15-14 (.517)
Conference 13-7 (.650)
Streak Lost 1
Home 8-6
Away 7-7
Neutral 0-1
Recent Results
Date Opponent Result
Feb 13 at Bridgeport W, 100-92
Feb 18 at Mercy L, 87-84
Feb 21 St. Thomas Aquinas L, 99-74
Feb 25 at NYIT W, 80-65
Feb 27 at LIU Post W, 86-84
Mar 2 Mercy L, 72-71
Team Stats
Statistics Overall Conf
Games 29 20
Points 2418 1686
Points per game 83.4 84.3
FG made per game 29.5 30.4
FG attempts per game 63.8 64.2
FG Pct 46.3 47.3
3PT made per game 7.0 7.4
3PT attempts per game 19.7 20.1
3PT Pct 35.8 36.7
FT made per game 17.3 16.2
FT attempt per game 23.7 22.9
FT Pct 73.0 70.9
Off rebounds per game 12.3 12.2
Def rebounds per game 27.7 29.3
Total rebounds per game 40.0 41.5
Opponents' Off rebounds per game 15.4 16.4
Opponents' Def rebounds per game 25.1 24.9
Opponents' Total rebounds per game 40.5 41.3
Rebound margin per game -0.5 0.1
Assists per game 15.2 16.1
Opponents' Assists per game 15.1 14.9
Turnovers per game 15.4 15.3
Opponents' Turnovers per game 14.6 14.1
Steals per game 8.8 8.1
Opponents' Steals per game 7.4 7.6
Blocks per game 5.4 5.3
Opponents' Blocks per game 3.9 3.7
Personal fouls per game 20.0 18.9
Opponents' Personal fouls per game 19.6 19.4
Points per game allowed 82.2 80.8
Opponents' Field goal percentage 42.8 41.5
Opponents' 3PT percentage 35.1 33.3
Home Attendance 3,053 2,453
Home Attendance average 218 245
Field goal total-attempts 856-1849 607-1283
3 point total-attempts 204-570 148-403
Free throw total-attempts 502-688 324-457
Opponents' Field goal total-attempts 845-1972 589-1418
Opponents' 3 point total-attempts 211-601 142-427
# Name Position Year Status
01 Kasim Chandler G Jr Inactive
02 Clenso Brannon III F Sr Inactive
03 Delante Cherry G Sr Inactive
04 Omar Abbas G Sr Inactive
05 Traevon Butler G So Inactive
14 Thomas Robinson F So Inactive
15 Joseph Nickerson G Jr Inactive
20 Martin Campbell G Jr Inactive
21 Reggie Sidbury G Jr Inactive
22 Erin Senegal G Sr Inactive
23 Jayone Troutman F Jr Inactive
24 Virgil Fleming G Jr Inactive
34 Geran Pope F Sr Inactive
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 vs. Chestnut Hill L, 93-86 31-66 47.0 9-22 40.9 15-15 100.0 9 23 32 15 18 11 3 29 86
Nov 15 at Philadelphia U. L, 77-64 22-58 37.9 6-14 42.9 14-19 73.7 10 20 30 9 14 12 1 26 64
Nov 18 at Bowie St. L, 86-82 25-61 41.0 8-25 32.0 24-33 72.7 17 21 38 10 18 10 6 23 82
Nov 21 at Nyack L, 86-82 28-58 48.3 3-15 20.0 23-28 82.1 11 24 35 15 18 14 4 24 82
Nov 24 Slippery Rock L, 78-74 22-57 38.6 5-13 38.5 25-34 73.5 10 29 39 11 16 8 8 22 74
Nov 28 Chestnut Hill W, 93-83 30-67 44.8 8-18 44.4 25-32 78.1 15 29 44 17 13 6 7 20 93
Dec 1 at Alderson-Broaddus L, 85-70 25-55 45.5 1-10 10.0 19-23 82.6 10 18 28 10 16 9 7 16 70
Dec 6 Apprentice School W, 110-106 38-83 45.8 12-32 37.5 22-26 84.6 19 27 46 20 14 13 7 20 110
Dec 11 at Roberts Wesleyan W, 90-77 36-64 56.3 3-15 20.0 15-18 83.3 13 34 47 16 14 7 3 15 90
Dec 13 at Daemen W, 89-84 31-63 49.2 7-23 30.4 20-33 60.6 12 27 39 17 16 9 5 24 89
Dec 16 Molloy W, 79-70 28-59 47.5 7-15 46.7 16-21 76.2 13 28 41 13 17 9 11 12 79
Dec 19 Queens (N.Y.) W, 71-66 25-50 50.0 7-20 35.0 14-15 93.3 6 34 40 14 24 7 5 11 71
Jan 6 Bridgeport L, 75-70 25-68 36.8 4-16 25.0 16-25 64.0 21 26 47 10 14 7 4 15 70
Jan 9 at Dowling W, 92-82 32-65 49.2 8-21 38.1 20-33 60.6 14 34 48 17 17 7 2 23 92
Jan 14 at St. Thomas Aquinas L, 76-71 27-58 46.6 9-25 36.0 8-14 57.1 6 23 29 18 12 12 1 19 71
Jan 16 Mercy L, 94-84 31-65 47.7 5-17 29.4 17-29 58.6 12 24 36 11 19 13 9 25 84
Jan 20 LIU Post W, 84-73 25-65 38.5 4-13 30.8 30-41 73.2 18 33 51 14 10 4 3 19 84
Jan 29 Daemen L, 100-89 32-69 46.4 13-26 50.0 12-14 85.7 7 23 30 19 7 9 4 17 89
Jan 31 Roberts Wesleyan W, 97-93 38-75 50.7 9-27 33.3 12-19 63.2 12 33 45 23 18 9 9 19 97
Feb 4 at Queens (N.Y.) L, 69-65 23-56 41.1 2-12 16.7 17-22 77.3 12 30 42 9 21 8 4 24 65
Feb 6 at Molloy W, 79-70 28-61 45.9 2-14 14.3 21-27 77.8 11 33 44 17 15 10 6 15 79
Feb 8 NYIT W, 100-69 39-76 51.3 12-25 48.0 10-14 71.4 12 37 49 26 11 9 10 23 100
Feb 10 Dowling W, 102-92 39-73 53.4 13-30 43.3 11-12 91.7 19 17 36 25 11 7 4 15 102
Feb 13 at Bridgeport W, 100-92 34-65 52.3 11-20 55.0 21-25 84.0 12 33 45 17 16 2 2 19 100
Feb 18 at Mercy L, 87-84 30-58 51.7 5-17 29.4 19-29 65.5 9 27 36 12 11 4 4 28 84
Feb 21 St. Thomas Aquinas L, 99-74 26-59 44.1 8-20 40.0 14-20 70.0 15 19 34 17 25 6 7 14 74
Feb 25 at NYIT W, 80-65 33-65 50.8 9-22 40.9 5-10 50.0 7 33 40 16 15 15 4 17 80
Feb 27 at LIU Post W, 86-84 25-69 36.2 10-25 40.0 26-36 72.2 13 37 50 10 14 8 8 23 86
Mar 2 Mercy L, 72-71 28-61 45.9 4-18 22.2 11-21 52.4 12 27 39 12 13 10 10 23 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 856-1849 46.3 204-570 35.8 502-688 73.0 12.3 27.7 40.0 15.2 15.4 8.8 5.4 20.0 83.4 1.247 0.024
Conference 20 607-1283 47.3 148-403 36.7 324-457 70.9 12.2 29.3 41.5 16.1 15.3 8.1 5.3 18.9 84.3 1.253 0.073
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 426-927 46.0 111-290 38.3 235-323 72.8 13.6 27.6 41.2 16.6 15.1 8.4 7.0 18.2 85.6 1.264 0.046
Away 14 399-856 46.6 84-258 32.6 252-350 72.0 11.2 28.1 39.4 13.8 15.5 9.1 4.1 21.1 81.0 1.238 0.027
Neutral 1 31-66 47.0 9-22 40.9 15-15 100.0 9.0 23.0 32.0 15.0 18.0 11.0 3.0 29.0 86.0 1.147 -0.353
 
Wins 15 481-1000 48.1 122-320 38.1 268-362 74.0 13.1 31.3 44.3 17.5 15.0 8.1 5.7 18.3 90.1 1.314 0.173
Losses 14 375-849 44.2 82-250 32.8 234-326 71.8 11.5 23.9 35.4 12.7 15.9 9.5 5.1 21.8 76.1 1.171 -0.150
 
November 6 158-367 43.1 39-107 36.4 126-161 78.3 12.0 24.3 36.3 12.8 16.2 10.2 4.8 24.0 80.2 1.227 -0.121
December 6 183-374 48.9 37-115 32.2 106-136 77.9 12.2 28.0 40.2 15.0 16.8 9.0 6.3 16.3 84.8 1.266 0.134
January 7 210-465 45.2 52-145 35.9 115-175 65.7 12.9 28.0 40.9 16.0 13.9 8.7 4.6 19.6 83.9 1.244 0.016
February 9 277-582 47.6 72-185 38.9 144-195 73.8 12.2 29.6 41.8 16.6 15.4 7.7 5.4 19.8 85.6 1.260 0.057
March 1 28-61 45.9 4-18 22.2 11-21 52.4 12.0 27.0 39.0 12.0 13.0 10.0 10.0 23.0 71.0 1.145 -0.118
Date Opponent Score Attend
Nov 14 vs. Chestnut Hill L, 93-86 203
Nov 15 at Philadelphia U. L, 77-64 415
Nov 18 at Bowie St. L, 86-82 1,094
Nov 21 at Nyack L, 86-82 100
Nov 24 Slippery Rock L, 78-74 300
Nov 28 Chestnut Hill W, 93-83 100
Dec 1 at Alderson-Broaddus L, 85-70 407
Dec 6 Apprentice School W, 110-106 0
Dec 11 at Roberts Wesleyan W, 90-77 205
Dec 13 at Daemen W, 89-84 205
Dec 16 Molloy W, 79-70 150
Dec 19 Queens (N.Y.) W, 71-66 150
Jan 6 Bridgeport L, 75-70 150
Jan 9 at Dowling W, 92-82 132
Jan 14 at St. Thomas Aquinas L, 76-71 209
Jan 16 Mercy L, 94-84 300
Jan 20 LIU Post W, 84-73 200
Jan 29 Daemen L, 100-89 303
Jan 31 Roberts Wesleyan W, 97-93 350
Feb 4 at Queens (N.Y.) L, 69-65 136
Feb 6 at Molloy W, 79-70 186
Feb 8 NYIT W, 100-69 150
Feb 10 Dowling W, 102-92 100
Feb 13 at Bridgeport W, 100-92 147
Feb 18 at Mercy L, 87-84 179
Feb 21 St. Thomas Aquinas L, 99-74 600
Feb 25 at NYIT W, 80-65 0
Feb 27 at LIU Post W, 86-84 0
Mar 2 Mercy L, 72-71 200