15 Montez Steele
-
- Height:
- 6'4
-
- Weight:
- 160
-
- Hometown:
- Washington, DC
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Friendship Tech Prep Academy
-
- Major:
- Mechanical Engineering
-
- gp
- 3
-
- pts/g
- 1.7
-
- fg %
- 50.0
-
- 3pt %
- 33.3
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Bio
Season: 1st
Personal:
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | Molloy | W, 88-71 |
| Feb 11 | at Queens (N.Y.) | W, 81-73 |
| Feb 18 | Staten Island | W, 80-70 |
| Feb 23 | Roberts Wesleyan | W, 90-66 |
| Mar 1 | Staten Island | W, 85-75 |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 2 | ||
| Games started | 1 | - | ||
| Minutes | 12 | 11 | ||
| Minutes per game | 4.0 | 5.5 | ||
| FG | 2-4 | 2-4 | ||
| FG Pct | 50.0 | 50.0 | ||
| 3PT | 1-3 | 1-3 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 5 | ||
| Points per game | 1.7 | 2.5 | ||
| Points per 40 min | 16.7 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Shepherd | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alliance University | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Goldey-Beacom | W, 99-92 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Bloomfield | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bowie St. | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lincoln (Pa.) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Bluefield St. | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Thomas Aquinas | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Mercy | W, 81-69 | - | 7 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 6 | at Staten Island | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wilmington (Del.) | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Holy Family | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Frostburg St. | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 6 | D'Youville | W, 97-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Molloy | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Queens (N.Y.) | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Roberts Wesleyan | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Daemen | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas Aquinas | L, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mercy | W, 113-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at D'Youville | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Daemen | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Molloy | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Queens (N.Y.) | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Staten Island | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Roberts Wesleyan | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Staten Island | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Shepherd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Howard | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Alliance University | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Goldey-Beacom | W, 99-92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Bloomfield | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Bowie St. | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Lincoln (Pa.) | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Bluefield St. | L, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | St. Thomas Aquinas | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Mercy | W, 81-69 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | at Staten Island | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wilmington (Del.) | L, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Holy Family | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Frostburg St. | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | D'Youville | W, 97-79 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 11 | at Molloy | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Queens (N.Y.) | W, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Roberts Wesleyan | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Daemen | L, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas Aquinas | L, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Mercy | W, 113-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at D'Youville | W, 92-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Daemen | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Molloy | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Queens (N.Y.) | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Staten Island | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Roberts Wesleyan | W, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Staten Island | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at St. Thomas Aquinas | L, 96-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 4.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| Total | 3 | 1 | 4.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Total | 3 | 1 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Total | 3 | 1 | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 1 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| Total | 3 | 1 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 4.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| Conference | 2 | - | 5.5 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 7.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 4.0 | 0.7-1.3 | 50.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 7.0 | 2.0-4.0 | 50.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Conference | 2 | - | 11 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 7 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 1 | 12 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 7 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 | |
| January | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 1 | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 1 | 4.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| Conference | 2 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 1 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Explosive Second Half Propels Firebirds Over Mavericks and Back into the Win Column
DOBBS FERRY, N.Y.- The University of the District of Columbia’s mens basketball team defeated Conference foe Mercy College , 81-69 to secure...
December 3, 2022
UDC Men's Basketball Announces 2022-23 Schedule
WASHINGTON, DC- The University of the District of Columbia's Head Men's Basketball Coach, Mike Riley has announced the schedule for the 2022-23...
October 4, 2022